| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 40 | 33 | 16 | 13 | 104 |
| DEN | 39 | 35 | 31 | 17 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day'Ron Sharpe | 13:32 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1-2 | 50% | 0-1 | 0% | 2-2 | 100% | -1 |
| DeAndre' Bembry | 27:30 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 0-2 | 0% | 0-0 | 0% | 3-4 | 75% | -1 |
| Kessler Edwards | 20:28 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -18 |
| Blake Griffin | 29:46 | 19 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 7-12 | 58% | 5-7 | 71% | 0-0 | 0% | -23 |
| James Johnson | 26:41 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | -18 |
| BENCH | ||||||||||||||||
| Cam Thomas | 32:11 | 20 | 3 | 0 | 4 | 1 | 2 | 1 | 2 | 7-16 | 44% | 2-6 | 33% | 4-6 | 67% | -6 |
| Patty Mills | 31:04 | 14 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 5-14 | 36% | 4-12 | 33% | 0-0 | 0% | -3 |
| Jevon Carter | 4:26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Bruce Brown | 13:21 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75% | 1-1 | 100% | 3-5 | 60% | -9 |
| Kyrie Irving | 41:01 | 27 | 5 | 2 | 11 | 1 | 3 | 2 | 3 | 10-26 | 39% | 3-9 | 33% | 4-5 | 80% | -19 |
| TOTAL | — | 104 | 36 | 8 | 24 | 8 | 9 | 10 | 19 | 36-87 | 41% | 16-41 | 39% | 16-22 | 73% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Barton | 33:20 | 21 | 6 | 0 | 4 | 0 | 1 | 2 | 2 | 7-12 | 58% | 2-7 | 29% | 5-6 | 83% | +27 |
| Bones Hyland | 17:15 | 6 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2-9 | 22% | 0-2 | 0% | 2-2 | 100% | -10 |
| Davon Reed | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Austin Rivers | 8:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Aaron Gordon | 32:51 | 17 | 9 | 4 | 7 | 1 | 0 | 1 | 3 | 6-14 | 43% | 2-4 | 50% | 3-4 | 75% | +29 |
| BENCH | ||||||||||||||||
| Bryn Forbes | 25:25 | 11 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 4-9 | 44% | 1-4 | 25% | 2-2 | 100% | -3 |
| Monte Morris | 30:45 | 12 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 6-12 | 50% | 0-4 | 0% | 0-0 | 0% | +30 |
| Zeke Nnaji | 20:08 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4-5 | 80% | 2-2 | 100% | 0-0 | 0% | -9 |
| Markus Howard | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Nikola Jokić | 29:49 | 27 | 12 | 1 | 10 | 2 | 1 | 2 | 1 | 12-15 | 80% | 0-2 | 0% | 3-4 | 75% | +27 |
| Facundo Campazzo | 2:05 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | 0 |
| Jeff Green | 19:44 | 12 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 5-8 | 63% | 1-3 | 33% | 1-1 | 100% | +21 |
| DeMarcus Cousins | 16:06 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 2-6 | 33% | 1-2 | 50% | 0-2 | 0% | -7 |
| TOTAL | — | 124 | 55 | 11 | 37 | 7 | 2 | 10 | 20 | 49-94 | 52% | 10-32 | 31% | 16-21 | 76% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Blake Griffin | Bruce Brown | Cam Thomas | Day'Ron Sharpe | DeAndre' Bembry | James Johnson | Kessler Edwards | Kyrie Irving | Patty Mills |
|---|---|---|---|---|---|---|---|---|---|
| Will Barton | — | 1.1m 2pts 50% | 3.2m 7pts 75% | — | 1.2m 4pts 100% | — | 1.0m 3pts 100% | 4.0m 1pts 0% | 1.2m 2pts 50% |
| Aaron Gordon | — | — | — | — | 2.5m 4pts 100% | 2.4m 5pts 67% | 2.4m 2pts 25% | 2.9m 4pts 25% | — |
| Nikola Jokić | 5.5m 10pts 83% | — | — | 2.4m 6pts 100% | — | 1.2m 0pts 0% | — | 1.1m 4pts 100% | — |
| Monte Morris | — | — | 2.6m 2pts 50% | — | — | 1.1m 0pts 0% | 1.2m 2pts 100% | 1.1m 2pts 50% | 2.9m 2pts 50% |
| Bryn Forbes | — | 1.1m 0pts 0% | 2.1m 0pts 0% | — | — | — | — | 1.2m 0pts 0% | 4.4m 2pts 0% |
| Zeke Nnaji | — | — | 1.6m 2pts 100% | — | 2.8m 0pts 0% | — | — | 1.4m 5pts 100% | — |
| DeMarcus Cousins | 2.2m 2pts 100% | — | — | 1.6m 3pts 100% | — | 2.0m 0pts 0% | — | — | — |
| Bones Hyland | — | — | 1.8m 2pts 33% | — | 1.5m 0pts 0% | — | — | 2.2m 2pts 20% | — |
| Jeff Green | — | — | — | — | — | 2.0m 5pts 50% | 1.2m 4pts 67% | 1.7m 0pts 0% | — |
| Austin Rivers | — | — | — | — | — | — | — | — | 1.0m 0pts 0% |
| Other | 3.4m 12pts 60% | 3.4m 2pts 50% | 2.3m 5pts 67% | 1.8m 4pts 67% | 3.5m 4pts 50% | — | 2.1m 4pts 100% | — | 2.8m 3pts 25% |
Score margin over time — positive = DEN leads, negative = BKN leads
DEN Largest Lead
22
Q4 10:35
BKN Largest Lead
7
Q2 7:17
Key Scoring Runs (8+)
DEN 9-0 run
Q3 2:12 – Q3 4:58
+4 → +11
DEN 8-0 run
Q3 6:02 – Q3 7:46
+11 → +16
DEN 10-0 run
Q3 6:02 – Q3 8:17
+11 → +18
BKN 8-0 run
Q4 1:35 – Q4 3:58
+16 → +10