| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 24 | 23 | 26 | 26 | 102 |
| UTA | 33 | 35 | 37 | 18 | 125 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 31:19 | 15 | 3 | 1 | 6 | 0 | 0 | 1 | 3 | 6-20 | 30% | 3-8 | 38% | 0-0 | 0% | -29 |
| DeAndre' Bembry | 27:25 | 13 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 6-7 | 86% | 1-1 | 100% | 0-0 | 0% | +1 |
| Kessler Edwards | 18:11 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -17 |
| Blake Griffin | 21:43 | 9 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 4-8 | 50% | 1-5 | 20% | 0-0 | 0% | -10 |
| James Johnson | 20:56 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1-9 | 11% | 0-2 | 0% | 0-0 | 0% | -18 |
| BENCH | ||||||||||||||||
| Cam Thomas | 31:13 | 30 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 11-19 | 58% | 3-7 | 43% | 5-6 | 83% | -5 |
| Patty Mills | 22:55 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4-9 | 44% | 3-7 | 43% | 0-0 | 0% | -27 |
| Nic Claxton | 5:15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -14 |
| Jevon Carter | 24:51 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | -3 |
| Bruce Brown | 19:50 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2-5 | 40% | 0-0 | 0% | 2-4 | 50% | +7 |
| Day'Ron Sharpe | 16:22 | 11 | 8 | 7 | 2 | 1 | 1 | 1 | 3 | 5-10 | 50% | 0-0 | 0% | 1-1 | 100% | 0 |
| TOTAL | — | 102 | 42 | 16 | 25 | 10 | 2 | 9 | 12 | 41-99 | 41% | 12-34 | 35% | 8-11 | 73% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 27:28 | 6 | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 2-5 | 40% | 1-3 | 33% | 1-1 | 100% | +28 |
| Donovan Mitchell | 21:42 | 27 | 3 | 1 | 6 | 0 | 1 | 4 | 0 | 8-10 | 80% | 6-7 | 86% | 5-5 | 100% | +21 |
| Udoka Azubuike | 23:57 | 10 | 11 | 2 | 0 | 0 | 0 | 2 | 3 | 5-8 | 63% | 0-0 | 0% | 0-1 | 0% | +23 |
| Eric Paschall | 19:54 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6-9 | 67% | 3-6 | 50% | 1-1 | 100% | -4 |
| Bojan Bogdanovic | 29:07 | 19 | 11 | 1 | 4 | 0 | 0 | 2 | 0 | 8-14 | 57% | 3-7 | 43% | 0-0 | 0% | +36 |
| BENCH | ||||||||||||||||
| Jared Butler | 22:54 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2-8 | 25% | 1-4 | 25% | 0-1 | 0% | -6 |
| Hassan Whiteside | 24:03 | 15 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 6-9 | 67% | 0-0 | 0% | 3-3 | 100% | 0 |
| Trent Forrest | 28:25 | 8 | 2 | 1 | 7 | 3 | 0 | 1 | 1 | 4-7 | 57% | 0-2 | 0% | 0-0 | 0% | +3 |
| Rudy Gay | 10:17 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +3 |
| Mike Conley | 22:57 | 14 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 5-10 | 50% | 2-5 | 40% | 2-2 | 100% | +19 |
| Elijah Hughes | 9:16 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 125 | 50 | 9 | 33 | 7 | 5 | 16 | 16 | 48-85 | 56% | 17-38 | 45% | 12-14 | 86% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Blake Griffin | Bruce Brown | Cam Thomas | Day'Ron Sharpe | DeAndre' Bembry | James Johnson | Jevon Carter | Kessler Edwards | Kyrie Irving | Nic Claxton | Patty Mills |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanovic | — | 1.4m 0pts 0% | — | — | 1.2m 5pts 100% | 2.3m 3pts 100% | — | — | 2.1m 5pts 100% | — | 2.4m 2pts 50% |
| Trent Forrest | — | — | 1.7m 2pts 100% | — | 1.3m 0pts 0% | — | 3.5m 0pts 0% | 1.0m 0pts 0% | 1.6m 2pts 100% | — | — |
| Royce O'Neale | — | — | 1.7m 0pts 0% | — | 1.2m 0pts 0% | 1.0m 0pts 0% | — | 1.4m 0pts 0% | 1.4m 3pts 50% | — | 1.6m 3pts 50% |
| Hassan Whiteside | 3.1m 2pts 50% | 1.2m 2pts 100% | — | 2.1m 3pts 100% | — | 1.9m 4pts 100% | — | — | — | — | — |
| Mike Conley | — | — | 1.1m 2pts 50% | — | — | 1.0m 2pts 0% | 2.2m 0pts 0% | — | 1.1m 2pts 100% | — | 2.1m 0pts 0% |
| Udoka Azubuike | 4.2m 0pts 0% | — | — | 3.2m 2pts 33% | — | — | — | — | — | — | — |
| Jared Butler | — | 1.3m 0pts 0% | 3.7m 2pts 25% | — | — | — | 1.7m 0pts 0% | — | — | — | — |
| Donovan Mitchell | — | — | — | — | 1.5m 4pts 100% | — | — | 1.9m 11pts 60% | 3.1m 3pts 0% | — | — |
| Eric Paschall | — | 1.3m 2pts 50% | 1.1m 3pts 100% | — | 3.5m 5pts 50% | — | — | — | — | — | — |
| Elijah Hughes | — | 1.7m 0pts 0% | 1.7m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 2.2m 5pts 67% | 2.1m 4pts 67% | 2.3m 8pts 80% | 1.6m 8pts 60% | 2.9m 6pts 50% | 2.5m 5pts 67% | 3.1m 5pts 50% | 2.7m 5pts 50% | 3.2m 2pts 100% | 1.6m 2pts 100% | 3.1m 11pts 100% |
Score margin over time — positive = UTA leads, negative = BKN leads
UTA Largest Lead
34
Q3 11:24
BKN Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
UTA 9-0 run
Q2 1:59 – Q2 3:39
+13 → +20
UTA 10-0 run
Q2 1:59 – Q2 3:39
+13 → +21
BKN 8-0 run
Q2 4:56 – Q2 1:46
+16 → +11
UTA 8-0 run
Q2 5:17 – Q2 5:33
+16 → +19