| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 33 | 38 | 42 | 45 | 158 |
| IND | 36 | 34 | 24 | 32 | 126 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier | 27:50 | 20 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 6-12 | 50% | 4-8 | 50% | 4-4 | 100% | +9 |
| Nick Richards | 4:52 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -3 |
| LaMelo Ball | 38:01 | 29 | 10 | 1 | 13 | 1 | 1 | 4 | 3 | 11-16 | 69% | 3-4 | 75% | 4-5 | 80% | +45 |
| James Bouknight | 22:20 | 13 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 4-14 | 29% | 1-4 | 25% | 4-4 | 100% | +19 |
| Kelly Oubre Jr. | 35:12 | 39 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 12-18 | 67% | 10-15 | 67% | 5-6 | 83% | +27 |
| BENCH | ||||||||||||||||
| Kai Jones | 3:05 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +2 |
| Cody Martin | 26:01 | 11 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 4-8 | 50% | 2-5 | 40% | 1-2 | 50% | +19 |
| Ish Smith | 4:52 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| JT Thor | 4:52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Mason Plumlee | 27:10 | 7 | 4 | 1 | 6 | 1 | 1 | 1 | 4 | 3-4 | 75% | 0-0 | 0% | 1-4 | 25% | +26 |
| Miles Bridges | 28:00 | 22 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 8-10 | 80% | 3-5 | 60% | 3-3 | 100% | +18 |
| P.J. Washington | 17:45 | 9 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 3-5 | 60% | 0-2 | 0% | 3-3 | 100% | +4 |
| TOTAL | — | 158 | 36 | 8 | 37 | 9 | 5 | 13 | 29 | 54-93 | 58% | 24-45 | 53% | 26-33 | 79% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goga Bitadze | 18:40 | 17 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 8-12 | 67% | 0-2 | 0% | 1-2 | 50% | -6 |
| Torrey Craig | 26:33 | 14 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 6-10 | 60% | 1-2 | 50% | 1-2 | 50% | -10 |
| Lance Stephenson | 28:20 | 14 | 6 | 0 | 10 | 0 | 0 | 2 | 1 | 5-10 | 50% | 0-2 | 0% | 4-6 | 67% | -7 |
| Keifer Sykes | 11:50 | 7 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2-5 | 40% | 1-3 | 33% | 2-2 | 100% | -7 |
| Terry Taylor | 9:43 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -6 |
| BENCH | ||||||||||||||||
| Chris Duarte | 22:19 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3-8 | 38% | 1-3 | 33% | 4-4 | 100% | -15 |
| Duane Washington Jr. | 23:46 | 11 | 3 | 0 | 3 | 1 | 0 | 4 | 4 | 5-14 | 36% | 1-7 | 14% | 0-0 | 0% | -19 |
| Oshae Brissett | 16:45 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 3-3 | 100% | -18 |
| Justin Holiday | 23:20 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3-7 | 43% | 3-7 | 43% | 1-1 | 100% | -10 |
| Isaiah Jackson | 24:24 | 17 | 4 | 3 | 2 | 1 | 1 | 4 | 5 | 5-9 | 56% | 1-1 | 100% | 6-6 | 100% | -24 |
| Caris LeVert | 19:40 | 10 | 4 | 2 | 5 | 0 | 0 | 0 | 5 | 3-7 | 43% | 0-2 | 0% | 4-6 | 67% | -25 |
| Jeremy Lamb | 14:40 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2-6 | 33% | 2-4 | 50% | 0-0 | 0% | -13 |
| TOTAL | — | 126 | 41 | 17 | 33 | 9 | 3 | 19 | 31 | 44-92 | 48% | 10-34 | 29% | 28-34 | 82% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Cody Martin | James Bouknight | JT Thor | Kai Jones | Kelly Oubre Jr. | LaMelo Ball | Mason Plumlee | Miles Bridges | Nick Richards | P.J. Washington | Terry Rozier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Stephenson | 1.5m 0pts 0% | 1.4m 1pts 0% | 1.1m 2pts 100% | — | 1.8m 2pts 33% | 1.4m 0pts 0% | — | — | — | 1.2m 7pts 67% | 2.4m 4pts 67% |
| Torrey Craig | — | — | — | — | 1.7m 4pts 100% | 1.7m 5pts 100% | — | 3.0m 1pts 0% | — | — | 2.2m 2pts 25% |
| Justin Holiday | 1.2m 3pts 33% | — | — | — | — | 2.8m 4pts 50% | — | 1.7m 0pts 0% | — | — | 2.4m 3pts 50% |
| Chris Duarte | 2.7m 2pts 100% | — | — | — | 1.4m 2pts 0% | 1.3m 3pts 33% | — | 1.5m 4pts 100% | — | — | — |
| Isaiah Jackson | — | 1.1m 4pts 100% | — | — | — | — | 1.9m 0pts 0% | 1.0m 2pts 100% | — | 2.8m 2pts 0% | — |
| Duane Washington Jr. | — | — | — | — | 1.2m 3pts 100% | 4.4m 2pts 25% | — | — | — | — | — |
| Goga Bitadze | — | — | — | — | — | — | 5.3m 6pts 43% | — | — | — | — |
| Oshae Brissett | — | — | — | — | 3.7m 3pts 50% | — | — | 1.0m 0pts 0% | — | — | — |
| Jeremy Lamb | 1.1m 0pts 0% | 1.9m 3pts 33% | — | — | 1.3m 0pts 0% | — | — | — | — | — | — |
| Caris LeVert | 1.0m 0pts 0% | — | — | — | — | — | — | — | — | — | 2.1m 2pts 100% |
| Keifer Sykes | — | 2.0m 3pts 50% | — | — | — | — | — | — | — | — | — |
| Other | 3.6m 8pts 57% | 3.0m 2pts 100% | — | 0.9m 5pts 33% | 3.9m 7pts 60% | 4.6m 10pts 57% | 4.2m 4pts 22% | 3.3m 12pts 63% | 1.7m 2pts 100% | 3.9m 4pts 33% | 2.4m 4pts 100% |
Score margin over time — positive = IND leads, negative = CHA leads
IND Largest Lead
5
Q1 9:39
CHA Largest Lead
36
Q4 7:35
Key Scoring Runs (8+)
CHA 8-0 run
Q2 11:51 – Q3 0:59
-1 → -6
CHA 9-0 run
Q2 11:51 – Q3 1:35
-1 → -7
CHA 10-0 run
Q2 11:51 – Q3 1:35
-1 → -8
CHA 8-0 run
Q3 5:58 – Q3 7:42
-15 → -21