| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 29 | 25 | 21 | 17 | 92 |
| GSW | 33 | 22 | 28 | 11 | 94 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Paschall | 12:01 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40% | 1-2 | 50% | 1-2 | 50% | +3 |
| Joe Ingles | 33:19 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4-10 | 40% | 1-6 | 17% | 1-2 | 50% | -3 |
| Royce O'Neale | 31:42 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | -9 |
| Mike Conley | 29:08 | 9 | 4 | 1 | 2 | 2 | 0 | 4 | 2 | 3-10 | 30% | 3-5 | 60% | 0-0 | 0% | +6 |
| Bojan Bogdanovic | 32:46 | 21 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 7-17 | 41% | 1-7 | 14% | 6-7 | 86% | -10 |
| BENCH | ||||||||||||||||
| Rudy Gobert | 35:59 | 12 | 18 | 7 | 3 | 1 | 0 | 1 | 0 | 5-10 | 50% | 0-1 | 0% | 2-2 | 100% | -5 |
| Trent Forrest | 18:52 | 9 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 2-4 | 50% | 0-1 | 0% | 5-6 | 83% | -8 |
| Rudy Gay | 17:57 | 16 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 5-8 | 63% | 4-6 | 67% | 2-2 | 100% | +12 |
| Jordan Clarkson | 28:16 | 9 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 3-13 | 23% | 1-4 | 25% | 2-2 | 100% | +4 |
| TOTAL | — | 92 | 51 | 17 | 17 | 7 | 2 | 9 | 13 | 31-81 | 38% | 11-35 | 31% | 19-23 | 83% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 27:34 | 10 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 4-5 | 80% | 0-0 | 0% | 2-2 | 100% | +10 |
| Nemanja Bjelica | 20:26 | 6 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | -8 |
| Damion Lee | 23:56 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 4-8 | 50% | 4-6 | 67% | 0-0 | 0% | +1 |
| Otto Porter Jr. | 30:34 | 13 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 5-7 | 71% | 3-4 | 75% | 0-0 | 0% | +7 |
| Juan Toscano-Anderson | 7:21 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Stephen Curry | 35:02 | 13 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 5-20 | 25% | 1-13 | 8% | 2-2 | 100% | -5 |
| Jonathan Kuminga | 8:21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Jordan Poole | 34:23 | 20 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | 7-13 | 54% | 4-9 | 44% | 2-2 | 100% | +6 |
| Gary Payton II | 17:26 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3-7 | 43% | 0-3 | 0% | 0-0 | 0% | -5 |
| Andrew Wiggins | 34:57 | 14 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 6-17 | 35% | 1-5 | 20% | 1-2 | 50% | +10 |
| TOTAL | — | 94 | 40 | 10 | 19 | 8 | 5 | 9 | 19 | 36-83 | 43% | 13-42 | 31% | 9-10 | 90% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Bojan Bogdanovic | Eric Paschall | Joe Ingles | Jordan Clarkson | Mike Conley | Royce O'Neale | Rudy Gay | Rudy Gobert | Trent Forrest |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 1.2m 2pts 50% | — | 1.7m 0pts 0% | — | 4.4m 5pts 100% | 1.9m 3pts 25% | — | 1.1m 0pts 0% | 2.4m 0pts 0% |
| Jordan Poole | — | — | 5.4m 3pts 25% | — | 2.6m 0pts 0% | 1.3m 2pts 0% | — | — | — |
| Andrew Wiggins | — | — | 2.2m 2pts 100% | — | — | 6.8m 8pts 50% | — | — | — |
| Kevon Looney | 1.2m 2pts 100% | 2.0m 3pts 100% | — | — | — | — | — | 5.2m 2pts 50% | — |
| Otto Porter Jr. | 7.2m 8pts 100% | — | — | — | — | — | — | — | — |
| Damion Lee | — | — | — | 3.9m 3pts 33% | — | — | — | 1.2m 6pts 50% | — |
| Nemanja Bjelica | — | — | — | — | — | — | 4.0m 2pts 0% | — | — |
| Gary Payton II | — | — | 1.1m 0pts 0% | 2.9m 2pts 100% | — | — | — | — | — |
| Jonathan Kuminga | — | — | — | 1.2m 0pts 0% | — | — | — | 1.2m 0pts 0% | — |
| Juan Toscano-Anderson | — | — | — | — | — | — | — | 1.2m 0pts 0% | — |
| Other | 3.2m 4pts 50% | 2.9m 3pts 33% | 2.8m 2pts 50% | 2.9m 5pts 50% | 4.4m 5pts 40% | 2.4m 3pts 50% | 2.7m 4pts 67% | 3.8m 16pts 70% | 4.9m 5pts 50% |
Score margin over time — positive = GSW leads, negative = UTA leads
GSW Largest Lead
13
Q3 8:02
UTA Largest Lead
5
Q1 1:12
Key Scoring Runs (8+)
GSW 9-0 run
Q1 4:36 – Q1 6:36
-2 → +4
GSW 9-0 run
Q1 11:58 – Q2 1:50
+4 → +10
UTA 8-0 run
Q3 10:56 – Q4 1:37
+8 → +3
UTA 10-0 run
Q3 10:56 – Q4 2:14
+8 → +1