| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| IND | 23 | 32 | 28 | 27 | 11 | 121 |
| GSW | 30 | 33 | 20 | 27 | 7 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goga Bitadze | 31:21 | 13 | 9 | 4 | 5 | 0 | 1 | 2 | 2 | 5-12 | 42% | 1-4 | 25% | 2-5 | 40% | +3 |
| Lance Stephenson | 17:48 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -2 |
| Oshae Brissett | 21:59 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0-7 | 0% | 0-3 | 0% | 2-4 | 50% | -2 |
| Keifer Sykes | 31:01 | 10 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 4-12 | 33% | 2-5 | 40% | 0-0 | 0% | +13 |
| Torrey Craig | 34:13 | 12 | 7 | 0 | 1 | 3 | 1 | 1 | 3 | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% | +12 |
| BENCH | ||||||||||||||||
| Chris Duarte | 38:31 | 27 | 7 | 2 | 3 | 3 | 0 | 0 | 3 | 10-16 | 63% | 2-3 | 67% | 5-5 | 100% | +10 |
| Justin Holiday | 34:14 | 16 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 6-13 | 46% | 4-9 | 44% | 0-0 | 0% | +16 |
| Jeremy Lamb | 18:53 | 14 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2-5 | 40% | 2-3 | 67% | 8-10 | 80% | -11 |
| Isaiah Jackson | 18:38 | 15 | 7 | 3 | 1 | 3 | 0 | 0 | 5 | 5-12 | 42% | 0-1 | 0% | 5-8 | 63% | -6 |
| Duane Washington Jr. | 18:22 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3-7 | 43% | 2-2 | 100% | 0-0 | 0% | -13 |
| TOTAL | — | 121 | 48 | 13 | 23 | 12 | 3 | 14 | 23 | 41-95 | 43% | 15-35 | 43% | 24-34 | 71% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 28:10 | 13 | 15 | 6 | 3 | 2 | 0 | 5 | 3 | 5-6 | 83% | 0-0 | 0% | 3-4 | 75% | -9 |
| Andre Iguodala | 31:18 | 4 | 5 | 2 | 4 | 0 | 4 | 4 | 2 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | +16 |
| Damion Lee | 14:00 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | +2 |
| Juan Toscano-Anderson | 14:53 | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 4 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | +1 |
| Stephen Curry | 43:57 | 39 | 5 | 0 | 8 | 1 | 0 | 2 | 3 | 12-27 | 44% | 6-16 | 38% | 9-9 | 100% | -4 |
| BENCH | ||||||||||||||||
| Jonathan Kuminga | 15:23 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0-0 | 0% | 0-0 | 0% | 5-6 | 83% | -16 |
| Jordan Poole | 24:39 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1-7 | 14% | 0-5 | 0% | 3-4 | 75% | -1 |
| Gary Payton II | 17:25 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 3-5 | 60% | 0-2 | 0% | 0-1 | 0% | -2 |
| Klay Thompson | 23:06 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 6-17 | 35% | 0-7 | 0% | 0-0 | 0% | -4 |
| Andrew Wiggins | 38:02 | 11 | 4 | 2 | 2 | 1 | 1 | 2 | 5 | 5-15 | 33% | 1-6 | 17% | 0-1 | 0% | -10 |
| Nemanja Bjelica | 14:07 | 8 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 4-5 | 80% | 0-1 | 0% | 0-0 | 0% | +7 |
| TOTAL | — | 117 | 53 | 15 | 28 | 11 | 6 | 21 | 28 | 42-94 | 45% | 9-42 | 21% | 24-29 | 83% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Chris Duarte | Duane Washington Jr. | Goga Bitadze | Isaiah Jackson | Jeremy Lamb | Justin Holiday | Keifer Sykes | Lance Stephenson | Oshae Brissett | Torrey Craig |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 1.9m 5pts 33% | 3.0m 8pts 50% | 1.2m 9pts 50% | — | — | 1.1m 0pts 0% | 6.2m 4pts 20% | — | — | 1.1m 9pts 60% |
| Andrew Wiggins | — | — | — | — | — | 6.3m 5pts 100% | 1.1m 0pts 0% | — | 1.4m 0pts 0% | 2.1m 0pts 0% |
| Kevon Looney | — | — | 7.7m 6pts 75% | — | — | — | — | — | — | — |
| Andre Iguodala | — | — | — | 2.2m 0pts 0% | — | — | — | 1.0m 2pts 100% | 1.2m 0pts 0% | 3.2m 0pts 0% |
| Klay Thompson | 4.7m 6pts 43% | — | — | — | — | 1.2m 4pts 50% | — | — | — | 1.1m 0pts 0% |
| Jordan Poole | 1.0m 0pts 0% | 1.3m 2pts 50% | — | — | 2.6m 0pts 0% | — | — | — | 1.2m 0pts 0% | — |
| Juan Toscano-Anderson | — | — | — | 1.2m 2pts 33% | — | — | 1.1m 0pts 0% | — | — | 1.6m 0pts 0% |
| Jonathan Kuminga | — | — | — | — | — | — | — | 1.5m 0pts 0% | — | 2.3m 1pts 0% |
| Nemanja Bjelica | — | — | 1.1m 2pts 50% | — | — | — | — | — | 2.2m 0pts 0% | — |
| Damion Lee | 1.6m 2pts 50% | — | — | — | 1.6m 0pts 0% | — | — | — | — | — |
| Gary Payton II | — | — | — | — | — | — | — | 2.1m 2pts 100% | — | — |
| Other | 4.7m 6pts 50% | 2.9m 7pts 75% | 1.4m 2pts 13% | 3.5m 6pts 33% | 2.9m 9pts 60% | 4.0m 2pts 50% | 2.8m 4pts 67% | 2.4m 2pts 100% | 2.4m 4pts 67% | 1.4m 5pts 67% |
Score margin over time — positive = GSW leads, negative = IND leads
GSW Largest Lead
9
Q1 11:51
IND Largest Lead
5
Q4 7:52
Key Scoring Runs (8+)
IND 8-0 run
Q3 0:26 – Q3 2:25
+5 → 0
IND 8-0 run
OT 1:48 – OT 3:19
+3 → -3
IND 10-0 run
OT 1:48 – OT 3:53
+3 → -5