| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 31 | 34 | 12 | 32 | 117 |
| ATL | 28 | 23 | 11 | 31 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 40:43 | 26 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 8-20 | 40% | 2-5 | 40% | 8-10 | 80% | +8 |
| Julius Randle | 37:30 | 24 | 6 | 1 | 9 | 0 | 0 | 1 | 4 | 10-21 | 48% | 2-6 | 33% | 2-3 | 67% | +12 |
| Alec Burks | 35:35 | 17 | 9 | 0 | 8 | 0 | 0 | 0 | 3 | 4-8 | 50% | 2-6 | 33% | 7-7 | 100% | +11 |
| Evan Fournier | 31:41 | 18 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 7-13 | 54% | 4-8 | 50% | 0-0 | 0% | +9 |
| Mitchell Robinson | 31:08 | 14 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 6-8 | 75% | 0-0 | 0% | 2-4 | 50% | +9 |
| BENCH | ||||||||||||||||
| Immanuel Quickley | 19:42 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1-6 | 17% | 1-3 | 33% | 0-0 | 0% | -1 |
| Taj Gibson | 16:52 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3-4 | 75% | 0-1 | 0% | 1-2 | 50% | 0 |
| Quentin Grimes | 16:19 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3-3 | 100% | 2-2 | 100% | 0-0 | 0% | 0 |
| Obi Toppin | 10:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 117 | 44 | 11 | 24 | 2 | 0 | 8 | 20 | 42-83 | 51% | 13-31 | 42% | 20-26 | 77% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 34:21 | 29 | 3 | 0 | 5 | 3 | 0 | 4 | 2 | 11-23 | 48% | 4-12 | 33% | 3-4 | 75% | -13 |
| De'Andre Hunter | 30:20 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3-9 | 33% | 1-6 | 17% | 1-2 | 50% | -7 |
| Kevin Huerter | 29:40 | 6 | 6 | 1 | 6 | 0 | 1 | 1 | 2 | 2-8 | 25% | 0-4 | 0% | 2-2 | 100% | -7 |
| John Collins | 28:34 | 13 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 5-8 | 63% | 2-5 | 40% | 1-1 | 100% | -4 |
| Danilo Gallinari | 27:00 | 17 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 6-14 | 43% | 4-9 | 44% | 1-2 | 50% | -3 |
| BENCH | ||||||||||||||||
| Onyeka Okongwu | 24:13 | 12 | 5 | 2 | 0 | 1 | 2 | 0 | 4 | 6-6 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| Delon Wright | 23:51 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1-2 | 50% | 1-1 | 100% | 1-2 | 50% | -8 |
| Timothe Luwawu-Cabarrot | 15:29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -1 |
| Lou Williams | 13:50 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2-3 | 67% | 1-2 | 50% | 2-2 | 100% | +2 |
| Gorgui Dieng | 12:42 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50% | 2-3 | 67% | 1-2 | 50% | -2 |
| TOTAL | — | 108 | 31 | 4 | 23 | 5 | 5 | 9 | 20 | 40-80 | 50% | 16-44 | 36% | 12-17 | 71% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | Alec Burks | Evan Fournier | Immanuel Quickley | Julius Randle | Mitchell Robinson | Obi Toppin | Quentin Grimes | RJ Barrett | Taj Gibson |
|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 5.0m 9pts 44% | — | 1.2m 3pts 50% | 3.0m 13pts 50% | — | — | 1.1m 0pts 0% | — | — |
| Kevin Huerter | — | 6.2m 2pts 0% | — | — | — | — | — | 2.1m 2pts 50% | — |
| John Collins | 1.3m 7pts 100% | — | — | 3.6m 3pts 50% | 1.9m 3pts 50% | — | — | — | 1.5m 3pts 50% |
| De'Andre Hunter | — | — | — | 1.5m 0pts 0% | — | — | — | 6.6m 2pts 100% | — |
| Onyeka Okongwu | — | — | — | — | 3.3m 4pts 100% | — | — | — | 3.9m 2pts 100% |
| Danilo Gallinari | 1.4m 2pts 50% | — | — | 2.9m 4pts 100% | — | 2.7m 0pts 0% | — | — | — |
| Delon Wright | — | 2.2m 0pts 0% | 3.9m 0pts 0% | — | — | — | — | — | — |
| Timothe Luwawu-Cabarrot | 1.7m 0pts 0% | — | — | — | — | — | — | 2.5m 0pts 0% | — |
| Gorgui Dieng | — | — | — | — | 3.9m 6pts 50% | — | — | — | — |
| Lou Williams | — | — | — | — | — | — | 3.7m 4pts 50% | — | — |
| Other | 2.8m 10pts 80% | 2.5m 7pts 100% | 2.6m 7pts 50% | 1.7m 7pts 100% | 1.4m 6pts 60% | 1.9m 6pts 100% | 1.7m 2pts 50% | 3.4m 12pts 67% | 1.4m 2pts 100% |
ATL win probability — AI model powered by play-by-play data
NYK
50/50
ATL
Highest Leverage Moments
R. Barrett 24' 3PT (26 PTS) (J. Randle 8 AST)
Q4 3:37
20.0%
34→14
J. Randle driving Layup (22 PTS)
Q4 5:00
13.2%
34→21
D. Gallinari 24' 3PT (17 PTS) (T. Young 5 AST)
Q4 4:50
13.2%
21→34
R. Barrett 12' pullup Jump Shot (23 PTS)
Q4 5:38
12.5%
34→21
T. Young 20' pullup Jump Shot (22 PTS)
Q4 5:26
12.5%
21→34