| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 35 | 33 | 24 | 25 | 117 |
| MIL | 42 | 35 | 11 | 23 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 41:50 | 33 | 6 | 0 | 6 | 2 | 1 | 4 | 3 | 13-23 | 57% | 2-4 | 50% | 5-7 | 71% | +11 |
| Precious Achiuwa | 16:00 | 6 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 2-6 | 33% | 1-1 | 100% | 1-2 | 50% | +3 |
| Khem Birch | 13:46 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Chris Boucher | 14:35 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | -11 |
| Gary Trent Jr. | 31:05 | 22 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 8-17 | 47% | 3-10 | 30% | 3-4 | 75% | +14 |
| BENCH | ||||||||||||||||
| Justin Champagnie | 10:57 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +16 |
| Scottie Barnes | 37:51 | 6 | 6 | 2 | 4 | 1 | 0 | 4 | 5 | 2-6 | 33% | 0-2 | 0% | 2-4 | 50% | +4 |
| OG Anunoby | 35:06 | 22 | 6 | 0 | 2 | 0 | 0 | 3 | 4 | 6-10 | 60% | 4-7 | 57% | 6-8 | 75% | -3 |
| Fred VanVleet | 38:50 | 19 | 3 | 0 | 5 | 2 | 1 | 1 | 2 | 7-18 | 39% | 5-10 | 50% | 0-0 | 0% | 0 |
| TOTAL | — | 117 | 44 | 10 | 24 | 8 | 4 | 14 | 20 | 42-89 | 47% | 16-36 | 44% | 17-25 | 68% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | 19:46 | 15 | 10 | 0 | 0 | 3 | 1 | 1 | 1 | 5-8 | 63% | 2-3 | 67% | 3-4 | 75% | +9 |
| Wesley Matthews | 28:37 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3-7 | 43% | 3-7 | 43% | 0-0 | 0% | -21 |
| Jordan Nwora | 40:07 | 17 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 7-15 | 47% | 3-9 | 33% | 0-0 | 0% | -16 |
| Javonte Smart | 11:23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +9 |
| Jrue Holiday | 36:56 | 15 | 8 | 2 | 12 | 1 | 3 | 8 | 0 | 5-15 | 33% | 3-6 | 50% | 2-4 | 50% | 0 |
| BENCH | ||||||||||||||||
| Bobby Portis | 21:43 | 11 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | 4-9 | 44% | 2-3 | 67% | 1-2 | 50% | -8 |
| Khris Middleton | 33:60 | 25 | 6 | 2 | 4 | 1 | 2 | 4 | 4 | 9-16 | 56% | 1-3 | 33% | 6-8 | 75% | -8 |
| Rodney Hood | 24:50 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 60% | 2-3 | 67% | 1-2 | 50% | -2 |
| Sandro Mamukelashvili | 22:39 | 10 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 2-8 | 25% | 1-4 | 25% | 5-6 | 83% | +7 |
| TOTAL | — | 111 | 45 | 9 | 22 | 10 | 8 | 17 | 18 | 38-85 | 45% | 17-39 | 44% | 18-26 | 69% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Chris Boucher | Fred VanVleet | Gary Trent Jr. | Justin Champagnie | Khem Birch | OG Anunoby | Pascal Siakam | Precious Achiuwa | Scottie Barnes |
|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | — | 2.0m 4pts 50% | 1.0m 2pts 100% | — | — | 2.2m 8pts 75% | 1.7m 2pts 33% | — | 3.8m 11pts 43% |
| Jordan Nwora | — | — | 4.1m 8pts 50% | — | — | 2.2m 4pts 67% | 2.4m 2pts 25% | — | 1.7m 5pts 67% |
| Jrue Holiday | — | 7.7m 7pts 33% | — | — | — | — | 1.1m 0pts 0% | — | 1.3m 0pts 0% |
| Wesley Matthews | — | — | 3.7m 0pts 0% | — | — | 1.8m 9pts 100% | 1.7m 0pts 0% | — | — |
| Sandro Mamukelashvili | 1.4m 0pts 0% | — | — | — | — | 1.3m 0pts 0% | 2.8m 4pts 25% | — | 1.1m 2pts 0% |
| Bobby Portis | — | — | — | — | — | — | 2.9m 5pts 40% | 1.7m 3pts 50% | 1.1m 2pts 100% |
| Rodney Hood | 1.5m 1pts 0% | — | — | 1.2m 0pts 0% | — | 1.9m 6pts 100% | — | — | — |
| DeMarcus Cousins | — | — | — | — | 2.0m 0pts 0% | — | — | 1.1m 2pts 50% | 1.3m 0pts 0% |
| Javonte Smart | — | 1.2m 0pts 0% | — | — | — | — | — | — | 1.2m 0pts 0% |
| Other | 2.4m 2pts 33% | 3.1m 2pts 33% | 1.9m 3pts 50% | 2.4m 2pts 0% | 3.3m 5pts 29% | 2.3m 7pts 40% | 1.6m 7pts 100% | 2.2m 9pts 100% | 1.9m 2pts 33% |
Score margin over time — positive = MIL leads, negative = TOR leads
MIL Largest Lead
14
Q2 9:21
TOR Largest Lead
15
Q4 6:01
Key Scoring Runs (8+)
MIL 10-0 run
Q1 7:26 – Q1 9:14
-5 → +3
MIL 12-0 run
Q1 7:26 – Q1 9:36
-5 → +5
MIL 15-0 run
Q1 7:26 – Q1 10:17
-5 → +8
TOR 9-0 run
Q2 11:26 – Q3 1:18
+9 → +3