| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 32 | 28 | 34 | 35 | 129 |
| IND | 37 | 36 | 28 | 20 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 16:06 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6-7 | 86% | 0-0 | 0% | 1-1 | 100% | +2 |
| Blake Griffin | 5:10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| James Johnson | 9:10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | -6 |
| Patty Mills | 35:10 | 6 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 2-6 | 33% | 2-6 | 33% | 0-0 | 0% | +10 |
| Nic Claxton | 23:15 | 12 | 5 | 2 | 3 | 2 | 1 | 1 | 5 | 5-8 | 63% | 0-0 | 0% | 2-3 | 67% | -6 |
| BENCH | ||||||||||||||||
| Kevin Durant | 41:21 | 39 | 8 | 1 | 7 | 1 | 0 | 3 | 3 | 15-24 | 63% | 2-6 | 33% | 7-7 | 100% | +13 |
| James Harden | 40:09 | 18 | 5 | 0 | 6 | 1 | 0 | 1 | 3 | 5-12 | 42% | 0-4 | 0% | 8-10 | 80% | +3 |
| Kyrie Irving | 31:59 | 22 | 3 | 0 | 4 | 3 | 1 | 2 | 3 | 9-17 | 53% | 0-2 | 0% | 4-4 | 100% | +16 |
| DeAndre' Bembry | 20:01 | 12 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 5-5 | 100% | 0-0 | 0% | 2-2 | 100% | +24 |
| David Duke Jr. | 17:40 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 0-2 | 0% | 0-2 | 0% | 2-2 | 100% | -13 |
| TOTAL | — | 129 | 38 | 9 | 28 | 13 | 4 | 11 | 20 | 49-86 | 57% | 5-21 | 24% | 26-29 | 90% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Anderson | 6:57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +6 |
| Domantas Sabonis | 37:54 | 32 | 12 | 2 | 10 | 0 | 0 | 6 | 4 | 10-13 | 77% | 1-1 | 100% | 11-13 | 85% | -5 |
| Oshae Brissett | 26:14 | 8 | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 2-4 | 50% | 2-4 | 50% | 2-2 | 100% | -11 |
| Ahmad Caver | 0:51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Lance Stephenson | 32:23 | 30 | 2 | 1 | 5 | 1 | 0 | 3 | 3 | 12-19 | 63% | 4-8 | 50% | 2-2 | 100% | -6 |
| BENCH | ||||||||||||||||
| Keifer Sykes | 39:45 | 18 | 3 | 0 | 5 | 0 | 0 | 1 | 4 | 6-10 | 60% | 2-4 | 50% | 4-4 | 100% | -6 |
| Justin Holiday | 26:06 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-10 | 20% | 1-9 | 11% | 2-2 | 100% | -17 |
| Terry Taylor | 0:51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Duane Washington Jr. | 37:08 | 10 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 3-13 | 23% | 2-7 | 29% | 2-2 | 100% | -5 |
| Myles Turner | 31:01 | 14 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 5-10 | 50% | 1-4 | 25% | 3-3 | 100% | -2 |
| TOTAL | — | 121 | 33 | 7 | 26 | 3 | 5 | 15 | 19 | 41-82 | 50% | 13-39 | 33% | 26-28 | 93% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Blake Griffin | David Duke Jr. | DeAndre' Bembry | James Harden | James Johnson | Kevin Durant | Kyrie Irving | LaMarcus Aldridge | Nic Claxton | Patty Mills |
|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | — | — | 1.3m 5pts 100% | 3.8m 4pts 50% | — | 2.0m 5pts 100% | 1.0m 4pts 100% | 3.0m 2pts 100% | 5.0m 10pts 50% | — |
| Keifer Sykes | — | 1.6m 2pts 50% | — | 2.7m 5pts 67% | — | — | 2.3m 2pts 0% | — | — | 6.6m 4pts 100% |
| Duane Washington Jr. | — | — | — | 1.8m 5pts 67% | — | 4.3m 3pts 50% | 3.1m 2pts 0% | — | — | 2.5m 0pts 0% |
| Lance Stephenson | — | 1.9m 2pts 0% | 4.1m 4pts 33% | — | 1.2m 5pts 100% | 1.7m 3pts 50% | — | 1.0m 11pts 83% | — | — |
| Myles Turner | — | — | — | 3.8m 2pts 20% | — | 2.7m 8pts 100% | — | 1.9m 2pts 100% | 1.5m 2pts 0% | — |
| Oshae Brissett | — | — | — | 2.1m 3pts 100% | — | 3.7m 0pts 0% | 2.4m 3pts 50% | — | — | 1.2m 2pts 0% |
| Justin Holiday | — | — | 1.1m 0pts 0% | — | — | 1.3m 3pts 33% | 3.1m 0pts 0% | — | — | 3.0m 2pts 100% |
| Other | 1.8m 4pts 100% | 3.6m 1pts 0% | — | 2.1m 6pts 67% | — | — | 1.8m 2pts 50% | — | 3.2m 2pts 17% | — |
Score margin over time — positive = IND leads, negative = BKN leads
IND Largest Lead
19
Q3 1:49
BKN Largest Lead
12
Q4 10:51
Key Scoring Runs (8+)
IND 8-0 run
Q1 5:37 – Q1 6:49
-1 → +5
BKN 9-0 run
Q3 2:05 – Q3 5:22
+17 → +10
BKN 8-0 run
Q3 10:46 – Q3 12:00
+14 → +7
BKN 9-0 run
Q3 10:46 – Q4 0:12
+14 → +6