| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 31 | 29 | 14 | 15 | 89 |
| GSW | 16 | 20 | 25 | 25 | 86 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Barton | 35:46 | 21 | 4 | 2 | 4 | 1 | 1 | 3 | 0 | 7-15 | 47% | 4-7 | 57% | 3-3 | 100% | +3 |
| Davon Reed | 17:57 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | 0 |
| Austin Rivers | 34:05 | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2-9 | 22% | 2-7 | 29% | 2-2 | 100% | -5 |
| Zeke Nnaji | 19:07 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 44% | 0-2 | 0% | 0-2 | 0% | +5 |
| JaMychal Green | 12:41 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 3-4 | 75% | 0-1 | 0% | 0-1 | 0% | -3 |
| BENCH | ||||||||||||||||
| Facundo Campazzo | 31:56 | 5 | 4 | 1 | 7 | 2 | 1 | 1 | 3 | 2-5 | 40% | 0-1 | 0% | 1-2 | 50% | 0 |
| Nikola Jokić | 35:19 | 22 | 19 | 5 | 5 | 4 | 1 | 8 | 2 | 8-19 | 42% | 0-5 | 0% | 6-8 | 75% | +6 |
| Jeff Green | 28:53 | 7 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | -2 |
| Bones Hyland | 24:16 | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 3-11 | 27% | 1-6 | 17% | 1-2 | 50% | +11 |
| TOTAL | — | 89 | 44 | 13 | 24 | 10 | 5 | 15 | 19 | 34-83 | 41% | 8-33 | 24% | 13-20 | 65% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 26:24 | 6 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | +6 |
| Andrew Wiggins | 31:59 | 21 | 8 | 3 | 1 | 2 | 1 | 2 | 2 | 8-20 | 40% | 3-6 | 50% | 2-3 | 67% | +1 |
| Nemanja Bjelica | 18:17 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2-5 | 40% | 0-1 | 0% | 1-1 | 100% | -6 |
| Chris Chiozza | 6:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -7 |
| Andre Iguodala | 23:51 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0-2 | 0% | 0-2 | 0% | 1-2 | 50% | -9 |
| BENCH | ||||||||||||||||
| Otto Porter Jr. | 25:40 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Juan Toscano-Anderson | 22:38 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 4-6 | 67% | 1-2 | 50% | 1-6 | 17% | -4 |
| Stephen Curry | 39:05 | 23 | 4 | 0 | 4 | 0 | 0 | 6 | 3 | 6-16 | 38% | 5-14 | 36% | 6-7 | 86% | +5 |
| Jonathan Kuminga | 16:38 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50% | 0-2 | 0% | 3-10 | 30% | +8 |
| Gary Payton II | 29:05 | 11 | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 4-6 | 67% | 1-2 | 50% | 2-2 | 100% | -2 |
| TOTAL | — | 86 | 43 | 8 | 20 | 8 | 2 | 16 | 20 | 30-72 | 42% | 10-32 | 31% | 16-31 | 52% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Austin Rivers | Bones Hyland | Davon Reed | Facundo Campazzo | JaMychal Green | Jeff Green | Nikola Jokić | Will Barton | Zeke Nnaji |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 7.0m 5pts 33% | — | — | 2.5m 6pts 50% | — | — | 1.0m 3pts 33% | — | 1.6m 6pts 50% |
| Andrew Wiggins | — | — | 1.6m 2pts 50% | — | — | 1.7m 2pts 100% | 1.3m 10pts 57% | 4.6m 0pts 0% | — |
| Gary Payton II | 1.3m 7pts 100% | 1.9m 4pts 50% | — | 4.6m 0pts 0% | — | — | — | 1.1m 0pts 0% | — |
| Kevon Looney | — | — | — | — | — | 1.8m 0pts 0% | 6.9m 4pts 67% | — | — |
| Otto Porter Jr. | — | — | 1.1m 0pts 0% | — | — | 2.2m 0pts 0% | — | 3.6m 0pts 0% | — |
| Andre Iguodala | — | 1.0m 0pts 0% | — | — | 2.7m 0pts 0% | — | 1.7m 0pts 0% | — | — |
| Juan Toscano-Anderson | — | — | — | — | — | 3.2m 0pts 0% | — | 1.1m 2pts 100% | — |
| Nemanja Bjelica | — | — | — | — | — | — | — | — | 3.1m 0pts 0% |
| Jonathan Kuminga | — | 2.1m 2pts 50% | — | — | — | — | — | — | — |
| Chris Chiozza | — | 1.2m 0pts 0% | — | — | — | — | — | — | — |
| Other | 4.1m 14pts 56% | 3.0m 2pts 33% | 3.9m 5pts 100% | 4.6m 3pts 20% | — | 1.9m 3pts 0% | — | — | — |
Score margin over time — positive = GSW leads, negative = DEN leads
GSW Largest Lead
0
Q1 0:00
DEN Largest Lead
24
Q2 11:35
Key Scoring Runs (8+)
DEN 8-0 run
Q1 1:02 – Q1 2:30
-2 → -8
DEN 10-0 run
Q1 1:02 – Q1 2:56
-2 → -10
DEN 8-0 run
Q1 7:47 – Q1 8:41
-3 → -10
DEN 9-0 run
Q1 7:47 – Q1 8:41
-3 → -11