| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 27 | 23 | 32 | 23 | 105 |
| CHI | 31 | 36 | 24 | 20 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 43:27 | 12 | 7 | 1 | 7 | 3 | 0 | 3 | 3 | 3-12 | 25% | 0-0 | 0% | 6-9 | 67% | -11 |
| Scottie Barnes | 37:43 | 16 | 5 | 0 | 7 | 0 | 1 | 3 | 2 | 6-11 | 55% | 0-3 | 0% | 4-6 | 67% | -10 |
| Gary Trent Jr. | 36:41 | 32 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 11-22 | 50% | 6-10 | 60% | 4-5 | 80% | -11 |
| OG Anunoby | 33:57 | 23 | 5 | 2 | 4 | 1 | 2 | 0 | 3 | 10-15 | 67% | 3-7 | 43% | 0-1 | 0% | -14 |
| Chris Boucher | 28:43 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 3-8 | 38% | 1-5 | 20% | 2-3 | 67% | +1 |
| BENCH | ||||||||||||||||
| Dalano Banton | 23:45 | 7 | 5 | 2 | 3 | 2 | 0 | 2 | 2 | 3-6 | 50% | 1-3 | 33% | 0-2 | 0% | +16 |
| Precious Achiuwa | 22:45 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1-4 | 25% | 0-2 | 0% | 1-2 | 50% | -2 |
| Malachi Flynn | 8:15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -5 |
| Yuta Watanabe | 4:44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +6 |
| TOTAL | — | 105 | 34 | 8 | 24 | 8 | 5 | 12 | 17 | 38-79 | 48% | 12-31 | 39% | 17-28 | 61% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 38:08 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 3-10 | 30% | 0-4 | 0% | 1-2 | 50% | +20 |
| Zach LaVine | 37:55 | 23 | 8 | 0 | 8 | 1 | 0 | 3 | 4 | 9-16 | 56% | 1-5 | 20% | 4-4 | 100% | +15 |
| DeMar DeRozan | 37:15 | 29 | 7 | 3 | 7 | 0 | 0 | 4 | 4 | 11-19 | 58% | 1-4 | 25% | 6-7 | 86% | +2 |
| Nikola Vučević | 34:53 | 17 | 15 | 1 | 8 | 0 | 0 | 4 | 5 | 8-11 | 73% | 1-2 | 50% | 0-0 | 0% | +20 |
| Coby White | 24:05 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Javonte Green | 23:53 | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 6-9 | 67% | 0-2 | 0% | 0-1 | 0% | +6 |
| Troy Brown Jr. | 22:26 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3-4 | 75% | 2-3 | 67% | 0-0 | 0% | -7 |
| Tyler Cook | 13:04 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -15 |
| Matt Thomas | 8:21 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -2 |
| TOTAL | — | 111 | 45 | 10 | 32 | 2 | 1 | 13 | 22 | 46-84 | 55% | 7-26 | 27% | 12-16 | 75% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Chris Boucher | Dalano Banton | Gary Trent Jr. | Malachi Flynn | OG Anunoby | Pascal Siakam | Precious Achiuwa | Scottie Barnes | Yuta Watanabe |
|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | — | 1.4m 2pts 100% | 6.8m 6pts 100% | — | 1.5m 4pts 67% | 2.8m 6pts 60% | — | 1.1m 0pts 0% | — |
| DeMar DeRozan | — | — | 1.3m 4pts 50% | — | 2.2m 4pts 100% | 1.4m 4pts 33% | 1.9m 6pts 60% | 5.5m 9pts 100% | — |
| Nikola Vučević | 2.8m 7pts 100% | — | — | — | 4.2m 4pts 67% | 1.4m 2pts 100% | 2.5m 0pts 0% | 1.4m 2pts 100% | — |
| Ayo Dosunmu | — | 3.8m 2pts 100% | — | — | 1.9m 0pts 0% | 2.7m 4pts 29% | — | 3.6m 0pts 0% | — |
| Javonte Green | 1.8m 2pts 100% | — | — | — | 1.0m 4pts 100% | 3.4m 4pts 67% | — | 1.2m 4pts 67% | — |
| Coby White | — | 1.5m 0pts 0% | 1.3m 0pts 0% | 1.3m 2pts 50% | — | 1.9m 7pts 60% | — | 1.0m 2pts 100% | — |
| Troy Brown Jr. | 2.1m 3pts 100% | — | 1.7m 0pts 0% | — | — | 3.0m 0pts 0% | — | — | — |
| Tyler Cook | — | — | — | — | — | — | 2.6m 2pts 50% | — | — |
| Other | 5.0m 9pts 44% | 3.5m 8pts 100% | 2.9m 2pts 50% | 1.8m 4pts 50% | 2.3m 1pts 0% | — | 2.0m 5pts 40% | 1.1m 3pts 33% | 1.8m 2pts 0% |
CHI win probability — AI model powered by play-by-play data
TOR
50/50
CHI
Highest Leverage Moments
O. Anunoby cutting DUNK (23 PTS) (S. Barnes 7 AST)
Q4 3:11
13.1%
60→47
G. Trent Jr. fadeaway Jump Shot (32 PTS)
Q4 2:03
11.9%
85→73
Z. LaVine driving Layup (21 PTS)
Q4 3:00
11.6%
47→59
T. Brown Jr. 3PT (8 PTS) (A. Dosunmu 4 AST)
Q3 2:04
11.4%
77→89
N. Vucevic cutting Layup (2 PTS) (D. DeRozan 1 AST)
Q1 10:00
10.5%
62→73