| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 26 | 22 | 25 | 28 | 101 |
| BOS | 31 | 32 | 22 | 26 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 22:56 | 18 | 12 | 5 | 3 | 1 | 0 | 1 | 4 | 6-13 | 46% | 1-5 | 20% | 5-7 | 71% | -5 |
| Justin Anderson | 1:57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 1-2 | 50% | +5 |
| Tacko Fall | 19:04 | 4 | 10 | 3 | 0 | 0 | 2 | 1 | 1 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -6 |
| Ricky Rubio | 30:33 | 8 | 5 | 1 | 6 | 3 | 0 | 4 | 1 | 2-12 | 17% | 1-5 | 20% | 3-4 | 75% | -20 |
| Darius Garland | 40:13 | 28 | 2 | 0 | 6 | 3 | 0 | 3 | 0 | 11-22 | 50% | 2-8 | 25% | 4-4 | 100% | -6 |
| BENCH | ||||||||||||||||
| Denzel Valentine | 26:24 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | -6 |
| Luke Kornet | 1:57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| Lauri Markkanen | 32:57 | 7 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 2-12 | 17% | 0-5 | 0% | 3-3 | 100% | -10 |
| Dean Wade | 23:02 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2-5 | 40% | 0-2 | 0% | 2-2 | 100% | -16 |
| Cedi Osman | 30:59 | 13 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 5-14 | 36% | 1-7 | 14% | 2-2 | 100% | -7 |
| Kevin Pangos | 8:01 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +11 |
| TOTAL | — | 101 | 53 | 15 | 17 | 8 | 3 | 15 | 15 | 36-92 | 39% | 9-38 | 24% | 20-24 | 83% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 31:34 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 1-7 | 14% | 1-4 | 25% | 1-2 | 50% | +7 |
| Jaylen Brown | 35:36 | 34 | 6 | 2 | 3 | 1 | 1 | 3 | 3 | 12-22 | 55% | 5-10 | 50% | 5-5 | 100% | +14 |
| Bruno Fernando | 1:57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Enes Freedom | 11:39 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| Justin Jackson | 1:57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 2-2 | 100% | -5 |
| BENCH | ||||||||||||||||
| Joe Johnson | 1:57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -5 |
| Romeo Langford | 30:48 | 11 | 9 | 2 | 0 | 2 | 1 | 1 | 3 | 5-8 | 63% | 1-3 | 33% | 0-1 | 0% | +18 |
| Aaron Nesmith | 12:23 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -2 |
| Payton Pritchard | 20:54 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3-7 | 43% | 1-3 | 33% | 0-0 | 0% | -2 |
| Jayson Tatum | 36:28 | 18 | 9 | 1 | 5 | 2 | 1 | 2 | 5 | 6-19 | 32% | 2-8 | 25% | 4-4 | 100% | +19 |
| Robert Williams III | 34:24 | 21 | 11 | 4 | 7 | 2 | 2 | 2 | 2 | 10-12 | 83% | 0-0 | 0% | 1-2 | 50% | +12 |
| Dennis Schröder | 18:26 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 1-11 | 9% | 0-1 | 0% | 1-2 | 50% | +1 |
| TOTAL | — | 111 | 48 | 12 | 24 | 12 | 5 | 13 | 23 | 43-92 | 47% | 11-30 | 37% | 14-18 | 78% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Cedi Osman | Darius Garland | Dean Wade | Denzel Valentine | Justin Anderson | Kevin Love | Kevin Pangos | Lauri Markkanen | Ricky Rubio | Tacko Fall |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 1.1m 2pts 0% | — | 4.8m 0pts 0% | 5.0m 5pts 33% | — | — | — | 1.1m 2pts 33% | — | — |
| Jaylen Brown | 1.5m 2pts 0% | — | 1.7m 5pts 33% | 3.8m 10pts 67% | — | — | — | 4.3m 9pts 80% | — | — |
| Romeo Langford | 1.2m 2pts 50% | 6.2m 2pts 50% | — | — | — | — | — | 2.4m 3pts 100% | 1.2m 2pts 50% | — |
| Robert Williams III | — | — | — | — | — | 2.8m 4pts 67% | — | 3.5m 6pts 100% | — | 4.1m 3pts 50% |
| Marcus Smart | 2.7m 0pts 0% | 2.1m 0pts 0% | — | — | — | — | — | — | 5.1m 3pts 25% | — |
| Payton Pritchard | 2.5m 3pts 50% | 2.3m 0pts 0% | — | — | — | — | 1.2m 0pts 0% | — | 1.2m 0pts 0% | — |
| Dennis Schröder | 1.1m 0pts 0% | 1.7m 0pts 0% | — | — | — | — | 1.6m 2pts 20% | — | 2.1m 1pts 0% | — |
| Aaron Nesmith | 1.6m 0pts 0% | 1.5m 3pts 100% | — | — | — | — | — | — | — | — |
| Enes Freedom | — | — | — | — | — | 2.5m 0pts 0% | — | — | — | — |
| Other | 0.7m 2pts 100% | 2.1m 2pts 100% | 2.3m 4pts 67% | 2.0m 6pts 75% | 0.9m 2pts 100% | 3.3m 5pts 22% | — | 1.4m 2pts 100% | 2.0m 4pts 67% | 3.6m 14pts 67% |
Score margin over time — positive = BOS leads, negative = CLE leads
BOS Largest Lead
23
Q3 8:31
CLE Largest Lead
1
Q1 3:49
Key Scoring Runs (8+)
BOS 8-0 run
Q2 0:36 – Q2 1:42
+8 → +13
BOS 10-0 run
Q2 0:36 – Q2 2:07
+8 → +15
CLE 9-0 run
Q2 2:15 – Q2 4:19
+13 → +6
CLE 9-0 run
Q3 10:11 – Q3 11:39
+20 → +12