| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 24 | 31 | 31 | 30 | 116 |
| POR | 41 | 40 | 22 | 22 | 125 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 38:07 | 14 | 6 | 1 | 11 | 1 | 2 | 2 | 0 | 6-12 | 50% | 0-2 | 0% | 2-2 | 100% | -6 |
| Kelly Oubre Jr. | 31:12 | 18 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 6-14 | 43% | 3-9 | 33% | 3-4 | 75% | -5 |
| LaMelo Ball | 28:36 | 27 | 4 | 1 | 5 | 1 | 0 | 2 | 4 | 11-17 | 65% | 3-5 | 60% | 2-2 | 100% | -10 |
| Cody Martin | 26:25 | 14 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 5-5 | 100% | 1-1 | 100% | 3-4 | 75% | +7 |
| P.J. Washington | 24:09 | 16 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 4-8 | 50% | 4-8 | 50% | 4-4 | 100% | +13 |
| BENCH | ||||||||||||||||
| Terry Rozier | 23:00 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1-10 | 10% | 0-2 | 0% | 0-0 | 0% | -18 |
| Gordon Hayward | 22:18 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 2-8 | 25% | 2-5 | 40% | 0-0 | 0% | -25 |
| Mason Plumlee | 16:39 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 4-7 | 57% | 0-0 | 0% | 1-2 | 50% | -15 |
| Jalen McDaniels | 16:22 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40% | 0-3 | 0% | 0-0 | 0% | -1 |
| Ish Smith | 13:12 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3-6 | 50% | 0-2 | 0% | 0-0 | 0% | +15 |
| TOTAL | — | 116 | 38 | 10 | 29 | 8 | 4 | 13 | 19 | 44-92 | 48% | 13-37 | 35% | 15-18 | 83% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 40:10 | 14 | 3 | 0 | 5 | 2 | 0 | 1 | 4 | 5-15 | 33% | 4-10 | 40% | 0-0 | 0% | +9 |
| Damian Lillard | 37:14 | 43 | 4 | 1 | 8 | 1 | 0 | 3 | 1 | 12-19 | 63% | 6-11 | 55% | 13-14 | 93% | +13 |
| Larry Nance Jr. | 35:49 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 4-6 | 67% | 0-0 | 0% | 2-2 | 100% | -5 |
| Robert Covington | 31:57 | 7 | 10 | 2 | 3 | 1 | 2 | 1 | 2 | 3-10 | 30% | 1-6 | 17% | 0-0 | 0% | +13 |
| Nassir Little | 29:58 | 3 | 8 | 1 | 6 | 1 | 3 | 3 | 2 | 1-4 | 25% | 0-2 | 0% | 1-2 | 50% | +7 |
| BENCH | ||||||||||||||||
| Ben McLemore | 26:46 | 28 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 10-16 | 63% | 8-13 | 62% | 0-0 | 0% | 0 |
| Anfernee Simons | 18:01 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | -8 |
| Jusuf Nurkić | 14:44 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 5-8 | 63% | 0-1 | 0% | 0-0 | 0% | +8 |
| Trendon Watford | 5:21 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +8 |
| TOTAL | — | 125 | 41 | 7 | 27 | 7 | 6 | 15 | 20 | 44-85 | 52% | 21-47 | 45% | 16-18 | 89% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Cody Martin | Gordon Hayward | Ish Smith | Jalen McDaniels | Kelly Oubre Jr. | LaMelo Ball | Mason Plumlee | Miles Bridges | P.J. Washington | Terry Rozier |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 3.2m 13pts 57% | 1.4m 3pts 33% | — | — | 2.3m 5pts 100% | 1.7m 6pts 50% | — | 2.0m 8pts 100% | — | 4.2m 2pts 100% |
| Larry Nance Jr. | 1.0m 0pts 0% | — | — | 1.0m 0pts 0% | — | — | 2.0m 2pts 100% | 4.0m 0pts 0% | 4.6m 6pts 100% | 1.4m 2pts 100% |
| Norman Powell | 2.0m 3pts 50% | 2.0m 3pts 100% | 1.3m 3pts 100% | 1.3m 2pts 33% | 2.1m 3pts 100% | 3.0m 0pts 0% | — | 2.2m 0pts 0% | — | — |
| Robert Covington | 2.1m 0pts 0% | — | — | — | 2.4m 0pts 0% | 1.4m 0pts 0% | — | 2.9m 4pts 33% | — | 1.0m 0pts 0% |
| Nassir Little | — | 2.7m 0pts 0% | — | — | 2.5m 0pts 0% | 2.7m 0pts 0% | — | — | 1.6m 2pts 100% | — |
| Ben McLemore | 1.6m 0pts 0% | — | — | 1.4m 5pts 100% | 1.7m 5pts 50% | 1.1m 3pts 50% | — | 2.5m 0pts 0% | 1.2m 3pts 100% | — |
| Anfernee Simons | — | — | 2.5m 0pts 0% | — | 1.1m 0pts 0% | 1.0m 3pts 100% | — | — | — | — |
| Jusuf Nurkić | — | — | — | — | — | — | 2.9m 6pts 60% | 1.6m 2pts 100% | — | — |
| Other | 2.0m 2pts 100% | 2.6m 5pts 100% | 2.5m 2pts 0% | 3.2m 5pts 40% | — | 1.2m 2pts 0% | 1.6m 5pts 50% | 1.4m 2pts 100% | 3.6m 8pts 38% | 2.6m 8pts 75% |
POR win probability — AI model powered by play-by-play data
CHA
50/50
POR
Highest Leverage Moments
R. Covington driving Layup (2 PTS) (N. Powell 2 AST)
Q1 2:22
9.8%
82→92
J. McDaniels cutting DUNK (2 PTS) (L. Ball 2 AST)
Q1 2:10
9.8%
92→82
D. Lillard Free Throw 1 of 2 (13 PTS)
Q1 1:10
9.8%
82→92
M. Bridges driving Layup (6 PTS) (J. McDaniels 1 AST)
Q2 10:23
9.8%
92→82
J. Nurkic driving Layup (6 PTS) (A. Simons 1 AST)
Q2 9:39
9.8%
85→95