| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 31 | 35 | 20 | 22 | 115 |
| ORL | 22 | 35 | 17 | 22 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Strus | 33:51 | 32 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 11-15 | 73% | 8-11 | 73% | 2-3 | 67% | +17 |
| Dewayne Dedmon | 26:44 | 13 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 5-9 | 56% | 1-2 | 50% | 2-4 | 50% | +2 |
| Marcus Garrett | 13:26 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +11 |
| KZ Okpala | 15:36 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2-7 | 29% | 0-0 | 0% | 2-2 | 100% | +4 |
| P.J. Tucker | 32:25 | 15 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 6-10 | 60% | 2-4 | 50% | 1-2 | 50% | +6 |
| BENCH | ||||||||||||||||
| Omer Yurtseven | 21:16 | 5 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 2-8 | 25% | 0-0 | 0% | 1-2 | 50% | +8 |
| Gabe Vincent | 36:14 | 27 | 2 | 0 | 4 | 1 | 1 | 4 | 3 | 10-20 | 50% | 4-11 | 36% | 3-3 | 100% | -4 |
| Kyle Lowry | 35:03 | 11 | 5 | 0 | 15 | 0 | 2 | 5 | 1 | 3-6 | 50% | 2-4 | 50% | 3-3 | 100% | +1 |
| Duncan Robinson | 25:25 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2-5 | 40% | 2-3 | 67% | 0-0 | 0% | +5 |
| TOTAL | — | 115 | 46 | 14 | 25 | 5 | 5 | 15 | 14 | 41-82 | 50% | 19-35 | 54% | 14-19 | 74% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuma Okeke | 38:34 | 18 | 10 | 1 | 4 | 6 | 1 | 1 | 1 | 7-12 | 58% | 4-8 | 50% | 0-0 | 0% | -1 |
| Franz Wagner | 36:05 | 27 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 11-23 | 48% | 0-3 | 0% | 5-6 | 83% | -3 |
| Aleem Ford | 6:46 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | 0 |
| Admiral Schofield | 12:12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -8 |
| Hassani Gravett | 23:55 | 6 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 2-5 | 40% | 2-4 | 50% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Wendell Carter Jr. | 10:50 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | +1 |
| BJ Johnson | 20:20 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -11 |
| Gary Harris | 36:14 | 20 | 1 | 0 | 5 | 2 | 1 | 2 | 3 | 7-14 | 50% | 3-7 | 43% | 3-4 | 75% | +5 |
| Robin Lopez | 32:56 | 18 | 7 | 4 | 3 | 0 | 1 | 2 | 4 | 9-13 | 69% | 0-0 | 0% | 0-0 | 0% | +2 |
| Mychal Mulder | 22:08 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | -28 |
| TOTAL | — | 105 | 36 | 9 | 23 | 10 | 5 | 11 | 19 | 43-89 | 48% | 11-32 | 34% | 8-10 | 80% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Dewayne Dedmon | Duncan Robinson | Gabe Vincent | Kyle Lowry | KZ Okpala | Marcus Garrett | Max Strus | Omer Yurtseven | P.J. Tucker |
|---|---|---|---|---|---|---|---|---|---|
| Chuma Okeke | 1.1m 5pts 100% | 1.2m 3pts 50% | — | 4.1m 0pts 0% | 1.1m 0pts 0% | — | 2.7m 7pts 60% | — | 3.0m 3pts 33% |
| Franz Wagner | 1.3m 5pts 50% | 1.9m 4pts 100% | 2.4m 6pts 75% | 3.6m 2pts 25% | 2.3m 6pts 60% | — | — | — | 1.2m 2pts 33% |
| Robin Lopez | 6.7m 14pts 78% | — | — | 1.2m 2pts 100% | — | — | — | 2.9m 0pts 0% | 1.1m 2pts 100% |
| Gary Harris | — | 1.6m 0pts 0% | 5.1m 7pts 75% | 2.2m 0pts 0% | — | — | 2.6m 0pts 0% | — | — |
| Hassani Gravett | — | — | 2.6m 3pts 50% | — | — | 1.7m 0pts 0% | 1.6m 0pts 0% | — | 1.2m 3pts 100% |
| Mychal Mulder | — | 3.3m 0pts 0% | 1.3m 0pts 0% | — | — | — | 1.0m 3pts 50% | — | 1.0m 0pts 0% |
| BJ Johnson | — | — | — | 1.4m 0pts 0% | — | — | 3.1m 0pts 0% | — | 1.5m 3pts 100% |
| Wendell Carter Jr. | — | — | — | — | — | — | — | 1.1m 0pts 0% | 1.6m 0pts 0% |
| Admiral Schofield | — | — | — | — | — | — | — | 1.5m 2pts 50% | 1.2m 0pts 0% |
| Aleem Ford | — | 1.0m 2pts 100% | — | — | — | — | — | — | — |
| Other | 1.3m 2pts 50% | — | 3.4m 2pts 50% | 1.6m 5pts 100% | 2.5m 5pts 100% | 4.1m 2pts 50% | 2.2m 4pts 33% | 2.7m 2pts 20% | 1.4m 3pts 50% |
Score margin over time — positive = ORL leads, negative = MIA leads
ORL Largest Lead
10
Q1 6:11
MIA Largest Lead
18
Q4 4:17
Key Scoring Runs (8+)
MIA 8-0 run
Q1 6:34 – Q1 7:30
+7 → +2
MIA 11-0 run
Q1 6:34 – Q1 8:02
+7 → -1
MIA 13-0 run
Q1 6:34 – Q1 8:23
+7 → -3
MIA 14-0 run
Q1 6:34 – Q1 10:00
+7 → -4