| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 26 | 13 | 35 | 16 | 95 |
| GSW | 31 | 21 | 33 | 28 | 126 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 27:27 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3-11 | 27% | 0-5 | 0% | 3-3 | 100% | -18 |
| Terrence Ross | 21:19 | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 3-6 | 50% | 2-5 | 40% | 0-0 | 0% | -5 |
| Ignas Brazdeikis | 5:23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -10 |
| Franz Wagner | 30:30 | 15 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 7-13 | 54% | 1-3 | 33% | 0-0 | 0% | -19 |
| R.J. Hampton | 23:29 | 16 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 5-6 | 83% | 1-1 | 100% | 5-6 | 83% | -17 |
| BENCH | ||||||||||||||||
| Moritz Wagner | 17:06 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 0-5 | 0% | 0-3 | 0% | 1-1 | 100% | -14 |
| Gary Harris | 27:40 | 17 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 6-10 | 60% | 3-6 | 50% | 2-3 | 67% | -14 |
| Wendell Carter Jr. | 29:32 | 14 | 12 | 1 | 3 | 1 | 0 | 1 | 2 | 4-8 | 50% | 2-4 | 50% | 4-5 | 80% | -24 |
| Mychal Mulder | 14:16 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -12 |
| Chuma Okeke | 25:21 | 10 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 3-9 | 33% | 1-4 | 25% | 3-4 | 75% | -17 |
| Mo Bamba | 17:57 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 1 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 95 | 38 | 5 | 18 | 10 | 4 | 22 | 20 | 33-76 | 43% | 11-38 | 29% | 18-22 | 82% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 29:57 | 28 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 9-17 | 53% | 8-10 | 80% | 2-4 | 50% | +19 |
| Nemanja Bjelica | 11:06 | 10 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 4-5 | 80% | 2-3 | 67% | 0-2 | 0% | 0 |
| Jeff Dowtin Jr. | 4:30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | +11 |
| Draymond Green | 28:30 | 7 | 7 | 1 | 3 | 3 | 1 | 3 | 3 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | +19 |
| Damion Lee | 23:25 | 5 | 5 | 0 | 1 | 4 | 0 | 1 | 2 | 2-6 | 33% | 0-2 | 0% | 1-1 | 100% | +30 |
| BENCH | ||||||||||||||||
| Otto Porter Jr. | 19:40 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | +12 |
| Juan Toscano-Anderson | 12:58 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 100% | 0-0 | 0% | 2-4 | 50% | +3 |
| Stephen Curry | 30:58 | 31 | 3 | 0 | 8 | 2 | 0 | 3 | 2 | 8-16 | 50% | 7-13 | 54% | 8-8 | 100% | +9 |
| Jonathan Kuminga | 12:00 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4-7 | 57% | 0-1 | 0% | 1-2 | 50% | +12 |
| Jordan Poole | 32:20 | 12 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 4-15 | 27% | 2-6 | 33% | 2-2 | 100% | +23 |
| Moses Moody | 4:30 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +11 |
| Gary Payton II | 17:31 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | +11 |
| Kevon Looney | 12:35 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2-3 | 67% | 0-0 | 0% | 3-4 | 75% | -5 |
| TOTAL | — | 126 | 43 | 7 | 28 | 15 | 2 | 15 | 19 | 43-87 | 49% | 20-40 | 50% | 20-29 | 69% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Chuma Okeke | Cole Anthony | Franz Wagner | Gary Harris | Ignas Brazdeikis | Mo Bamba | Moritz Wagner | Mychal Mulder | R.J. Hampton | Terrence Ross | Wendell Carter Jr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | — | 2.0m 3pts 100% | 1.3m 3pts 100% | 5.8m 8pts 50% | — | — | — | — | 1.7m 9pts 67% | — | — |
| Jordan Poole | — | 6.0m 2pts 0% | 1.2m 0pts 0% | 1.4m 3pts 33% | — | — | — | — | 1.6m 0pts 0% | — | — |
| Draymond Green | — | — | 3.4m 2pts 100% | 1.0m 0pts 0% | — | 1.1m 2pts 100% | 1.6m 0pts 0% | — | — | — | 2.1m 1pts 0% |
| Andrew Wiggins | 1.2m 4pts 50% | — | 3.6m 8pts 50% | — | — | — | — | — | — | — | 3.3m 3pts 25% |
| Damion Lee | 1.4m 0pts 0% | — | — | — | — | — | — | 2.3m 3pts 100% | — | 1.8m 0pts 0% | — |
| Otto Porter Jr. | 4.2m 0pts 0% | — | — | — | — | — | — | — | — | — | 1.0m 0pts 0% |
| Kevon Looney | — | — | — | — | — | 2.5m 2pts 100% | — | — | — | — | 1.6m 5pts 67% |
| Juan Toscano-Anderson | 1.1m 0pts 0% | — | — | — | — | — | — | — | — | 2.7m 0pts 0% | — |
| Gary Payton II | — | — | — | — | — | — | — | — | 2.2m 0pts 0% | 1.1m 0pts 0% | — |
| Jonathan Kuminga | — | — | — | — | — | — | 2.0m 9pts 100% | — | — | — | — |
| Nemanja Bjelica | — | — | 1.4m 3pts 100% | — | — | — | — | — | — | — | — |
| Other | 2.7m 9pts 75% | 3.2m 3pts 100% | 2.1m 2pts 50% | 3.0m 10pts 60% | 2.2m 2pts 50% | 3.5m 4pts 25% | 3.1m 12pts 80% | 3.4m 4pts 50% | 4.4m 6pts 50% | — | 4.0m 10pts 44% |
Score margin over time — positive = GSW leads, negative = ORL leads
GSW Largest Lead
32
Q4 11:15
ORL Largest Lead
10
Q1 3:04
Key Scoring Runs (8+)
ORL 8-0 run
Q1 0:18 – Q1 2:18
-3 → -8
ORL 9-0 run
Q1 0:18 – Q1 2:18
-3 → -9
GSW 9-0 run
Q1 5:04 – Q1 6:41
-6 → 0
GSW 12-0 run
Q1 5:04 – Q1 7:09
-6 → +3