| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 22 | 26 | 20 | 20 | 103 |
| ORL | 11 | 28 | 32 | 29 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Nnaji | 18:07 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3-3 | 100% | 2-2 | 100% | 1-2 | 50% | -2 |
| Will Barton | 31:57 | 14 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 5-13 | 39% | 2-6 | 33% | 2-2 | 100% | -4 |
| Facundo Campazzo | 27:23 | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | -6 |
| JaMychal Green | 11:49 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | -7 |
| Markus Howard | 13:59 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Jeff Green | 28:51 | 9 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 2-5 | 40% | 2-3 | 67% | 3-4 | 75% | -3 |
| Aaron Gordon | 37:42 | 17 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 7-12 | 58% | 1-5 | 20% | 2-4 | 50% | 0 |
| Monte Morris | 34:01 | 22 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 10-15 | 67% | 1-5 | 20% | 1-2 | 50% | -3 |
| Nikola Jokić | 36:11 | 18 | 15 | 1 | 7 | 1 | 0 | 5 | 1 | 7-19 | 37% | 0-5 | 0% | 4-5 | 80% | +2 |
| TOTAL | — | 103 | 35 | 1 | 22 | 5 | 4 | 14 | 19 | 39-80 | 49% | 10-34 | 29% | 15-21 | 71% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 36:45 | 24 | 8 | 0 | 7 | 0 | 0 | 1 | 2 | 10-21 | 48% | 1-5 | 20% | 3-3 | 100% | +7 |
| Chuma Okeke | 20:43 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | -3 |
| Terrence Ross | 23:25 | 10 | 4 | 0 | 4 | 0 | 1 | 2 | 1 | 4-7 | 57% | 1-3 | 33% | 1-2 | 50% | -5 |
| Wendell Carter Jr. | 32:50 | 18 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 8-11 | 73% | 1-3 | 33% | 1-1 | 100% | +1 |
| Franz Wagner | 32:59 | 15 | 3 | 0 | 5 | 3 | 1 | 3 | 2 | 6-9 | 67% | 1-1 | 100% | 2-2 | 100% | +8 |
| BENCH | ||||||||||||||||
| R.J. Hampton | 11:45 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2-3 | 67% | 0-1 | 0% | 1-4 | 25% | -2 |
| Mo Bamba | 27:17 | 9 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 4-9 | 44% | 1-6 | 17% | 0-0 | 0% | +8 |
| Moritz Wagner | 15:10 | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5-8 | 63% | 0-2 | 0% | 2-3 | 67% | +4 |
| Gary Harris | 34:34 | 11 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 4-10 | 40% | 1-4 | 25% | 2-2 | 100% | +8 |
| TOTAL | — | 108 | 39 | 1 | 26 | 8 | 6 | 12 | 14 | 44-81 | 54% | 6-27 | 22% | 14-19 | 74% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Aaron Gordon | Facundo Campazzo | JaMychal Green | Jeff Green | Markus Howard | Monte Morris | Nikola Jokić | Will Barton | Zeke Nnaji |
|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 3.8m 0pts 0% | 1.2m 0pts 0% | — | 1.3m 0pts 0% | — | — | — | 3.2m 0pts 0% | 1.1m 0pts 0% |
| Cole Anthony | 3.1m 5pts 50% | 2.3m 8pts 100% | — | — | — | 4.6m 6pts 33% | — | — | — |
| Gary Harris | 1.1m 0pts 0% | — | — | — | — | 4.2m 0pts 0% | — | 4.5m 2pts 33% | — |
| Wendell Carter Jr. | — | — | — | — | — | — | 9.6m 14pts 78% | — | — |
| Mo Bamba | 1.1m 0pts 0% | — | — | 6.0m 2pts 20% | — | 1.3m 0pts 0% | 1.1m 5pts 67% | — | — |
| Terrence Ross | 3.3m 0pts 0% | 1.8m 2pts 100% | — | — | — | — | — | 1.5m 3pts 100% | — |
| Chuma Okeke | — | — | — | 1.2m 0pts 0% | — | — | — | — | 2.9m 2pts 100% |
| R.J. Hampton | — | 1.6m 2pts 50% | — | — | 1.6m 2pts 100% | — | — | — | — |
| Moritz Wagner | — | — | 3.0m 6pts 75% | — | — | — | — | — | — |
| Other | 1.5m 2pts 50% | 2.3m 2pts 100% | 1.0m 6pts 67% | 2.7m 11pts 80% | 3.1m 5pts 100% | 2.7m 4pts 67% | 2.8m 15pts 54% | 3.1m 3pts 100% | 1.9m 3pts 33% |
Score margin over time — positive = ORL leads, negative = DEN leads
ORL Largest Lead
5
Q4 11:58
DEN Largest Lead
16
Q1 11:29
Key Scoring Runs (8+)
DEN 8-0 run
Q1 0:17 – Q1 1:58
-2 → -8
ORL 8-0 run
Q1 0:00 – Q1 0:00
0 → 0
DEN 8-0 run
Q1 9:21 – Q1 10:51
-11 → -15
ORL 8-0 run
Q3 0:16 – Q3 2:15
-14 → -8