| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 38 | 27 | 22 | 27 | 114 |
| IND | 29 | 28 | 31 | 23 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 37:06 | 33 | 8 | 1 | 10 | 2 | 0 | 4 | 2 | 13-27 | 48% | 3-10 | 30% | 4-4 | 100% | +3 |
| Danilo Gallinari | 29:16 | 9 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 3-9 | 33% | 3-6 | 50% | 0-0 | 0% | -1 |
| Solomon Hill | 13:49 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -1 |
| Timothe Luwawu-Cabarrot | 25:10 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3-6 | 50% | 2-5 | 40% | 0-0 | 0% | -1 |
| Clint Capela | 32:36 | 8 | 9 | 3 | 4 | 0 | 2 | 1 | 2 | 4-9 | 44% | 0-0 | 0% | 0-0 | 0% | -15 |
| BENCH | ||||||||||||||||
| Lou Williams | 15:57 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 50% | 1-2 | 50% | 3-4 | 75% | +5 |
| Delon Wright | 17:42 | 11 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 4-6 | 67% | 1-1 | 100% | 2-2 | 100% | +1 |
| John Collins | 34:08 | 14 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 5-8 | 63% | 3-3 | 100% | 1-2 | 50% | +22 |
| Kevin Huerter | 34:16 | 19 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 8-11 | 73% | 3-4 | 75% | 0-0 | 0% | +2 |
| TOTAL | — | 114 | 41 | 7 | 24 | 4 | 8 | 13 | 15 | 44-86 | 51% | 16-33 | 48% | 10-12 | 83% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelan Martin | 13:43 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +3 |
| Myles Turner | 34:07 | 17 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 6-9 | 67% | 3-6 | 50% | 2-2 | 100% | +2 |
| Brad Wanamaker | 16:28 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3-6 | 50% | 0-1 | 0% | 1-1 | 100% | +3 |
| Oshae Brissett | 17:53 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 3-6 | 50% | 2-3 | 67% | 0-0 | 0% | +3 |
| Malcolm Brogdon | 36:25 | 27 | 6 | 1 | 9 | 3 | 0 | 0 | 1 | 10-20 | 50% | 1-6 | 17% | 6-8 | 75% | -3 |
| BENCH | ||||||||||||||||
| Caris LeVert | 28:04 | 6 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 3-12 | 25% | 0-4 | 0% | 0-0 | 0% | -4 |
| Torrey Craig | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -13 |
| Chris Duarte | 35:01 | 11 | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 5-13 | 39% | 1-6 | 17% | 0-0 | 0% | +3 |
| Jeremy Lamb | 11:52 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 4-8 | 50% | 1-1 | 100% | 2-2 | 100% | -5 |
| Domantas Sabonis | 39:25 | 22 | 10 | 2 | 4 | 0 | 0 | 3 | 5 | 9-10 | 90% | 2-2 | 100% | 2-3 | 67% | +1 |
| TOTAL | — | 111 | 40 | 8 | 23 | 8 | 4 | 10 | 18 | 44-90 | 49% | 10-33 | 30% | 13-16 | 81% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Clint Capela | Danilo Gallinari | Delon Wright | John Collins | Kevin Huerter | Lou Williams | Solomon Hill | Timothe Luwawu-Cabarrot | Trae Young |
|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 7.4m 8pts 75% | — | — | 4.5m 9pts 100% | — | — | — | 1.1m 2pts 100% | — |
| Malcolm Brogdon | — | — | 1.3m 6pts 100% | — | 5.7m 8pts 38% | — | — | 2.3m 2pts 33% | 1.4m 2pts 100% |
| Myles Turner | 3.0m 10pts 100% | 2.4m 3pts 100% | — | 5.3m 0pts 0% | — | — | — | — | — |
| Chris Duarte | — | — | — | — | 1.7m 4pts 100% | 2.0m 0pts 0% | — | 1.0m 0pts 0% | 5.7m 5pts 40% |
| Caris LeVert | — | — | — | — | — | — | 1.6m 0pts 0% | 4.2m 6pts 50% | 1.6m 0pts 0% |
| Oshae Brissett | — | 3.8m 6pts 67% | — | — | — | — | — | — | — |
| Brad Wanamaker | — | — | — | — | — | 2.3m 2pts 100% | — | — | 1.4m 0pts 0% |
| Jeremy Lamb | — | — | 1.7m 4pts 100% | — | 1.3m 0pts 0% | — | — | — | — |
| Kelan Martin | — | — | — | — | 1.6m 2pts 50% | — | — | — | — |
| Other | 2.0m 13pts 43% | 4.9m 7pts 60% | 3.6m 2pts 100% | 2.9m 9pts 67% | 2.6m 4pts 40% | — | 3.7m 9pts 44% | 0.6m 2pts 0% | 3.8m 4pts 50% |
Score margin over time — positive = IND leads, negative = ATL leads
IND Largest Lead
5
Q3 10:09
ATL Largest Lead
12
Q3 4:15
Key Scoring Runs (8+)
ATL 10-0 run
Q1 8:25 – Q1 9:50
+1 → -6
IND 8-0 run
Q3 6:34 – Q3 7:50
-5 → +1