| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 20 | 24 | 17 | 30 | 92 |
| POR | 20 | 27 | 29 | 27 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Garza | 3:16 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -1 |
| Hamidou Diallo | 9:37 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -9 |
| Frank Jackson | 23:58 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3-10 | 30% | 2-7 | 29% | 2-2 | 100% | -11 |
| Josh Jackson | 7:31 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Cory Joseph | 20:40 | 6 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 2-5 | 40% | 1-2 | 50% | 1-2 | 50% | -10 |
| BENCH | ||||||||||||||||
| Trey Lyles | 11:49 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2-8 | 25% | 0-3 | 0% | 1-1 | 100% | -11 |
| Rodney McGruder | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Jerami Grant | 35:09 | 14 | 3 | 0 | 3 | 0 | 1 | 5 | 2 | 4-14 | 29% | 0-4 | 0% | 6-7 | 86% | -7 |
| Cade Cunningham | 33:04 | 26 | 7 | 0 | 1 | 1 | 3 | 6 | 4 | 10-13 | 77% | 5-7 | 71% | 1-2 | 50% | 0 |
| Killian Hayes | 31:09 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 3-8 | 38% | 1-5 | 20% | 4-4 | 100% | -5 |
| Saddiq Bey | 26:08 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1-9 | 11% | 0-4 | 0% | 0-0 | 0% | -19 |
| Isaiah Stewart | 32:55 | 15 | 14 | 6 | 1 | 0 | 1 | 1 | 4 | 4-6 | 67% | 0-1 | 0% | 7-8 | 88% | -6 |
| TOTAL | — | 92 | 45 | 7 | 17 | 4 | 7 | 18 | 20 | 29-76 | 38% | 9-35 | 26% | 25-30 | 83% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Smith Jr. | 16:51 | 11 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 4-11 | 36% | 0-3 | 0% | 3-3 | 100% | +9 |
| Tony Snell | 26:37 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3-7 | 43% | 2-5 | 40% | 1-1 | 100% | +13 |
| Cody Zeller | 17:21 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | +4 |
| CJ Elleby | 3:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Larry Nance Jr. | 25:18 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3-5 | 60% | 0-1 | 0% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| CJ McCollum | 36:13 | 28 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 11-26 | 42% | 4-11 | 36% | 2-2 | 100% | +16 |
| Jusuf Nurkić | 27:01 | 13 | 8 | 4 | 5 | 1 | 1 | 2 | 4 | 5-8 | 63% | 0-0 | 0% | 3-5 | 60% | +12 |
| Greg Brown III | 3:11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | 0 |
| Robert Covington | 24:06 | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3-10 | 30% | 2-6 | 33% | 0-0 | 0% | +15 |
| Anfernee Simons | 35:37 | 12 | 6 | 0 | 5 | 0 | 1 | 2 | 4 | 5-14 | 36% | 2-6 | 33% | 0-0 | 0% | +6 |
| Trendon Watford | 3:11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | 0 |
| Ben McLemore | 18:12 | 17 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 5-10 | 50% | 4-9 | 44% | 3-3 | 100% | +5 |
| TOTAL | — | 110 | 43 | 10 | 24 | 8 | 5 | 9 | 22 | 41-96 | 43% | 14-42 | 33% | 14-18 | 78% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Cade Cunningham | Cory Joseph | Frank Jackson | Hamidou Diallo | Isaiah Stewart | Jerami Grant | Killian Hayes | Rodney McGruder | Saddiq Bey | Trey Lyles |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 4.7m 4pts 40% | 2.0m 0pts 0% | — | 1.3m 0pts 0% | 1.5m 8pts 38% | — | 2.4m 9pts 75% | — | — | — |
| Anfernee Simons | 3.4m 2pts 25% | 1.5m 2pts 50% | — | — | — | — | 4.6m 3pts 33% | — | — | — |
| Tony Snell | — | — | 2.5m 0pts 0% | — | — | — | 1.1m 4pts 25% | — | 4.3m 3pts 100% | — |
| Jusuf Nurkić | — | — | — | — | 7.1m 11pts 80% | — | — | — | — | — |
| Robert Covington | — | — | — | 1.3m 0pts 0% | — | 3.7m 2pts 33% | — | — | 2.0m 6pts 67% | — |
| Larry Nance Jr. | — | — | — | — | — | 4.6m 0pts 0% | — | — | 1.4m 2pts 100% | — |
| Cody Zeller | — | — | — | — | 1.4m 0pts 0% | — | — | — | — | 3.1m 2pts 0% |
| Dennis Smith Jr. | 1.3m 1pts 0% | 1.6m 2pts 50% | — | — | — | — | — | — | — | — |
| Ben McLemore | — | — | 2.6m 6pts 25% | — | — | — | — | — | — | — |
| Other | 3.6m 6pts 50% | — | 3.9m 7pts 60% | 0.8m 3pts 100% | 3.1m 4pts 29% | 5.8m 9pts 44% | 4.3m 6pts 43% | 2.0m 5pts 50% | 2.8m 8pts 75% | 1.2m 4pts 29% |
Score margin over time — positive = POR leads, negative = DET leads
POR Largest Lead
26
Q4 2:02
DET Largest Lead
3
Q1 6:55
Key Scoring Runs (8+)
POR 8-0 run
Q2 11:57 – Q3 1:26
+9 → +15
DET 8-0 run
Q4 3:22 – Q4 4:32
+24 → +17