| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 19 | 22 | 35 | 27 | 114 |
| DAL | 19 | 18 | 24 | 31 | 96 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 35:24 | 12 | 7 | 0 | 2 | 1 | 2 | 5 | 3 | 5-10 | 50% | 0-2 | 0% | 2-3 | 67% | +5 |
| Jarrett Allen | 34:10 | 28 | 14 | 3 | 3 | 0 | 1 | 2 | 1 | 12-17 | 71% | 0-0 | 0% | 4-6 | 67% | +30 |
| Lauri Markkanen | 33:18 | 24 | 8 | 1 | 2 | 1 | 0 | 0 | 4 | 9-15 | 60% | 5-9 | 56% | 1-1 | 100% | +23 |
| Darius Garland | 32:41 | 18 | 2 | 0 | 9 | 0 | 0 | 5 | 3 | 7-13 | 54% | 1-3 | 33% | 3-3 | 100% | +22 |
| Ricky Rubio | 28:03 | 7 | 7 | 0 | 6 | 1 | 0 | 2 | 3 | 3-11 | 27% | 1-1 | 100% | 0-0 | 0% | +30 |
| BENCH | ||||||||||||||||
| Isaac Okoro | 26:30 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 4-6 | 67% | 1-2 | 50% | 1-1 | 100% | +5 |
| Kevin Love | 17:26 | 10 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 3-4 | 75% | 2-2 | 100% | 2-2 | 100% | +15 |
| Dylan Windler | 11:33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Lamar Stevens | 7:04 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | -10 |
| Kevin Pangos | 4:51 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| Denzel Valentine | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| Ed Davis | 4:09 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 114 | 48 | 5 | 29 | 3 | 4 | 19 | 22 | 45-80 | 56% | 10-19 | 53% | 14-18 | 78% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 33:10 | 25 | 10 | 2 | 10 | 1 | 0 | 4 | 2 | 9-21 | 43% | 7-11 | 64% | 0-4 | 0% | -20 |
| Tim Hardaway Jr. | 26:52 | 6 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 3-10 | 30% | 0-3 | 0% | 0-0 | 0% | +1 |
| Kristaps Porziņģis | 26:41 | 9 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 4-12 | 33% | 0-4 | 0% | 1-2 | 50% | -10 |
| Maxi Kleber | 25:21 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4-10 | 40% | 2-7 | 29% | 3-4 | 75% | -34 |
| Dorian Finney-Smith | 24:58 | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6-10 | 60% | 2-6 | 33% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Reggie Bullock Jr. | 22:50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0% | 0-3 | 0% | 0-1 | 0% | -8 |
| Jalen Brunson | 22:22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2-7 | 29% | 0-2 | 0% | 1-2 | 50% | -33 |
| Sterling Brown | 14:45 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -10 |
| Moses Brown | 10:59 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Dwight Powell | 8:14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -12 |
| Josh Green | 7:56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +11 |
| Trey Burke | 7:56 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3-4 | 75% | 0-1 | 0% | 0-0 | 0% | +11 |
| Boban Marjanovic | 7:56 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 80% | 1-1 | 100% | 1-2 | 50% | +11 |
| TOTAL | — | 96 | 33 | 7 | 20 | 8 | 7 | 10 | 15 | 39-89 | 44% | 12-39 | 31% | 6-15 | 40% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Darius Garland | Denzel Valentine | Dylan Windler | Ed Davis | Evan Mobley | Isaac Okoro | Jarrett Allen | Kevin Love | Kevin Pangos | Lamar Stevens | Lauri Markkanen | Ricky Rubio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | — | — | — | — | — | 2.0m 3pts 25% | 1.9m 8pts 60% | — | — | — | 5.8m 9pts 38% | — |
| Kristaps Porziņģis | — | — | — | — | 4.1m 5pts 33% | — | 3.2m 2pts 50% | 1.0m 0pts 0% | — | — | 1.2m 2pts 100% | — |
| Maxi Kleber | — | — | — | — | 4.9m 2pts 0% | — | — | 2.6m 5pts 67% | — | — | — | — |
| Jalen Brunson | 3.5m 3pts 25% | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | 2.7m 2pts 50% |
| Tim Hardaway Jr. | 4.7m 2pts 20% | — | — | — | — | 1.4m 0pts 0% | — | — | — | — | — | 1.2m 0pts 0% |
| Reggie Bullock Jr. | — | — | 1.7m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | — | — | — | 3.5m 0pts 0% |
| Dorian Finney-Smith | — | — | — | — | 1.2m 2pts 50% | 3.3m 0pts 0% | — | — | — | — | 1.1m 5pts 67% | — |
| Moses Brown | — | — | — | — | 1.3m 0pts 0% | — | 2.3m 0pts 0% | — | — | — | — | — |
| Sterling Brown | — | — | 1.2m 0pts 0% | — | — | — | 1.2m 0pts 0% | — | — | — | 1.2m 2pts 100% | — |
| Dwight Powell | — | — | — | — | — | — | 1.4m 0pts 0% | 1.3m 0pts 0% | — | — | — | — |
| Trey Burke | — | — | — | — | — | — | — | — | 1.3m 2pts 50% | — | — | — |
| Boban Marjanovic | — | — | — | 1.2m 2pts 100% | — | — | — | — | — | — | — | — |
| Other | 4.2m 11pts 63% | 1.7m 3pts 50% | 2.1m 2pts 100% | — | 3.0m 4pts 67% | 2.1m 4pts 67% | 2.6m 2pts 33% | 2.6m 5pts 40% | — | 3.0m 6pts 50% | 2.4m 1pts 0% | 4.2m 8pts 75% |
DAL win probability — AI model powered by play-by-play data
CLE
50/50
DAL
Highest Leverage Moments
E. Mobley lost ball TURNOVER (1 TO)
Q1 4:05
25.7%
29→55
R. Rubio REBOUND (Off:0 Def:2)
Q2 4:01
25.7%
55→29
L. Doncic 25' 3PT (19 PTS)
Q3 8:59
8.9%
21→29
E. Mobley bad pass TURNOVER (4 TO)
Q3 11:26
8.2%
29→21
L. Doncic 24' 3PT (22 PTS)
Q3 8:35
8.2%
24→32