| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 26 | 18 | 0 | 33 | 103 |
| GSW | 27 | 31 | 0 | 27 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 25:32 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6-9 | 67% | 1-1 | 100% | 2-2 | 100% | -14 |
| Jusuf Nurkić | 23:53 | 17 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 6-10 | 60% | 0-2 | 0% | 5-8 | 63% | -15 |
| Anfernee Simons | 28:53 | 19 | 6 | 0 | 2 | 3 | 0 | 2 | 2 | 7-13 | 54% | 5-10 | 50% | 0-0 | 0% | -4 |
| Robert Covington | 30:30 | 9 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4-11 | 36% | 1-7 | 14% | 0-0 | 0% | -12 |
| Nassir Little | 19:57 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-2 | 0% | 3-3 | 100% | 0 |
| BENCH | ||||||||||||||||
| Damian Lillard | 38:00 | 16 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 5-15 | 33% | 2-7 | 29% | 4-4 | 100% | -12 |
| Tony Snell | 9:59 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Larry Nance Jr. | 24:07 | 8 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 2-5 | 40% | 1-2 | 50% | 3-4 | 75% | 0 |
| CJ McCollum | 39:09 | 16 | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 6-17 | 35% | 3-6 | 50% | 1-2 | 50% | -15 |
| TOTAL | — | 103 | 37 | 7 | 23 | 7 | 2 | 10 | 13 | 36-86 | 42% | 13-38 | 34% | 18-23 | 78% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Toscano-Anderson | 23:12 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3-5 | 60% | 0-2 | 0% | 2-2 | 100% | 0 |
| Draymond Green | 34:18 | 12 | 8 | 1 | 12 | 2 | 3 | 6 | 3 | 5-8 | 63% | 0-1 | 0% | 2-3 | 67% | +17 |
| Stephen Curry | 38:04 | 32 | 7 | 0 | 8 | 1 | 0 | 3 | 2 | 12-25 | 48% | 6-15 | 40% | 2-3 | 67% | +18 |
| Chris Chiozza | 12:32 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -4 |
| Nemanja Bjelica | 10:18 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1-3 | 33% | 0-2 | 0% | 1-2 | 50% | -2 |
| BENCH | ||||||||||||||||
| Jordan Poole | 34:35 | 14 | 2 | 1 | 5 | 0 | 0 | 1 | 3 | 5-12 | 42% | 2-6 | 33% | 2-2 | 100% | +23 |
| Otto Porter Jr. | 21:14 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +8 |
| Kevon Looney | 20:03 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 6-7 | 86% | 0-0 | 0% | 0-0 | 0% | -3 |
| Gary Payton II | 11:44 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3-3 | 100% | 0-0 | 0% | 1-2 | 50% | -3 |
| Andrew Wiggins | 34:00 | 25 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 10-16 | 63% | 3-5 | 60% | 2-2 | 100% | +21 |
| TOTAL | — | 118 | 48 | 11 | 31 | 8 | 5 | 15 | 19 | 47-87 | 54% | 12-37 | 32% | 12-16 | 75% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Anfernee Simons | CJ McCollum | Damian Lillard | Jusuf Nurkić | Larry Nance Jr. | Nassir Little | Norman Powell | Robert Covington | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Poole | 2.3m 0pts 0% | 6.3m 3pts 25% | 1.3m 4pts 67% | — | — | — | 2.3m 5pts 67% | — | — |
| Draymond Green | — | — | 1.8m 2pts 50% | 2.9m 9pts 100% | 2.0m 0pts 0% | 1.0m 0pts 0% | 3.3m 0pts 0% | 1.2m 0pts 0% | — |
| Stephen Curry | 3.2m 7pts 75% | 3.1m 12pts 67% | 3.3m 9pts 60% | — | 1.3m 4pts 50% | — | — | 1.0m 0pts 0% | — |
| Andrew Wiggins | — | 2.4m 8pts 75% | 1.2m 0pts 0% | — | — | — | — | 7.3m 11pts 83% | — |
| Juan Toscano-Anderson | — | — | 2.7m 0pts 0% | — | 2.4m 2pts 100% | — | — | — | 1.1m 0pts 0% |
| Kevon Looney | — | — | — | 4.5m 10pts 83% | — | — | — | — | — |
| Otto Porter Jr. | — | — | — | — | — | 3.1m 0pts 0% | 1.2m 2pts 100% | — | — |
| Gary Payton II | 1.4m 2pts 100% | 1.0m 2pts 100% | 1.4m 0pts 0% | — | — | — | — | — | — |
| Chris Chiozza | 1.5m 0pts 0% | — | 1.4m 0pts 0% | — | — | — | — | — | — |
| Nemanja Bjelica | — | — | — | — | 1.4m 0pts 0% | — | — | — | 1.2m 0pts 0% |
| Other | 3.1m 9pts 100% | 2.6m 6pts 60% | — | — | 2.4m 2pts 50% | 3.6m 6pts 43% | 2.7m 2pts 50% | — | 1.7m 9pts 50% |
Score margin over time — positive = GSW leads, negative = POR leads
GSW Largest Lead
21
Q3 9:04
POR Largest Lead
2
Q1 0:17
Key Scoring Runs (8+)
GSW 9-0 run
Q1 11:56 – Q2 2:15
+1 → +8
GSW 10-0 run
Q2 10:29 – Q2 11:52
+7 → +14
GSW 11-0 run
Q2 10:29 – Q2 12:00
+7 → +15