| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 21 | 26 | 16 | 21 | 90 |
| BOS | 22 | 30 | 34 | 22 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 20:52 | 8 | 6 | 1 | 7 | 2 | 0 | 2 | 5 | 3-6 | 50% | 0-1 | 0% | 2-2 | 100% | +9 |
| Garrison Mathews | 18:59 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-6 | 17% | 1-6 | 17% | 0-0 | 0% | +3 |
| D.J. Augustin | 17:29 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | -2 |
| Armoni Brooks | 25:11 | 17 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 5-9 | 56% | 5-8 | 63% | 2-3 | 67% | +8 |
| Josh Christopher | 5:36 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 75% | 2-2 | 100% | 0-0 | 0% | +11 |
| BENCH | ||||||||||||||||
| Danuel House Jr. | 7:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-2 | 0% | 2-2 | 100% | +3 |
| KJ Martin | 21:41 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 4-10 | 40% | 1-4 | 25% | 1-4 | 25% | -9 |
| David Nwaba | 5:36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 3-4 | 75% | +11 |
| Daniel Theis | 21:50 | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 4 | 3-9 | 33% | 0-3 | 0% | 1-2 | 50% | -24 |
| Christian Wood | 23:54 | 4 | 9 | 0 | 3 | 0 | 1 | 1 | 2 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | -24 |
| Jalen Green | 24:56 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2-9 | 22% | 0-4 | 0% | 5-6 | 83% | -25 |
| Jae'Sean Tate | 21:44 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 3-8 | 38% | 0-2 | 0% | 0-0 | 0% | -24 |
| Eric Gordon | 24:55 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-8 | 38% | 2-6 | 33% | 1-1 | 100% | -27 |
| TOTAL | — | 90 | 42 | 4 | 19 | 5 | 4 | 14 | 20 | 31-83 | 37% | 11-42 | 26% | 17-24 | 71% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 22:47 | 19 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6-13 | 46% | 3-6 | 50% | 4-4 | 100% | +21 |
| Romeo Langford | 19:46 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% | -4 |
| Aaron Nesmith | 6:04 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -6 |
| Payton Pritchard | 6:04 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Bruno Fernando | 2:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Jayson Tatum | 33:42 | 30 | 6 | 0 | 3 | 1 | 0 | 1 | 3 | 10-22 | 46% | 1-9 | 11% | 9-9 | 100% | +23 |
| Grant Williams | 25:13 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +13 |
| Sam Hauser | 4:17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Al Horford | 24:05 | 11 | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 4-9 | 44% | 3-5 | 60% | 0-0 | 0% | +23 |
| Enes Freedom | 11:18 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 2-4 | 50% | 0-1 | 0% | 0-1 | 0% | -8 |
| Robert Williams III | 22:53 | 2 | 15 | 3 | 1 | 0 | 1 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +27 |
| Dennis Schröder | 28:18 | 18 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 6-16 | 38% | 1-2 | 50% | 5-5 | 100% | +7 |
| Marcus Smart | 27:43 | 7 | 3 | 0 | 5 | 1 | 0 | 2 | 3 | 3-7 | 43% | 1-3 | 33% | 0-0 | 0% | +24 |
| Juancho Hernangomez | 5:36 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 108 | 58 | 11 | 19 | 10 | 3 | 14 | 24 | 39-92 | 42% | 12-35 | 34% | 18-19 | 95% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Alperen Sengun | Armoni Brooks | Christian Wood | D.J. Augustin | Daniel Theis | Danuel House Jr. | David Nwaba | Eric Gordon | Garrison Mathews | Jae'Sean Tate | Jalen Green | Josh Christopher | KJ Martin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | — | — | — | 1.1m 4pts 100% | 1.4m 2pts 0% | — | — | 1.1m 0pts 0% | 2.8m 2pts 33% | 3.3m 4pts 40% | — | — | — |
| Dennis Schröder | — | 1.1m 0pts 0% | — | 3.3m 2pts 100% | — | — | — | 1.6m 0pts 0% | 1.1m 7pts 75% | 1.1m 2pts 0% | — | — | — |
| Al Horford | — | — | 3.6m 6pts 50% | — | 1.6m 3pts 100% | — | — | 1.5m 0pts 0% | — | 1.1m 0pts 0% | — | — | — |
| Robert Williams III | 2.0m 0pts 0% | — | — | — | 3.2m 0pts 0% | — | — | 1.0m 2pts 100% | — | — | — | — | — |
| Marcus Smart | — | — | — | — | — | — | — | 1.9m 0pts 0% | — | — | 4.2m 0pts 0% | — | — |
| Grant Williams | — | — | 2.1m 2pts 100% | — | — | — | — | — | — | — | — | — | 3.7m 0pts 0% |
| Jaylen Brown | — | 1.0m 0pts 0% | — | — | — | — | — | 2.1m 0pts 0% | — | — | 1.2m 8pts 43% | — | 1.4m 0pts 0% |
| Romeo Langford | — | 2.8m 3pts 100% | — | — | — | — | — | — | 1.4m 0pts 0% | — | 1.3m 0pts 0% | — | — |
| Enes Freedom | 2.8m 4pts 67% | — | — | — | — | — | — | — | — | — | — | — | — |
| Sam Hauser | — | 1.4m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — |
| Juancho Hernangomez | — | — | — | — | — | — | 1.4m 0pts 0% | — | — | — | — | — | — |
| Payton Pritchard | — | — | — | — | — | — | — | — | — | — | — | 1.2m 0pts 0% | — |
| Other | 4.2m 11pts 57% | 4.2m 2pts 33% | 3.7m 14pts 50% | — | 2.8m 11pts 60% | 3.4m 5pts 50% | — | — | 2.0m 2pts 100% | 3.3m 5pts 40% | 3.2m 9pts 100% | — | 3.5m 2pts 33% |
Score margin over time — positive = BOS leads, negative = HOU leads
BOS Largest Lead
29
Q4 6:24
HOU Largest Lead
6
Q2 3:41
Key Scoring Runs (8+)
HOU 8-0 run
Q2 2:45 – Q2 3:41
0 → -6
BOS 8-0 run
Q2 3:57 – Q2 6:20
-4 → +2
BOS 9-0 run
Q2 3:57 – Q2 6:20
-4 → +3
BOS 11-0 run
Q2 3:57 – Q2 6:30
-4 → +5