| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 31 | 25 | 25 | 23 | 111 |
| ATL | 30 | 30 | 28 | 25 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Ross | 26:10 | 19 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8-19 | 42% | 3-12 | 25% | 0-0 | 0% | -12 |
| R.J. Hampton | 14:42 | 7 | 5 | 0 | 5 | 1 | 0 | 2 | 2 | 2-5 | 40% | 1-2 | 50% | 2-4 | 50% | -9 |
| Gary Harris | 29:35 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3-8 | 38% | 2-4 | 50% | 0-0 | 0% | -2 |
| Mychal Mulder | 1:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Chuma Okeke | 24:49 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 3-10 | 30% | 0-4 | 0% | 1-1 | 100% | -8 |
| BENCH | ||||||||||||||||
| Cole Anthony | 36:26 | 29 | 3 | 2 | 11 | 2 | 0 | 6 | 2 | 11-19 | 58% | 4-8 | 50% | 3-4 | 75% | -8 |
| Mo Bamba | 30:20 | 5 | 8 | 2 | 4 | 3 | 2 | 0 | 5 | 2-10 | 20% | 1-6 | 17% | 0-0 | 0% | -11 |
| Wendell Carter Jr. | 33:42 | 15 | 9 | 2 | 2 | 1 | 1 | 3 | 3 | 6-8 | 75% | 3-3 | 100% | 0-0 | 0% | -14 |
| Franz Wagner | 35:24 | 19 | 5 | 1 | 3 | 0 | 1 | 3 | 3 | 7-14 | 50% | 2-3 | 67% | 3-5 | 60% | -19 |
| Moritz Wagner | 7:09 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 111 | 41 | 12 | 30 | 8 | 5 | 16 | 27 | 43-95 | 45% | 16-43 | 37% | 9-14 | 64% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Williams | 15:36 | 11 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 5-7 | 71% | 1-2 | 50% | 0-0 | 0% | +6 |
| Delon Wright | 16:32 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-2 | 0% | -3 |
| John Collins | 31:11 | 23 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 6-12 | 50% | 0-2 | 0% | 11-14 | 79% | +2 |
| Bogdan Bogdanović | 29:24 | 20 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 7-11 | 64% | 4-8 | 50% | 2-4 | 50% | +15 |
| Sharife Cooper | 1:03 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Jalen Johnson | 1:03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Timothe Luwawu-Cabarrot | 1:03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +3 |
| Skylar Mays | 1:03 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| Solomon Hill | 8:52 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +6 |
| Danilo Gallinari | 28:23 | 10 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% | +17 |
| Kevin Huerter | 16:00 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -3 |
| Trae Young | 30:25 | 23 | 4 | 0 | 6 | 1 | 0 | 5 | 4 | 9-21 | 43% | 3-7 | 43% | 2-4 | 50% | +18 |
| Cam Reddish | 25:05 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2-6 | 33% | 2-4 | 50% | 2-2 | 100% | +9 |
| Clint Capela | 34:20 | 20 | 16 | 7 | 3 | 3 | 2 | 1 | 1 | 8-9 | 89% | 0-0 | 0% | 4-6 | 67% | +11 |
| TOTAL | — | 129 | 46 | 9 | 32 | 10 | 7 | 11 | 17 | 47-85 | 55% | 14-30 | 47% | 21-32 | 66% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | Chuma Okeke | Cole Anthony | Franz Wagner | Gary Harris | Mo Bamba | Moritz Wagner | Mychal Mulder | R.J. Hampton | Terrence Ross | Wendell Carter Jr. |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | — | — | — | — | 6.5m 8pts 75% | — | — | — | — | 4.1m 7pts 100% |
| John Collins | — | 1.2m 4pts 67% | — | — | 1.9m 4pts 50% | — | — | — | — | 5.9m 8pts 50% |
| Trae Young | — | 2.5m 5pts 67% | 4.7m 1pts 0% | 1.5m 7pts 100% | — | — | — | — | — | — |
| Bogdan Bogdanović | — | 1.9m 0pts 0% | 1.9m 2pts 0% | 3.9m 5pts 67% | — | — | — | — | 1.0m 3pts 100% | — |
| Cam Reddish | 1.3m 0pts 0% | — | 3.4m 3pts 25% | 1.3m 3pts 100% | — | — | — | — | 2.4m 0pts 0% | — |
| Danilo Gallinari | 6.2m 3pts 20% | — | — | — | — | — | — | — | — | 1.1m 2pts 100% |
| Kevin Huerter | — | 2.6m 4pts 50% | — | 1.2m 0pts 0% | — | — | — | — | — | — |
| Lou Williams | — | — | 1.1m 0pts 0% | — | — | — | — | — | 2.4m 2pts 100% | — |
| Delon Wright | — | — | — | — | — | — | — | 3.4m 0pts 0% | — | — |
| Solomon Hill | — | 1.7m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | — | 3.7m 8pts 100% | 2.8m 14pts 75% | 3.4m 8pts 75% | 2.4m 14pts 67% | 2.2m 3pts 33% | 0.5m 1pts 0% | 3.0m 9pts 67% | 4.7m 2pts 50% | 2.8m 2pts 33% |
Score margin over time — positive = ATL leads, negative = ORL leads
ATL Largest Lead
20
Q4 11:37
ORL Largest Lead
6
Q1 8:27
Key Scoring Runs (8+)
ATL 8-0 run
Q2 10:44 – Q3 0:41
-1 → +6
ATL 8-0 run
Q3 2:37 – Q3 4:07
+6 → +12
ATL 10-0 run
Q3 2:37 – Q3 4:33
+6 → +14
ATL 9-0 run
Q4 4:41 – Q4 4:52
+13 → +16