| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 22 | 28 | 25 | 23 | 98 |
| IND | 36 | 23 | 21 | 31 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 34:11 | 23 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 8-20 | 40% | 2-6 | 33% | 5-7 | 71% | -14 |
| Evan Fournier | 29:10 | 14 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 5-12 | 42% | 1-5 | 20% | 3-3 | 100% | -7 |
| Nerlens Noel | 17:48 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Derrick Rose | 19:47 | 13 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5-11 | 46% | 0-1 | 0% | 3-3 | 100% | -2 |
| Kemba Walker | 28:13 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2-11 | 18% | 0-5 | 0% | 0-0 | 0% | -11 |
| BENCH | ||||||||||||||||
| Julius Randle | 37:06 | 18 | 14 | 5 | 3 | 1 | 0 | 3 | 4 | 6-16 | 38% | 0-2 | 0% | 6-8 | 75% | -14 |
| Immanuel Quickley | 13:49 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | +1 |
| Obi Toppin | 10:54 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 1-2 | 50% | +1 |
| Mitchell Robinson | 27:39 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | -15 |
| Alec Burks | 21:23 | 10 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 3-6 | 50% | 2-5 | 40% | 2-2 | 100% | -6 |
| TOTAL | — | 98 | 46 | 14 | 23 | 7 | 6 | 10 | 19 | 36-87 | 41% | 5-24 | 21% | 21-27 | 78% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goga Bitadze | 9:40 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3-5 | 60% | 2-4 | 50% | 0-0 | 0% | -1 |
| Malcolm Brogdon | 36:28 | 17 | 8 | 1 | 7 | 0 | 1 | 3 | 2 | 6-12 | 50% | 0-4 | 0% | 5-5 | 100% | +9 |
| Caris LeVert | 31:04 | 21 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 8-18 | 44% | 1-5 | 20% | 4-6 | 67% | +18 |
| T.J. McConnell | 16:47 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% | +4 |
| Torrey Craig | 21:11 | 12 | 7 | 4 | 1 | 2 | 0 | 1 | 4 | 5-9 | 56% | 2-3 | 67% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Chris Duarte | 33:53 | 10 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% | +13 |
| Justin Holiday | 22:34 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0-7 | 0% | 0-7 | 0% | 0-0 | 0% | -5 |
| Kelan Martin | 5:15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-1 | 100% | 0-0 | 0% | -3 |
| Myles Turner | 28:55 | 25 | 13 | 2 | 2 | 1 | 3 | 0 | 0 | 9-14 | 64% | 7-10 | 70% | 0-0 | 0% | +14 |
| Domantas Sabonis | 34:13 | 10 | 7 | 2 | 3 | 0 | 0 | 4 | 6 | 4-8 | 50% | 0-1 | 0% | 2-3 | 67% | +15 |
| TOTAL | — | 111 | 49 | 10 | 26 | 7 | 7 | 11 | 22 | 42-91 | 46% | 16-41 | 39% | 11-14 | 79% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Alec Burks | Derrick Rose | Evan Fournier | Immanuel Quickley | Julius Randle | Kemba Walker | Mitchell Robinson | Nerlens Noel | Obi Toppin | RJ Barrett |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | 2.0m 2pts 0% | 1.0m 0pts 0% | 2.3m 2pts 100% | — | 1.0m 6pts 67% | 6.1m 7pts 75% | — | — | — | — |
| Chris Duarte | 1.1m 2pts 100% | — | 5.6m 0pts 0% | 1.4m 0pts 0% | — | 1.7m 0pts 0% | — | — | — | 2.1m 2pts 50% |
| Domantas Sabonis | — | — | — | — | 3.8m 3pts 20% | — | 3.2m 2pts 100% | 2.4m 3pts 33% | 1.3m 0pts 0% | — |
| Caris LeVert | 2.7m 0pts 0% | 1.1m 2pts 100% | — | — | — | — | — | — | — | 5.3m 6pts 33% |
| Myles Turner | — | — | — | — | 2.8m 2pts 50% | — | 4.7m 18pts 75% | 1.5m 0pts 0% | — | — |
| Justin Holiday | 1.1m 0pts 0% | — | — | 2.0m 0pts 0% | — | — | — | — | — | 2.8m 0pts 0% |
| Torrey Craig | — | — | — | — | 5.1m 7pts 100% | — | — | — | — | — |
| T.J. McConnell | — | 4.2m 3pts 33% | — | — | — | — | — | — | — | — |
| Goga Bitadze | — | — | — | — | — | — | — | 1.4m 6pts 100% | 1.2m 0pts 0% | — |
| Kelan Martin | — | — | — | 1.1m 3pts 100% | — | — | — | — | — | — |
| Other | — | 1.7m 2pts 100% | — | 1.1m 4pts 67% | 1.6m 5pts 67% | 2.8m 8pts 60% | 2.4m 11pts 31% | 1.7m 7pts 50% | 1.8m 5pts 29% | 2.9m 2pts 50% |
Score margin over time — positive = IND leads, negative = NYK leads
IND Largest Lead
15
Q1 10:31
NYK Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
IND 8-0 run
Q1 0:25 – Q1 1:41
+3 → +8
IND 11-0 run
Q1 0:25 – Q1 2:05
+3 → +11
IND 9-0 run
Q1 9:20 – Q1 10:31
+8 → +15