| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 31 | 33 | 27 | 29 | 120 |
| ORL | 31 | 30 | 32 | 18 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards | 7:34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +14 |
| LaMelo Ball | 24:17 | 7 | 6 | 2 | 3 | 3 | 0 | 3 | 2 | 3-14 | 21% | 1-5 | 20% | 0-0 | 0% | -7 |
| Kelly Oubre Jr. | 27:51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 14% | 0-5 | 0% | 2-2 | 100% | -5 |
| Gordon Hayward | 37:14 | 24 | 5 | 0 | 5 | 2 | 1 | 4 | 2 | 9-13 | 69% | 2-3 | 67% | 4-4 | 100% | -4 |
| Cody Martin | 29:40 | 12 | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 2-3 | 67% | 2-2 | 100% | 6-6 | 100% | +27 |
| BENCH | ||||||||||||||||
| Jalen McDaniels | 22:11 | 16 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 5-6 | 83% | 4-5 | 80% | 2-4 | 50% | +24 |
| Ish Smith | 23:43 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4-9 | 44% | 0-0 | 0% | 0-0 | 0% | +16 |
| Mason Plumlee | 32:27 | 14 | 10 | 6 | 4 | 1 | 1 | 3 | 4 | 6-8 | 75% | 0-0 | 0% | 2-3 | 67% | -12 |
| Miles Bridges | 35:03 | 31 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 11-21 | 52% | 5-10 | 50% | 4-5 | 80% | -8 |
| TOTAL | — | 120 | 40 | 10 | 22 | 14 | 4 | 16 | 14 | 43-83 | 52% | 14-30 | 47% | 20-24 | 83% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Ross | 29:30 | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7-15 | 47% | 4-8 | 50% | 0-0 | 0% | -8 |
| R.J. Hampton | 10:26 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -18 |
| Mo Bamba | 31:41 | 14 | 10 | 5 | 3 | 1 | 1 | 1 | 1 | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% | +10 |
| Gary Harris | 22:38 | 8 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 3-6 | 50% | 1-4 | 25% | 1-1 | 100% | -22 |
| Jalen Suggs | 35:54 | 8 | 5 | 0 | 4 | 1 | 0 | 4 | 3 | 3-11 | 27% | 0-5 | 0% | 2-4 | 50% | +4 |
| BENCH | ||||||||||||||||
| Wendell Carter Jr. | 32:49 | 20 | 10 | 2 | 2 | 1 | 0 | 1 | 4 | 8-15 | 53% | 2-5 | 40% | 2-2 | 100% | -12 |
| Franz Wagner | 32:15 | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 5-7 | 71% | 3-4 | 75% | 2-2 | 100% | +6 |
| Moritz Wagner | 10:04 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-2 | 50% | 1-2 | 50% | -15 |
| Cole Anthony | 34:43 | 24 | 5 | 0 | 6 | 1 | 0 | 3 | 2 | 11-20 | 55% | 2-7 | 29% | 0-0 | 0% | +10 |
| TOTAL | — | 111 | 33 | 8 | 22 | 6 | 2 | 18 | 21 | 43-88 | 49% | 15-40 | 38% | 10-13 | 77% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Cody Martin | Gordon Hayward | Ish Smith | Jalen McDaniels | Kelly Oubre Jr. | LaMelo Ball | Mason Plumlee | Miles Bridges | Nick Richards |
|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 1.7m 2pts 50% | 1.3m 2pts 100% | 3.0m 4pts 67% | — | 1.8m 2pts 33% | 2.9m 3pts 25% | 1.0m 4pts 40% | 1.5m 4pts 100% | — |
| Jalen Suggs | 1.4m 0pts 0% | 1.1m 0pts 0% | 2.3m 0pts 0% | — | 3.4m 2pts 25% | 2.3m 1pts 0% | — | 2.3m 4pts 100% | — |
| Mo Bamba | — | 1.5m 0pts 0% | — | 1.5m 3pts 100% | 1.3m 5pts 67% | — | 4.1m 2pts 50% | 3.6m 5pts 50% | — |
| Terrence Ross | 4.2m 3pts 50% | 2.1m 2pts 50% | 1.2m 5pts 100% | 1.5m 5pts 100% | 1.6m 0pts 0% | — | — | — | — |
| Wendell Carter Jr. | — | — | — | — | — | — | 6.5m 15pts 54% | 1.5m 2pts 0% | 2.3m 0pts 0% |
| Franz Wagner | — | 4.6m 3pts 100% | — | — | 2.2m 5pts 100% | — | — | 3.1m 3pts 33% | — |
| Gary Harris | 1.5m 0pts 0% | 3.1m 0pts 0% | — | 1.2m 0pts 0% | — | 1.6m 2pts 50% | — | — | — |
| R.J. Hampton | — | — | 1.2m 0pts 0% | — | — | 1.0m 0pts 0% | — | — | — |
| Moritz Wagner | — | — | — | 1.8m 0pts 0% | — | — | — | — | — |
| Other | — | 2.0m 2pts 100% | 2.3m 3pts 33% | 3.5m 5pts 100% | — | 2.1m 2pts 50% | 1.5m 6pts 25% | — | 1.0m 5pts 50% |
Score margin over time — positive = ORL leads, negative = CHA leads
ORL Largest Lead
12
Q1 6:09
CHA Largest Lead
9
Q4 10:58
Key Scoring Runs (8+)
CHA 8-0 run
Q1 9:38 – Q1 10:51
+5 → 0
CHA 10-0 run
Q1 9:38 – Q1 11:10
+5 → -2
ORL 8-0 run
Q3 5:02 – Q3 6:16
+1 → +6