| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 26 | 32 | 38 | 30 | 126 |
| IND | 36 | 36 | 38 | 23 | 133 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 35:08 | 30 | 4 | 1 | 10 | 0 | 1 | 4 | 1 | 10-19 | 53% | 2-6 | 33% | 8-8 | 100% | -8 |
| Danilo Gallinari | 28:30 | 15 | 7 | 2 | 3 | 3 | 1 | 0 | 2 | 5-12 | 42% | 2-7 | 29% | 3-4 | 75% | -8 |
| Tony Snell | 17:26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -8 |
| Onyeka Okongwu | 6:58 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 1-1 | 100% | -8 |
| Clint Capela | 30:35 | 10 | 9 | 3 | 0 | 1 | 0 | 2 | 4 | 5-10 | 50% | 0-0 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Lou Williams | 15:18 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -6 |
| John Collins | 29:57 | 25 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 10-15 | 67% | 2-5 | 40% | 3-5 | 60% | +7 |
| Bogdan Bogdanović | 38:57 | 28 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 11-18 | 61% | 6-10 | 60% | 0-0 | 0% | +1 |
| Kevin Huerter | 29:12 | 8 | 1 | 0 | 6 | 2 | 2 | 1 | 2 | 3-10 | 30% | 2-5 | 40% | 0-0 | 0% | +4 |
| TOTAL | — | 126 | 34 | 10 | 27 | 8 | 6 | 12 | 17 | 48-94 | 51% | 15-37 | 41% | 15-18 | 83% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oshae Brissett | 23:41 | 10 | 8 | 1 | 0 | 2 | 0 | 1 | 2 | 3-7 | 43% | 0-3 | 0% | 4-4 | 100% | +4 |
| Caris LeVert | 40:47 | 31 | 3 | 0 | 12 | 2 | 3 | 4 | 1 | 12-20 | 60% | 2-3 | 67% | 5-5 | 100% | +2 |
| Domantas Sabonis | 41:17 | 30 | 8 | 1 | 9 | 1 | 0 | 4 | 4 | 12-14 | 86% | 3-3 | 100% | 3-5 | 60% | +13 |
| Aaron Holiday | 31:14 | 15 | 4 | 0 | 5 | 2 | 0 | 1 | 3 | 6-9 | 67% | 1-2 | 50% | 2-2 | 100% | +9 |
| T.J. McConnell | 25:07 | 19 | 2 | 2 | 5 | 4 | 0 | 3 | 1 | 9-12 | 75% | 0-2 | 0% | 1-1 | 100% | +6 |
| BENCH | ||||||||||||||||
| Justin Holiday | 23:09 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3-4 | 75% | 1-1 | 100% | 2-2 | 100% | +4 |
| Goga Bitadze | 14:28 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | -3 |
| Kelan Martin | 11:38 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -4 |
| Doug McDermott | 28:39 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 6-12 | 50% | 1-3 | 33% | 0-0 | 0% | +4 |
| TOTAL | — | 133 | 36 | 4 | 35 | 11 | 4 | 15 | 19 | 54-87 | 62% | 8-20 | 40% | 17-19 | 89% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Bogdan Bogdanović | Clint Capela | Danilo Gallinari | John Collins | Kevin Huerter | Lou Williams | Onyeka Okongwu | Solomon Hill | Tony Snell | Trae Young |
|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 1.0m 3pts 50% | 8.7m 11pts 83% | — | 1.9m 7pts 100% | — | — | 1.9m 7pts 75% | — | — | — |
| Caris LeVert | 1.9m 9pts 80% | — | — | — | 6.7m 9pts 60% | — | — | 1.2m 2pts 33% | 3.5m 9pts 67% | — |
| Aaron Holiday | — | — | — | — | — | 1.0m 5pts 100% | — | — | — | 8.2m 8pts 57% |
| Doug McDermott | 6.2m 2pts 25% | — | — | — | 1.6m 2pts 100% | — | — | — | — | — |
| Oshae Brissett | — | — | 2.2m 4pts 25% | 5.0m 4pts 50% | — | — | — | — | — | — |
| T.J. McConnell | 3.6m 3pts 50% | — | — | — | 1.1m 2pts 33% | — | — | — | — | 1.8m 0pts 0% |
| Justin Holiday | — | — | 3.7m 0pts 0% | 1.0m 0pts 0% | — | — | — | — | — | — |
| Goga Bitadze | — | — | — | 2.3m 0pts 0% | — | — | — | — | — | — |
| Kelan Martin | — | — | — | — | — | 1.8m 2pts 50% | — | — | — | — |
| Other | 2.3m 2pts 33% | 3.4m 15pts 58% | 4.4m 3pts 33% | 1.0m 6pts 75% | 1.8m 3pts 50% | 2.5m 6pts 100% | 0.7m 2pts 50% | 1.5m 4pts 50% | 3.0m 2pts 100% | 3.7m 4pts 67% |
Score margin over time — positive = IND leads, negative = ATL leads
IND Largest Lead
18
Q3 0:57
ATL Largest Lead
1
Q1 0:36
Key Scoring Runs (8+)
ATL 10-0 run
Q3 4:09 – Q3 5:43
+15 → +7
ATL 11-0 run
Q3 4:09 – Q3 6:18
+15 → +6
ATL 8-0 run
Q4 2:17 – Q4 3:27
+6 → +1