| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 37 | 22 | 31 | 24 | 114 |
| MIL | 28 | 34 | 28 | 27 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet | 27:52 | 17 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5-9 | 56% | 4-7 | 57% | 3-3 | 100% | -7 |
| Kyrie Irving | 36:37 | 20 | 7 | 2 | 6 | 2 | 0 | 4 | 1 | 8-21 | 38% | 2-8 | 25% | 2-2 | 100% | +3 |
| Blake Griffin | 18:15 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 4-8 | 50% | 2-4 | 50% | 1-1 | 100% | -2 |
| Joe Harris | 34:58 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2-7 | 29% | 1-5 | 20% | 0-0 | 0% | +2 |
| Mike James | 5:07 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Alize Johnson | 3:13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +1 |
| Jeff Green | 33:32 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2-6 | 33% | 1-3 | 33% | 2-2 | 100% | -1 |
| Tyler Johnson | 11:56 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | +5 |
| Kevin Durant | 39:52 | 42 | 10 | 2 | 2 | 1 | 0 | 5 | 3 | 16-33 | 49% | 7-13 | 54% | 3-4 | 75% | -8 |
| DeAndre Jordan | 23:58 | 10 | 11 | 4 | 0 | 1 | 1 | 1 | 1 | 4-7 | 57% | 0-0 | 0% | 2-3 | 67% | -2 |
| Bruce Brown | 4:40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 114 | 53 | 14 | 18 | 5 | 1 | 16 | 11 | 41-96 | 43% | 17-42 | 40% | 15-17 | 88% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Teague | 10:42 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +4 |
| P.J. Tucker | 23:22 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -7 |
| Bryn Forbes | 18:50 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 57% | 3-5 | 60% | 1-1 | 100% | -3 |
| Giannis Antetokounmpo | 35:41 | 49 | 8 | 1 | 4 | 1 | 3 | 1 | 2 | 21-36 | 58% | 4-8 | 50% | 3-6 | 50% | +5 |
| Pat Connaughton | 23:30 | 3 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Jrue Holiday | 36:10 | 18 | 5 | 2 | 4 | 1 | 1 | 4 | 2 | 7-16 | 44% | 3-8 | 38% | 1-4 | 25% | -4 |
| Khris Middleton | 36:07 | 26 | 11 | 1 | 6 | 2 | 0 | 0 | 4 | 11-21 | 52% | 3-7 | 43% | 1-1 | 100% | +12 |
| Brook Lopez | 25:28 | 4 | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 2-7 | 29% | 0-3 | 0% | 0-0 | 0% | -2 |
| Donte DiVincenzo | 30:10 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0-5 | 0% | 0-2 | 0% | 0-0 | 0% | +9 |
| TOTAL | — | 117 | 45 | 8 | 19 | 9 | 11 | 10 | 18 | 48-98 | 49% | 15-37 | 41% | 6-12 | 50% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Alize Johnson | Blake Griffin | Bruce Brown | DeAndre Jordan | Jeff Green | Joe Harris | Kevin Durant | Kyrie Irving | Landry Shamet | Mike James | Tyler Johnson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | — | — | — | — | 2.3m 2pts 25% | — | 2.2m 1pts 0% | 7.6m 2pts 33% | 1.1m 5pts 100% | — | — |
| Giannis Antetokounmpo | — | 3.1m 7pts 43% | — | 6.1m 29pts 59% | 1.6m 2pts 33% | — | 1.4m 4pts 100% | — | — | — | — |
| Khris Middleton | — | — | — | — | 3.7m 6pts 60% | 1.5m 4pts 67% | 5.1m 7pts 60% | 1.8m 0pts 0% | — | — | — |
| Donte DiVincenzo | — | — | — | — | — | 5.8m 0pts 0% | — | 1.4m 0pts 0% | 1.6m 0pts 0% | — | — |
| Pat Connaughton | — | — | — | — | — | 2.2m 0pts 0% | 2.0m 0pts 0% | — | 2.6m 0pts 0% | — | 1.1m 0pts 0% |
| Bryn Forbes | — | — | — | — | — | 1.5m 5pts 67% | — | — | 3.9m 3pts 33% | — | 1.3m 0pts 0% |
| P.J. Tucker | — | — | — | — | 1.4m 0pts 0% | 1.4m 0pts 0% | 3.5m 0pts 0% | — | — | — | — |
| Brook Lopez | — | 2.3m 2pts 50% | — | — | 3.6m 0pts 0% | — | — | — | — | — | — |
| Jeff Teague | — | — | — | — | — | — | — | — | — | 1.0m 0pts 0% | — |
| Other | 1.4m 2pts 100% | 1.7m 7pts 33% | 1.6m 2pts 100% | 2.7m 8pts 50% | 1.0m 3pts 50% | — | — | 4.1m 5pts 67% | 1.8m 6pts 60% | — | — |
Score margin over time — positive = MIL leads, negative = BKN leads
MIL Largest Lead
7
Q3 3:46
BKN Largest Lead
14
Q1 11:08
Key Scoring Runs (8+)
BKN 8-0 run
Q1 4:27 – Q1 5:15
-2 → -8
MIL 10-0 run
Q1 11:27 – Q2 2:12
-12 → -4
MIL 11-0 run
Q1 11:27 – Q2 2:34
-12 → -3
MIL 9-0 run
Q3 11:25 – Q3 6:25
0 → +7