| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 24 | 26 | 15 | 23 | 97 |
| GSW | 30 | 24 | 20 | 32 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ Dozier | 29:41 | 9 | 2 | 0 | 5 | 3 | 0 | 1 | 2 | 4-11 | 36% | 1-4 | 25% | 0-0 | 0% | -12 |
| Austin Rivers | 22:59 | 6 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 3-7 | 43% | 0-3 | 0% | 0-0 | 0% | -17 |
| JaMychal Green | 18:15 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 17% | 1-5 | 20% | 0-0 | 0% | -11 |
| Zeke Nnaji | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| Vlatko Čančar | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Aaron Gordon | 27:12 | 17 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 6-11 | 55% | 2-5 | 40% | 3-4 | 75% | -7 |
| Shaquille Harrison | 18:08 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Markus Howard | 2:08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -3 |
| Michael Porter Jr. | 36:39 | 26 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 8-18 | 44% | 7-14 | 50% | 3-5 | 60% | -5 |
| Nikola Jokić | 33:23 | 19 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 7-16 | 44% | 0-3 | 0% | 5-5 | 100% | -18 |
| Will Barton | 0:59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Bol Bol | 2:08 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Paul Millsap | 12:29 | 3 | 7 | 1 | 4 | 1 | 2 | 2 | 1 | 1-4 | 25% | 0-2 | 0% | 1-2 | 50% | 0 |
| Facundo Campazzo | 31:43 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 1-8 | 13% | 1-7 | 14% | 4-4 | 100% | -20 |
| TOTAL | — | 97 | 36 | 6 | 26 | 9 | 7 | 9 | 14 | 34-88 | 39% | 13-46 | 28% | 16-20 | 80% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 33:59 | 19 | 7 | 2 | 2 | 1 | 2 | 1 | 2 | 7-14 | 50% | 3-6 | 50% | 2-4 | 50% | +8 |
| Kelly Oubre Jr. | 32:30 | 23 | 6 | 1 | 3 | 3 | 2 | 1 | 1 | 9-16 | 56% | 3-7 | 43% | 2-5 | 40% | +19 |
| Draymond Green | 32:31 | 2 | 12 | 1 | 19 | 0 | 0 | 6 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | +11 |
| Nico Mannion | 2:08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Mychal Mulder | 22:48 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6-10 | 60% | 2-6 | 33% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Alen Smailagic | 2:08 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Juan Toscano-Anderson | 25:51 | 9 | 8 | 0 | 4 | 1 | 0 | 3 | 1 | 4-7 | 57% | 1-2 | 50% | 0-0 | 0% | +29 |
| Stephen Curry | 33:44 | 32 | 8 | 0 | 3 | 0 | 0 | 3 | 3 | 11-18 | 61% | 4-9 | 44% | 6-6 | 100% | +27 |
| Jordan Poole | 25:12 | 15 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 5-12 | 42% | 2-6 | 33% | 3-3 | 100% | +3 |
| Gary Payton II | 2:08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| Kevon Looney | 27:01 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 118 | 52 | 7 | 40 | 8 | 4 | 14 | 15 | 45-84 | 54% | 15-39 | 38% | 13-18 | 72% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Aaron Gordon | Austin Rivers | Facundo Campazzo | JaMychal Green | Markus Howard | Michael Porter Jr. | Nikola Jokić | Paul Millsap | PJ Dozier | Shaquille Harrison | Vlatko Čančar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | — | 1.5m 0pts 0% | 6.2m 15pts 67% | — | — | — | 1.3m 8pts 100% | — | — | 1.8m 0pts 0% | — |
| Kelly Oubre Jr. | — | 1.7m 3pts 100% | — | 2.9m 3pts 25% | — | 1.5m 2pts 50% | — | — | 4.0m 4pts 50% | — | — |
| Andrew Wiggins | 3.7m 8pts 75% | — | — | — | — | 3.8m 7pts 60% | — | — | 2.1m 0pts 0% | — | — |
| Draymond Green | 2.3m 0pts 0% | — | — | — | — | — | 4.8m 0pts 0% | — | 1.5m 0pts 0% | — | — |
| Kevon Looney | — | — | — | — | — | 1.1m 2pts 50% | 3.9m 0pts 0% | 3.0m 0pts 0% | — | — | — |
| Jordan Poole | — | 2.2m 3pts 50% | 2.0m 0pts 0% | — | — | — | — | — | — | 2.4m 0pts 0% | — |
| Juan Toscano-Anderson | 1.8m 0pts 0% | — | — | 1.9m 0pts 0% | — | 1.6m 0pts 0% | — | — | — | 1.0m 4pts 100% | — |
| Mychal Mulder | — | 1.3m 0pts 0% | — | — | — | 3.8m 8pts 60% | — | — | 1.0m 0pts 0% | — | — |
| Other | 2.2m 8pts 80% | — | 3.4m 1pts 0% | 2.0m 2pts 50% | 0.8m 2pts 100% | 2.0m 9pts 67% | 2.4m 9pts 50% | 1.7m 6pts 60% | 2.7m 5pts 40% | 1.6m 3pts 100% | 0.8m 2pts 100% |
Score margin over time — positive = GSW leads, negative = DEN leads
GSW Largest Lead
24
Q4 11:19
DEN Largest Lead
4
Q1 6:18
Key Scoring Runs (8+)
GSW 9-0 run
Q2 1:58 – Q2 3:30
+6 → +13
DEN 8-0 run
Q4 2:34 – Q4 4:16
+13 → +7
GSW 9-0 run
Q4 8:53 – Q4 10:25
+13 → +20
GSW 11-0 run
Q4 8:53 – Q4 10:54
+13 → +22