| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 36 | 22 | 23 | 22 | 103 |
| TOR | 23 | 33 | 36 | 22 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet | 36:16 | 10 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 3-17 | 18% | 2-12 | 17% | 2-2 | 100% | -8 |
| Kyrie Irving | 37:08 | 28 | 11 | 2 | 8 | 3 | 1 | 3 | 1 | 10-21 | 48% | 2-5 | 40% | 6-6 | 100% | -16 |
| Blake Griffin | 19:28 | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 3-6 | 50% | 0-2 | 0% | 3-5 | 60% | -18 |
| Joe Harris | 33:52 | 14 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 5-10 | 50% | 4-5 | 80% | 0-0 | 0% | -10 |
| Alize Johnson | 5:10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Jeff Green | 29:17 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 2-9 | 22% | 1-7 | 14% | 3-4 | 75% | -16 |
| Timothe Luwawu-Cabarrot | 19:50 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | 22% | 2-6 | 33% | 0-0 | 0% | +9 |
| DeAndre Jordan | 28:32 | 7 | 12 | 4 | 2 | 0 | 1 | 2 | 1 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | +7 |
| Bruce Brown | 30:27 | 21 | 14 | 4 | 1 | 0 | 1 | 1 | 4 | 8-14 | 57% | 2-4 | 50% | 3-4 | 75% | +2 |
| TOTAL | — | 103 | 50 | 12 | 19 | 3 | 6 | 13 | 17 | 36-91 | 40% | 13-41 | 32% | 18-23 | 78% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 37:32 | 27 | 9 | 0 | 6 | 2 | 0 | 2 | 2 | 10-19 | 53% | 2-5 | 40% | 5-6 | 83% | +16 |
| OG Anunoby | 34:55 | 25 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 8-14 | 57% | 4-9 | 44% | 5-5 | 100% | +16 |
| Khem Birch | 24:15 | 8 | 7 | 3 | 3 | 0 | 1 | 1 | 3 | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | +14 |
| Chris Boucher | 10:35 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -5 |
| Gary Trent Jr. | 14:28 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2-9 | 22% | 1-5 | 20% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Malachi Flynn | 11:04 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | +2 |
| Freddie Gillespie | 23:38 | 4 | 5 | 2 | 1 | 1 | 5 | 0 | 3 | 1-4 | 25% | 0-0 | 0% | 2-2 | 100% | -3 |
| Kyle Lowry | 35:02 | 14 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 4-12 | 33% | 3-9 | 33% | 3-4 | 75% | +18 |
| Fred VanVleet | 34:42 | 17 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 5-13 | 39% | 5-10 | 50% | 2-2 | 100% | +11 |
| Yuta Watanabe | 13:49 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | -2 |
| TOTAL | — | 114 | 48 | 9 | 23 | 7 | 8 | 10 | 20 | 39-90 | 43% | 18-47 | 38% | 18-21 | 86% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Alize Johnson | Blake Griffin | Bruce Brown | DeAndre Jordan | Jeff Green | Joe Harris | Kyrie Irving | Landry Shamet | Timothe Luwawu-Cabarrot |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | — | — | 2.5m 2pts 33% | — | 6.2m 6pts 38% | 1.3m 0pts 0% | 1.2m 2pts 50% | 1.6m 7pts 100% | — |
| OG Anunoby | — | — | 1.6m 0pts 0% | — | 1.5m 4pts 100% | 1.6m 2pts 50% | 5.3m 8pts 60% | 1.6m 2pts 0% | — |
| Kyle Lowry | — | — | 2.0m 0pts 0% | 1.2m 0pts 0% | — | 3.2m 0pts 0% | 1.9m 0pts 0% | 3.3m 11pts 60% | — |
| Fred VanVleet | — | — | 1.7m 0pts 0% | — | 1.1m 3pts 50% | 2.0m 6pts 67% | 3.5m 0pts 0% | 3.0m 0pts 0% | — |
| Khem Birch | — | 2.9m 0pts 0% | — | 2.4m 0pts 0% | 1.1m 0pts 0% | — | 1.4m 0pts 0% | 1.1m 2pts 50% | — |
| Freddie Gillespie | — | — | 1.3m 0pts 0% | 5.6m 4pts 50% | — | — | — | — | — |
| Gary Trent Jr. | — | — | 1.7m 3pts 50% | — | — | 1.5m 0pts 0% | — | — | 1.0m 0pts 0% |
| Yuta Watanabe | — | — | — | — | — | — | — | — | 2.5m 0pts 0% |
| Malachi Flynn | — | — | — | — | — | — | — | 1.5m 2pts 50% | — |
| Other | 2.4m 3pts 33% | 4.3m 21pts 62% | 2.2m 4pts 50% | 3.6m 11pts 44% | 1.9m 5pts 100% | 4.1m 4pts 33% | 2.2m 4pts 50% | 2.7m 2pts 50% | 5.1m 2pts 50% |
Score margin over time — positive = TOR leads, negative = BKN leads
TOR Largest Lead
18
Q3 8:07
BKN Largest Lead
13
Q1 10:09
Key Scoring Runs (8+)
BKN 9-0 run
Q1 9:03 – Q1 10:09
-7 → -13
TOR 9-0 run
Q3 1:12 – Q3 2:28
-1 → +6
TOR 8-0 run
Q3 3:16 – Q3 4:36
+6 → +11
TOR 8-0 run
Q3 6:04 – Q3 8:07
+13 → +18