| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 33 | 37 | 28 | 27 | 125 |
| UTA | 42 | 23 | 23 | 33 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 38:44 | 25 | 14 | 2 | 14 | 1 | 0 | 3 | 1 | 8-15 | 53% | 0-2 | 0% | 9-11 | 82% | +10 |
| Bradley Beal | 36:33 | 34 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 14-31 | 45% | 2-5 | 40% | 4-7 | 57% | -12 |
| Garrison Mathews | 9:32 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 3-3 | 100% | 0 |
| Davis Bertans | 26:06 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3-7 | 43% | 3-7 | 43% | 1-1 | 100% | +5 |
| Isaac Bonga | 9:05 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Alex Len | 15:30 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1-5 | 20% | 1-1 | 100% | 0-0 | 0% | -5 |
| Robin Lopez | 14:11 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5-5 | 100% | 0-0 | 0% | 0-0 | 0% | +10 |
| Raul Neto | 15:02 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2-2 | 100% | 1-1 | 100% | 2-2 | 100% | +9 |
| Ish Smith | 17:27 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 4-7 | 57% | 1-1 | 100% | 0-0 | 0% | +6 |
| Rui Hachimura | 30:08 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | -4 |
| Daniel Gafford | 17:52 | 15 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 6-8 | 75% | 0-0 | 0% | 3-4 | 75% | +1 |
| Deni Avdija | 9:51 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 125 | 44 | 8 | 29 | 7 | 4 | 7 | 27 | 47-90 | 52% | 9-19 | 47% | 22-28 | 79% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanovic | 35:36 | 33 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 10-18 | 56% | 6-10 | 60% | 7-8 | 88% | +7 |
| Royce O'Neale | 37:27 | 2 | 12 | 2 | 2 | 0 | 1 | 0 | 5 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +14 |
| Georges Niang | 15:36 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -12 |
| Miye Oni | 14:38 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -15 |
| Matt Thomas | 7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Derrick Favors | 14:44 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | -5 |
| Trent Forrest | 12:07 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Donovan Mitchell | 38:33 | 42 | 3 | 1 | 6 | 1 | 0 | 3 | 3 | 14-32 | 44% | 4-11 | 36% | 10-12 | 83% | +8 |
| Rudy Gobert | 33:16 | 12 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 5-7 | 71% | 0-0 | 0% | 2-5 | 40% | +1 |
| Joe Ingles | 30:35 | 18 | 4 | 2 | 6 | 0 | 1 | 3 | 3 | 6-16 | 38% | 3-9 | 33% | 3-4 | 75% | -2 |
| TOTAL | — | 121 | 43 | 9 | 21 | 2 | 3 | 14 | 23 | 41-85 | 48% | 15-36 | 42% | 24-31 | 77% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Alex Len | Bradley Beal | Daniel Gafford | Davis Bertans | Deni Avdija | Garrison Mathews | Isaac Bonga | Ish Smith | Raul Neto | Robin Lopez | Rui Hachimura | Russell Westbrook |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | — | 2.4m 0pts 0% | — | 2.2m 0pts 0% | 1.7m 0pts 0% | 1.1m 0pts 0% | — | — | 1.8m 2pts 100% | — | — | 2.5m 0pts 0% |
| Rudy Gobert | 4.8m 7pts 100% | — | 2.2m 0pts 0% | — | — | — | — | — | — | 3.3m 4pts 50% | 1.2m 2pts 100% | — |
| Donovan Mitchell | — | 7.8m 12pts 29% | — | — | — | — | — | 1.4m 9pts 75% | — | — | — | 2.1m 2pts 50% |
| Bojan Bogdanovic | — | — | — | 1.7m 2pts 50% | — | — | 2.8m 7pts 67% | — | — | — | 6.6m 19pts 70% | — |
| Joe Ingles | — | — | — | 1.2m 7pts 50% | — | — | — | — | — | — | — | 5.7m 0pts 0% |
| Miye Oni | — | — | — | 1.5m 0pts 0% | — | — | — | 1.4m 0pts 0% | 1.6m 0pts 0% | — | — | — |
| Derrick Favors | — | — | 2.4m 2pts 50% | — | — | — | — | — | — | 1.6m 2pts 100% | — | — |
| Georges Niang | — | — | — | 1.2m 0pts 0% | — | — | — | — | — | — | 1.5m 0pts 0% | 1.2m 5pts 100% |
| Trent Forrest | — | — | — | — | — | — | — | 1.9m 0pts 0% | — | — | — | 1.1m 0pts 0% |
| Matt Thomas | — | — | — | — | — | 2.0m 0pts 0% | — | — | — | — | — | — |
| Other | 1.5m 2pts 25% | — | 1.5m 14pts 67% | 2.1m 2pts 25% | 2.4m 3pts 33% | 0.9m 8pts 100% | — | 2.1m 5pts 67% | 2.9m 3pts 0% | — | 2.2m 6pts 0% | — |
Score margin over time — positive = UTA leads, negative = WAS leads
UTA Largest Lead
9
Q1 11:12
WAS Largest Lead
19
Q4 3:37
Key Scoring Runs (8+)
UTA 8-0 run
Q1 3:14 – Q1 4:17
0 → +6
UTA 10-0 run
Q2 8:38 – Q2 3:05
-4 → +4
WAS 8-0 run
Q2 8:53 – Q2 8:53
-4 → -4
WAS 11-0 run
Q2 8:53 – Q2 9:48
-4 → -7