| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 26 | 29 | 32 | 30 | 117 |
| MIN | 29 | 37 | 25 | 30 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 35:40 | 30 | 7 | 0 | 6 | 0 | 1 | 1 | 2 | 13-28 | 46% | 4-12 | 33% | 0-1 | 0% | -3 |
| Daniel Theis | 28:32 | 13 | 7 | 1 | 3 | 3 | 0 | 1 | 1 | 5-10 | 50% | 2-6 | 33% | 1-2 | 50% | +3 |
| Nikola Vučević | 27:29 | 18 | 5 | 2 | 5 | 0 | 3 | 2 | 3 | 7-13 | 54% | 2-3 | 67% | 2-2 | 100% | -14 |
| Patrick Williams | 26:20 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -13 |
| Tomas Satoransky | 25:53 | 10 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 4-7 | 57% | 0-2 | 0% | 2-3 | 67% | -11 |
| BENCH | ||||||||||||||||
| Coby White | 23:02 | 11 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 4-8 | 50% | 1-4 | 25% | 2-2 | 100% | +7 |
| Troy Brown Jr. | 21:33 | 15 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 6-7 | 86% | 3-3 | 100% | 0-0 | 0% | +7 |
| Thaddeus Young | 20:24 | 9 | 8 | 2 | 3 | 1 | 2 | 3 | 1 | 4-7 | 57% | 0-0 | 0% | 1-2 | 50% | -1 |
| Lauri Markkanen | 18:47 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75% | 2-3 | 67% | 0-1 | 0% | +6 |
| Denzel Valentine | 12:20 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | -1 |
| TOTAL | — | 117 | 38 | 8 | 30 | 10 | 8 | 13 | 19 | 47-92 | 51% | 15-38 | 39% | 8-13 | 62% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 36:48 | 27 | 12 | 2 | 8 | 0 | 2 | 4 | 4 | 8-15 | 53% | 3-7 | 43% | 8-8 | 100% | +9 |
| Anthony Edwards | 35:49 | 15 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 5-14 | 36% | 2-5 | 40% | 3-3 | 100% | +4 |
| Josh Okogie | 35:39 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2-6 | 33% | 0-2 | 0% | 2-2 | 100% | +1 |
| Jaden McDaniels | 29:35 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 2 | 1-7 | 14% | 0-4 | 0% | 2-2 | 100% | -3 |
| Naz Reid | 28:19 | 18 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6-9 | 67% | 2-4 | 50% | 4-4 | 100% | -4 |
| BENCH | ||||||||||||||||
| D'Angelo Russell | 25:36 | 27 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 9-13 | 69% | 3-6 | 50% | 6-6 | 100% | +2 |
| Ricky Rubio | 25:26 | 17 | 4 | 0 | 9 | 1 | 0 | 0 | 2 | 6-13 | 46% | 5-6 | 83% | 0-0 | 0% | +13 |
| Jordan McLaughlin | 8:09 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| Juancho Hernangomez | 7:44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Jarrett Culver | 6:56 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -1 |
| TOTAL | — | 121 | 36 | 3 | 27 | 7 | 6 | 14 | 14 | 40-81 | 49% | 16-36 | 44% | 25-25 | 100% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Coby White | Daniel Theis | Denzel Valentine | Lauri Markkanen | Nikola Vučević | Patrick Williams | Thaddeus Young | Tomas Satoransky | Troy Brown Jr. | Zach LaVine |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | — | 3.6m 4pts 100% | — | — | 8.5m 16pts 42% | 1.1m 0pts 0% | — | — | — | — |
| Anthony Edwards | 1.7m 2pts 0% | — | — | — | — | 6.4m 5pts 40% | — | 1.1m 0pts 0% | 1.9m 4pts 100% | 1.5m 0pts 0% |
| Josh Okogie | 1.3m 0pts 0% | — | — | — | — | — | — | 1.6m 0pts 0% | — | 9.1m 2pts 100% |
| Naz Reid | — | 4.4m 5pts 67% | — | 1.3m 0pts 0% | 1.5m 0pts 0% | — | 1.6m 0pts 0% | — | — | — |
| Ricky Rubio | 2.5m 0pts 0% | — | — | — | — | — | — | 4.6m 3pts 33% | — | 1.0m 3pts 100% |
| Jaden McDaniels | — | — | — | 4.0m 0pts 0% | — | — | 3.9m 2pts 0% | — | — | — |
| D'Angelo Russell | — | — | — | — | — | — | — | 1.6m 6pts 100% | 4.7m 11pts 67% | 1.3m 5pts 50% |
| Jordan McLaughlin | 2.0m 2pts 100% | — | — | — | — | — | — | — | — | — |
| Jarrett Culver | — | — | 1.6m 0pts 0% | — | — | — | — | — | — | — |
| Juancho Hernangomez | — | — | 1.4m 0pts 0% | — | — | — | — | — | — | — |
| Other | 1.6m 12pts 60% | 2.7m 9pts 67% | — | 1.7m 2pts 50% | 1.6m 4pts 40% | 2.9m 9pts 100% | 2.8m 6pts 67% | — | 2.1m 17pts 88% | 1.4m 2pts 100% |
MIN win probability — AI model powered by play-by-play data
CHI
50/50
MIN
Highest Leverage Moments
Z. LaVine 25' 3PT (26 PTS) (T. Young 3 AST)
Q4 5:44
18.7%
77→59
K. Towns 25' 3PT (18 PTS) (R. Rubio 7 AST)
Q4 6:59
14.8%
58→73
K. Towns driving Layup (22 PTS) (R. Rubio 8 AST)
Q4 3:58
13.6%
68→82
K. Towns 25' 3PT (25 PTS) (D. Russell 4 AST)
Q4 0:44
13.0%
85→98
R. Rubio driving finger roll Layup (17 PTS) (D. Russell 3 AST)
Q4 4:25
12.9%
58→71