| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 34 | 33 | 21 | 24 | 112 |
| BKN | 31 | 26 | 32 | 25 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 38:37 | 19 | 15 | 0 | 12 | 1 | 1 | 5 | 3 | 7-19 | 37% | 0-4 | 0% | 5-6 | 83% | 0 |
| Immanuel Quickley | 13:16 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1-4 | 25% | 0-0 | 0% | 1-1 | 100% | +6 |
| Obi Toppin | 9:23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -2 |
| Taj Gibson | 25:15 | 6 | 6 | 2 | 1 | 3 | 0 | 1 | 4 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | -3 |
| RJ Barrett | 33:09 | 22 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 7-13 | 54% | 4-6 | 67% | 4-4 | 100% | -3 |
| BENCH | ||||||||||||||||
| Reggie Bullock Jr. | 31:20 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 6-11 | 55% | 5-10 | 50% | 4-4 | 100% | +7 |
| Alec Burks | 20:05 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2-5 | 40% | 2-2 | 100% | 0-0 | 0% | -8 |
| Nerlens Noel | 21:37 | 6 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 3-4 | 75% | 0-0 | 0% | 0-2 | 0% | -2 |
| Elfrid Payton | 21:53 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4-10 | 40% | 0-1 | 0% | 0-0 | 0% | +3 |
| Derrick Rose | 25:25 | 16 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6-14 | 43% | 2-4 | 50% | 2-3 | 67% | -8 |
| TOTAL | — | 112 | 41 | 5 | 24 | 7 | 4 | 12 | 25 | 40-86 | 47% | 14-29 | 48% | 18-22 | 82% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | 36:20 | 23 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 6-15 | 40% | 2-7 | 29% | 9-13 | 69% | -2 |
| Chris Chiozza | 12:12 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +12 |
| Timothe Luwawu-Cabarrot | 31:56 | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 2-7 | 29% | 1-4 | 25% | 4-4 | 100% | +1 |
| Nic Claxton | 16:32 | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 0-3 | 0% | 0-0 | 0% | 0-2 | 0% | +2 |
| LaMarcus Aldridge | 28:59 | 8 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 3-8 | 38% | 0-1 | 0% | 2-2 | 100% | +7 |
| BENCH | ||||||||||||||||
| James Harden | 4:22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Bruce Brown | 21:18 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -20 |
| Joe Harris | 33:48 | 16 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 7-11 | 64% | 2-3 | 67% | 0-0 | 0% | +3 |
| Alize Johnson | 17:17 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 6-10 | 60% | 0-1 | 0% | 0-0 | 0% | +11 |
| Kyrie Irving | 37:16 | 40 | 2 | 0 | 7 | 1 | 0 | 2 | 4 | 15-28 | 54% | 5-12 | 42% | 5-5 | 100% | -5 |
| TOTAL | — | 114 | 45 | 11 | 27 | 6 | 6 | 10 | 14 | 42-92 | 46% | 10-32 | 31% | 20-26 | 77% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Alec Burks | Derrick Rose | Elfrid Payton | Immanuel Quickley | Julius Randle | Nerlens Noel | Obi Toppin | Reggie Bullock Jr. | RJ Barrett | Taj Gibson |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | — | 4.3m 2pts 0% | 6.1m 16pts 60% | — | 1.9m 12pts 56% | — | — | 1.6m 4pts 100% | — | — |
| Joe Harris | 3.4m 2pts 33% | — | — | — | — | — | — | 5.0m 0pts 0% | 2.4m 2pts 50% | — |
| LaMarcus Aldridge | — | — | — | — | — | 5.3m 2pts 25% | — | — | — | 4.2m 2pts 100% |
| Jeff Green | — | — | — | — | 9.3m 11pts 50% | — | — | — | — | — |
| Timothe Luwawu-Cabarrot | 1.9m 2pts 0% | — | — | 1.5m 0pts 0% | — | — | — | 2.1m 3pts 50% | 3.4m 4pts 100% | — |
| Bruce Brown | — | — | — | 2.0m 0pts 0% | 1.1m 0pts 0% | — | — | — | 3.8m 0pts 0% | — |
| Nic Claxton | — | — | — | — | — | 1.7m 0pts 0% | — | — | — | 3.2m 0pts 0% |
| Alize Johnson | — | — | — | — | — | — | 2.9m 6pts 60% | — | — | — |
| Chris Chiozza | — | 1.8m 0pts 0% | — | — | — | — | — | — | — | — |
| James Harden | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | — |
| Other | 2.6m 7pts 100% | 3.7m 2pts 33% | — | 1.9m 6pts 50% | 3.4m 8pts 43% | 1.6m 4pts 67% | — | 2.8m 4pts 17% | 3.3m 7pts 50% | 2.6m 4pts 50% |
Score margin over time — positive = BKN leads, negative = NYK leads
BKN Largest Lead
8
Q4 5:02
NYK Largest Lead
14
Q2 11:04
Key Scoring Runs (8+)
NYK 10-0 run
Q1 10:29 – Q2 1:13
+2 → -6
NYK 8-0 run
Q2 9:58 – Q2 10:45
-5 → -11
NYK 11-0 run
Q2 9:58 – Q2 11:04
-5 → -14
BKN 9-0 run
Q3 10:28 – Q4 0:35
-3 → +3