| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 23 | 25 | 22 | 23 | 93 |
| POR | 31 | 26 | 20 | 24 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 38:24 | 15 | 4 | 0 | 8 | 1 | 1 | 2 | 2 | 6-15 | 40% | 3-11 | 27% | 0-0 | 0% | 0 |
| Zion Williamson | 36:15 | 26 | 10 | 3 | 3 | 1 | 2 | 4 | 1 | 9-17 | 53% | 0-0 | 0% | 8-11 | 73% | -6 |
| Brandon Ingram | 34:58 | 19 | 4 | 1 | 4 | 0 | 0 | 3 | 3 | 7-21 | 33% | 3-9 | 33% | 2-2 | 100% | -1 |
| Steven Adams | 34:34 | 6 | 10 | 5 | 2 | 1 | 0 | 1 | 5 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | -2 |
| Eric Bledsoe | 28:44 | 7 | 3 | 0 | 3 | 1 | 1 | 1 | 3 | 3-8 | 38% | 1-4 | 25% | 0-4 | 0% | +8 |
| BENCH | ||||||||||||||||
| Josh Hart | 24:16 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60% | 1-3 | 33% | 2-2 | 100% | -7 |
| Nickeil Alexander-Walker | 19:28 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2-10 | 20% | 2-8 | 25% | 0-0 | 0% | -15 |
| Jaxson Hayes | 13:22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | -9 |
| Kira Lewis Jr. | 10:00 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-2 | 0% | 2-2 | 100% | -8 |
| TOTAL | — | 93 | 44 | 10 | 24 | 6 | 5 | 12 | 19 | 33-83 | 40% | 10-37 | 27% | 17-25 | 68% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 37:56 | 36 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 12-22 | 55% | 6-15 | 40% | 6-6 | 100% | 0 |
| Robert Covington | 36:14 | 10 | 10 | 1 | 1 | 1 | 2 | 1 | 3 | 4-7 | 57% | 2-5 | 40% | 0-0 | 0% | +5 |
| Enes Freedom | 34:25 | 16 | 13 | 6 | 1 | 2 | 0 | 1 | 3 | 4-5 | 80% | 0-0 | 0% | 8-10 | 80% | +5 |
| Derrick Jones Jr. | 32:18 | 8 | 5 | 2 | 1 | 2 | 4 | 1 | 3 | 3-11 | 27% | 1-6 | 17% | 1-2 | 50% | -3 |
| Gary Trent Jr. | 27:37 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1-11 | 9% | 0-6 | 0% | 1-2 | 50% | +4 |
| BENCH | ||||||||||||||||
| Carmelo Anthony | 23:33 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6-12 | 50% | 2-3 | 67% | 1-1 | 100% | +10 |
| CJ McCollum | 20:32 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3-16 | 19% | 3-6 | 50% | 2-2 | 100% | +7 |
| Nassir Little | 15:35 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 0-2 | 0% | 0-2 | 0% | 2-2 | 100% | +8 |
| Rodney Hood | 11:50 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 101 | 50 | 14 | 11 | 8 | 8 | 13 | 19 | 33-87 | 38% | 14-43 | 33% | 21-25 | 84% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Brandon Ingram | Eric Bledsoe | Jaxson Hayes | Josh Hart | Kira Lewis Jr. | Lonzo Ball | Nickeil Alexander-Walker | Steven Adams | Zion Williamson |
|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 1.2m 4pts 100% | 3.6m 2pts 0% | — | — | — | 8.7m 21pts 54% | — | 1.9m 11pts 44% | — |
| Enes Freedom | 1.1m 3pts 50% | — | — | — | — | 1.4m 4pts 100% | — | 11.1m 10pts 100% | 1.2m 4pts 100% |
| Robert Covington | 6.7m 2pts 33% | — | 2.5m 0pts 0% | — | — | 1.1m 3pts 100% | — | — | 1.8m 0pts 0% |
| Derrick Jones Jr. | 2.2m 3pts 50% | 1.0m 0pts 0% | — | — | 1.6m 0pts 0% | — | — | — | 6.8m 4pts 25% |
| Gary Trent Jr. | — | 4.3m 0pts 0% | — | — | — | 1.9m 0pts 0% | 4.1m 1pts 0% | — | — |
| Carmelo Anthony | — | — | — | 3.7m 12pts 63% | — | — | — | — | 4.2m 0pts 0% |
| CJ McCollum | — | — | — | 1.5m 6pts 67% | — | 2.4m 0pts 0% | 1.1m 3pts 50% | — | — |
| Nassir Little | 1.5m 0pts 0% | — | — | 1.6m 0pts 0% | 1.9m 0pts 0% | — | — | — | — |
| Rodney Hood | — | — | — | 1.7m 0pts 0% | — | — | — | — | — |
| Other | 1.9m 2pts 20% | 3.4m 2pts 50% | 3.0m 3pts 17% | — | 0.6m 4pts 50% | — | 2.4m 10pts 75% | — | 1.4m 2pts 33% |
POR win probability — AI model powered by play-by-play data
NOP
50/50
POR
Highest Leverage Moments
R. Covington 25' 3PT (7 PTS) (C. McCollum 2 AST)
Q4 10:56
14.4%
77→92
R. Covington 26' 3PT (10 PTS) (D. Jones Jr. 1 AST)
Q4 3:21
13.9%
82→96
D. Lillard 26' 3PT pullup (12 PTS)
Q1 4:36
13.2%
49→62
Z. Williamson 9' driving floating bank Jump Shot (20 PTS) (L. Ball 5 AST)
Q3 0:54
11.9%
85→73
D. Lillard 25' 3PT step back (21 PTS)
Q1 0:01
10.4%
62→73