| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 21 | 23 | 25 | 22 | 91 |
| LAL | 29 | 32 | 26 | 18 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wiseman | 25:14 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | 2-7 | 29% | 0-2 | 0% | 1-3 | 33% | -7 |
| Kent Bazemore | 17:36 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 3-6 | 50% | 3-4 | 75% | 0-0 | 0% | +5 |
| Kelly Oubre Jr. | 25:54 | 14 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 6-10 | 60% | 0-2 | 0% | 2-3 | 67% | -24 |
| Draymond Green | 12:54 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 3-5 | 60% | 0-1 | 0% | 0-0 | 0% | -22 |
| Damion Lee | 22:18 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0-4 | 0% | 0-4 | 0% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Mychal Mulder | 10:55 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1-6 | 17% | 1-4 | 25% | 0-0 | 0% | 0 |
| Eric Paschall | 22:29 | 18 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 8-14 | 57% | 1-3 | 33% | 1-1 | 100% | -4 |
| Juan Toscano-Anderson | 27:11 | 7 | 5 | 0 | 4 | 2 | 0 | 3 | 4 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -4 |
| Brad Wanamaker | 22:06 | 9 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 3-9 | 33% | 0-2 | 0% | 3-3 | 100% | -2 |
| Stephen Curry | 25:54 | 16 | 4 | 0 | 7 | 3 | 0 | 3 | 2 | 5-13 | 39% | 2-7 | 29% | 4-5 | 80% | -24 |
| Andrew Wiggins | 21:36 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 1-5 | 20% | 0-3 | 0% | 1-2 | 50% | -26 |
| Kevon Looney | 5:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -15 |
| TOTAL | — | 91 | 35 | 3 | 26 | 10 | 4 | 20 | 25 | 35-86 | 41% | 8-34 | 24% | 13-19 | 68% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Jones | 8:23 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 2-2 | 100% | -2 |
| Kyle Kuzma | 20:00 | 12 | 11 | 3 | 0 | 1 | 0 | 3 | 2 | 4-7 | 57% | 2-4 | 50% | 2-2 | 100% | +15 |
| Wesley Matthews | 12:43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +11 |
| Alfonzo McKinnie | 12:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0% | 0-3 | 0% | 1-2 | 50% | -4 |
| Alex Caruso | 20:47 | 13 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 5-8 | 63% | 1-2 | 50% | 2-5 | 40% | +16 |
| BENCH | ||||||||||||||||
| LeBron James | 24:24 | 19 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 7-12 | 58% | 3-5 | 60% | 2-4 | 50% | +18 |
| Kostas Antetokounmpo | 6:22 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| Markieff Morris | 24:14 | 13 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 4-8 | 50% | 2-4 | 50% | 3-4 | 75% | +18 |
| Devontae Cacok | 6:59 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1-1 | 100% | 0-0 | 0% | 0-2 | 0% | -4 |
| Jared Dudley | 12:00 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Marc Gasol | 16:28 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3-4 | 75% | 2-3 | 67% | 1-1 | 100% | +9 |
| Montrezl Harrell | 11:21 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | +18 |
| Kentavious Caldwell-Pope | 22:49 | 9 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 1-5 | 20% | 1-3 | 33% | 6-8 | 75% | +13 |
| Talen Horton-Tucker | 16:26 | 11 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 5-12 | 42% | 0-2 | 0% | 1-1 | 100% | -2 |
| Dennis Schröder | 25:04 | 12 | 3 | 0 | 6 | 1 | 0 | 4 | 3 | 3-9 | 33% | 0-3 | 0% | 6-7 | 86% | +32 |
| TOTAL | — | 117 | 60 | 14 | 22 | 14 | 6 | 19 | 21 | 40-85 | 47% | 11-31 | 35% | 26-38 | 68% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Andrew Wiggins | Brad Wanamaker | Damion Lee | Draymond Green | Eric Paschall | James Wiseman | Juan Toscano-Anderson | Kelly Oubre Jr. | Kent Bazemore | Kevon Looney | Stephen Curry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Markieff Morris | 1.4m 5pts 67% | — | 1.5m 0pts 0% | 2.0m 0pts 0% | — | — | 2.6m 5pts 50% | — | — | — | — |
| LeBron James | — | — | — | — | — | — | 1.5m 4pts 67% | 5.7m 8pts 60% | — | — | — |
| Kentavious Caldwell-Pope | — | — | — | — | — | — | — | — | — | — | 7.0m 5pts 33% |
| Dennis Schröder | 3.8m 2pts 50% | 1.1m 0pts 0% | — | — | — | — | — | 2.1m 2pts 50% | — | — | — |
| Alex Caruso | — | 1.6m 2pts 100% | — | — | 1.0m 2pts 100% | — | 1.9m 3pts 50% | — | 1.8m 0pts 0% | — | — |
| Marc Gasol | — | — | — | — | — | 3.1m 0pts 0% | — | — | — | 1.7m 2pts 100% | — |
| Kyle Kuzma | — | — | — | 1.7m 3pts 100% | 1.7m 3pts 50% | — | — | — | 1.4m 0pts 0% | — | — |
| Talen Horton-Tucker | — | 2.1m 2pts 50% | 1.8m 2pts 50% | — | — | — | — | — | — | — | — |
| Alfonzo McKinnie | — | — | 2.1m 0pts 0% | — | — | — | — | — | 1.0m 0pts 0% | — | — |
| Wesley Matthews | 1.3m 0pts 0% | — | 1.0m 0pts 0% | — | — | — | — | — | — | — | — |
| Montrezl Harrell | — | — | — | — | — | 2.2m 0pts 0% | — | — | — | — | — |
| Damian Jones | — | — | — | — | 1.4m 4pts 100% | — | — | — | — | — | — |
| Jared Dudley | — | — | — | — | — | 1.0m 0pts 0% | — | — | — | — | — |
| Other | 2.7m 8pts 75% | 4.2m 4pts 50% | 2.5m 4pts 50% | 1.7m 4pts 25% | 5.0m 4pts 20% | 5.1m 5pts 29% | 5.4m 14pts 56% | 3.5m 4pts 50% | 3.5m 5pts 25% | 0.7m 6pts 100% | 4.3m 5pts 50% |
Score margin over time — positive = LAL leads, negative = GSW leads
LAL Largest Lead
35
Q3 11:20
GSW Largest Lead
1
Q1 0:28
Key Scoring Runs (8+)
LAL 8-0 run
Q1 1:53 – Q1 2:37
+4 → +9
LAL 11-0 run
Q1 1:53 – Q1 3:17
+4 → +12
LAL 9-0 run
Q1 8:55 – Q1 11:16
+9 → +17
LAL 10-0 run
Q1 8:55 – Q1 11:25
+9 → +18