| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 29 | 23 | 25 | 31 | 112 |
| WAS | 27 | 27 | 39 | 30 | 128 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | 28:42 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 5-7 | 71% | 2-3 | 67% | 0-1 | 0% | 0 |
| Jaylen Nowell | 25:46 | 15 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 5-9 | 56% | 3-4 | 75% | 2-2 | 100% | -15 |
| Karl-Anthony Towns | 32:16 | 23 | 11 | 2 | 5 | 0 | 3 | 5 | 5 | 7-19 | 37% | 2-6 | 33% | 7-9 | 78% | -6 |
| Jarrett Culver | 14:01 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1-6 | 17% | 0-1 | 0% | 1-2 | 50% | -20 |
| Ricky Rubio | 25:28 | 6 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1-4 | 25% | 1-1 | 100% | 3-4 | 75% | -8 |
| BENCH | ||||||||||||||||
| Jarred Vanderbilt | 23:08 | 11 | 12 | 4 | 2 | 0 | 2 | 3 | 2 | 4-7 | 57% | 0-0 | 0% | 3-5 | 60% | -1 |
| Anthony Edwards | 32:11 | 21 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 9-22 | 41% | 3-11 | 27% | 0-2 | 0% | +2 |
| Juancho Hernangomez | 3:04 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | -1 |
| Naz Reid | 17:55 | 17 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 8-12 | 67% | 0-3 | 0% | 1-2 | 50% | -5 |
| Jaden McDaniels | 14:59 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -18 |
| Jordan McLaughlin | 22:32 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 112 | 50 | 12 | 23 | 9 | 10 | 18 | 29 | 41-95 | 43% | 11-35 | 31% | 19-29 | 66% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lopez | 17:24 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +17 |
| Garrison Mathews | 28:21 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 4-6 | 67% | 3-4 | 75% | 7-7 | 100% | -9 |
| Davis Bertans | 20:26 | 19 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6-13 | 46% | 5-11 | 46% | 2-2 | 100% | +24 |
| Isaac Bonga | 3:04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 1-1 | 100% | +1 |
| Troy Brown Jr. | 4:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Alex Len | 18:46 | 10 | 4 | 3 | 0 | 0 | 4 | 2 | 5 | 4-5 | 80% | 0-0 | 0% | 2-4 | 50% | -5 |
| Russell Westbrook | 31:40 | 19 | 14 | 0 | 12 | 2 | 0 | 5 | 1 | 7-19 | 37% | 0-2 | 0% | 5-10 | 50% | +16 |
| Raul Neto | 25:47 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 1-6 | 17% | 1-2 | 50% | 0-0 | 0% | +9 |
| Rui Hachimura | 26:13 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 3-9 | 33% | 0-3 | 0% | 0-0 | 0% | +4 |
| Moritz Wagner | 11:50 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4-5 | 80% | 2-3 | 67% | 2-2 | 100% | +4 |
| Deni Avdija | 20:49 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1-6 | 17% | 0-2 | 0% | 0-0 | 0% | +17 |
| Bradley Beal | 30:27 | 34 | 8 | 2 | 6 | 1 | 0 | 3 | 1 | 12-23 | 52% | 2-6 | 33% | 8-8 | 100% | +6 |
| TOTAL | — | 128 | 57 | 15 | 27 | 6 | 6 | 16 | 24 | 44-98 | 45% | 13-33 | 39% | 27-34 | 79% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Anthony Edwards | Jaden McDaniels | Jarred Vanderbilt | Jarrett Culver | Jaylen Nowell | Jordan McLaughlin | Josh Okogie | Karl-Anthony Towns | Naz Reid | Ricky Rubio |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | — | — | — | — | — | — | 8.3m 15pts 56% | 1.5m 11pts 44% | — | — |
| Russell Westbrook | 3.9m 10pts 33% | — | — | — | 3.0m 2pts 0% | — | — | — | — | 1.3m 0pts 0% |
| Garrison Mathews | 1.7m 2pts 0% | — | — | — | — | 1.5m 3pts 100% | — | — | — | 4.7m 4pts 100% |
| Rui Hachimura | — | 2.3m 0pts 0% | 4.5m 2pts 25% | — | — | — | — | — | — | — |
| Raul Neto | 2.2m 0pts 0% | — | — | — | — | 4.5m 3pts 50% | — | — | — | — |
| Alex Len | — | — | — | — | — | — | — | 2.2m 2pts 100% | 4.3m 6pts 67% | — |
| Davis Bertans | — | 2.0m 2pts 50% | 1.2m 0pts 0% | 1.0m 8pts 75% | 1.6m 6pts 67% | — | — | — | — | — |
| Robin Lopez | — | — | — | — | — | — | — | 3.5m 2pts 33% | 1.9m 0pts 0% | — |
| Deni Avdija | — | — | — | 1.3m 2pts 100% | 2.7m 0pts 0% | — | — | — | — | 1.0m 0pts 0% |
| Moritz Wagner | — | — | — | — | — | — | — | 2.8m 9pts 75% | — | — |
| Other | 4.6m 7pts 60% | 1.4m 3pts 100% | 2.3m 5pts 67% | 2.8m 4pts 50% | 3.4m 5pts 50% | 3.0m 3pts 25% | 2.6m 5pts 50% | 2.0m 2pts 50% | 1.2m 5pts 50% | 2.3m 4pts 50% |
Score margin over time — positive = WAS leads, negative = MIN leads
WAS Largest Lead
19
Q3 11:01
MIN Largest Lead
8
Q1 8:45
Key Scoring Runs (8+)
MIN 9-0 run
Q1 5:27 – Q1 7:12
+3 → -5
MIN 8-0 run
Q3 0:47 – Q3 2:00
+1 → -4
WAS 9-0 run
Q3 3:37 – Q3 5:01
-2 → +5
WAS 8-0 run
Q3 7:16 – Q3 8:17
+8 → +14