| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 26 | 22 | 28 | 20 | 96 |
| ORL | 28 | 28 | 27 | 22 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 19:52 | 4 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +1 |
| Saddiq Bey | 29:32 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 3-10 | 30% | 3-10 | 30% | 2-2 | 100% | -5 |
| Sekou Doumbouya | 16:26 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1-6 | 17% | 1-4 | 25% | 0-0 | 0% | -3 |
| Wayne Ellington | 15:44 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +1 |
| Josh Jackson | 32:16 | 17 | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 7-23 | 30% | 0-6 | 0% | 3-4 | 75% | -10 |
| BENCH | ||||||||||||||||
| Saben Lee | 32:35 | 12 | 4 | 0 | 5 | 3 | 0 | 1 | 4 | 4-7 | 57% | 0-1 | 0% | 4-7 | 57% | +3 |
| Dennis Smith Jr. | 15:25 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2-6 | 33% | 2-4 | 50% | 0-0 | 0% | -12 |
| Jerami Grant | 34:33 | 24 | 5 | 0 | 4 | 0 | 0 | 2 | 4 | 8-16 | 50% | 2-6 | 33% | 6-6 | 100% | -6 |
| Svi Mykhailiuk | 15:29 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2-9 | 22% | 2-5 | 40% | 0-0 | 0% | -4 |
| Mason Plumlee | 28:08 | 10 | 7 | 0 | 3 | 2 | 0 | 1 | 4 | 4-5 | 80% | 0-0 | 0% | 2-2 | 100% | -10 |
| TOTAL | — | 96 | 49 | 9 | 23 | 10 | 4 | 11 | 21 | 34-91 | 37% | 11-40 | 28% | 17-21 | 81% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Farouq Aminu | 18:57 | 3 | 6 | 1 | 2 | 4 | 2 | 0 | 1 | 1-4 | 25% | 0-2 | 0% | 1-1 | 100% | +12 |
| Chuma Okeke | 24:39 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -5 |
| Chasson Randle | 20:31 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -8 |
| Terrence Ross | 31:36 | 17 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 7-16 | 44% | 3-5 | 60% | 0-0 | 0% | +8 |
| Dwayne Bacon | 16:43 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2-7 | 29% | 1-4 | 25% | 2-2 | 100% | -11 |
| BENCH | ||||||||||||||||
| James Ennis III | 20:48 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-2 | 0% | 1-2 | 50% | +3 |
| Evan Fournier | 31:17 | 29 | 7 | 1 | 7 | 0 | 0 | 4 | 1 | 7-15 | 47% | 3-10 | 30% | 12-13 | 92% | +20 |
| Khem Birch | 11:49 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Michael Carter-Williams | 27:29 | 3 | 9 | 2 | 5 | 1 | 1 | 2 | 3 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | +17 |
| Nikola Vučević | 36:11 | 37 | 12 | 0 | 3 | 1 | 2 | 1 | 2 | 14-27 | 52% | 2-6 | 33% | 7-7 | 100% | +16 |
| TOTAL | — | 105 | 51 | 5 | 24 | 7 | 8 | 11 | 18 | 35-81 | 43% | 9-30 | 30% | 26-29 | 90% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Dennis Smith Jr. | Isaiah Stewart | Jerami Grant | Josh Jackson | Mason Plumlee | Saben Lee | Saddiq Bey | Sekou Doumbouya | Svi Mykhailiuk | Wayne Ellington |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | — | 3.0m 11pts 63% | — | — | 8.2m 16pts 46% | — | — | — | — | — |
| Terrence Ross | — | — | 1.1m 0pts 0% | 7.7m 12pts 71% | — | — | — | — | 1.0m 2pts 25% | — |
| Evan Fournier | — | — | 5.7m 14pts 50% | 1.3m 6pts 50% | — | — | — | — | — | 1.8m 6pts 100% |
| Michael Carter-Williams | 3.8m 0pts 0% | — | — | — | — | 3.8m 1pts 0% | — | — | — | — |
| Chuma Okeke | — | — | 1.0m 2pts 100% | — | — | — | 4.8m 0pts 0% | 1.3m 0pts 0% | — | — |
| Al-Farouq Aminu | — | — | 1.6m 0pts 0% | — | — | — | 1.9m 2pts 33% | 1.9m 0pts 0% | — | — |
| Chasson Randle | — | — | — | — | — | 5.2m 2pts 100% | — | — | — | — |
| James Ennis III | — | — | — | — | — | — | 1.7m 0pts 0% | 1.2m 0pts 0% | — | 1.9m 0pts 0% |
| Dwayne Bacon | — | — | 1.2m 0pts 0% | — | — | — | — | — | 2.9m 2pts 50% | — |
| Khem Birch | — | 2.9m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 1.7m 4pts 50% | — | 2.2m 4pts 33% | 3.6m 2pts 33% | 2.1m 5pts 33% | 3.4m 5pts 17% | 2.5m 2pts 0% | 2.0m 2pts 0% | 2.0m 4pts 40% | — |
Score margin over time — positive = ORL leads, negative = DET leads
ORL Largest Lead
14
Q3 8:34
DET Largest Lead
3
Q1 2:04
Key Scoring Runs (8+)
ORL 8-0 run
Q1 5:37 – Q1 6:13
+1 → +7
ORL 11-0 run
Q1 5:37 – Q1 6:49
+1 → +10
ORL 8-0 run
Q3 5:01 – Q3 6:09
+6 → +11