| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 24 | 26 | 32 | 41 | 132 |
| NOP | 27 | 32 | 36 | 12 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | 17:19 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2-2 | 100% | 1-1 | 100% | 1-2 | 50% | -2 |
| Deandre Ayton | 35:07 | 16 | 16 | 4 | 2 | 0 | 1 | 2 | 3 | 7-12 | 58% | 0-0 | 0% | 2-3 | 67% | +20 |
| Cameron Johnson | 21:34 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4-10 | 40% | 3-8 | 38% | 2-2 | 100% | +19 |
| Jevon Carter | 2:26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Jae Crowder | 28:38 | 20 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 7-9 | 78% | 6-8 | 75% | 0-0 | 0% | +29 |
| BENCH | ||||||||||||||||
| Chris Paul | 30:41 | 15 | 4 | 0 | 19 | 2 | 1 | 2 | 1 | 6-11 | 55% | 3-5 | 60% | 0-0 | 0% | +20 |
| Langston Galloway | 1:58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Devin Booker | 30:47 | 23 | 4 | 0 | 2 | 1 | 0 | 4 | 4 | 9-18 | 50% | 2-5 | 40% | 3-3 | 100% | +2 |
| Damian Jones | 2:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +1 |
| Frank Kaminsky | 15:46 | 17 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6-8 | 75% | 5-6 | 83% | 0-2 | 0% | -7 |
| Dario Saric | 10:27 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -3 |
| Mikal Bridges | 25:38 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | -5 |
| E'Twaun Moore | 14:47 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3-4 | 75% | 1-2 | 50% | 0-0 | 0% | +15 |
| Abdel Nader | 2:26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 132 | 37 | 4 | 38 | 8 | 4 | 13 | 17 | 51-88 | 58% | 22-39 | 56% | 8-12 | 67% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 31:15 | 23 | 5 | 1 | 4 | 0 | 0 | 5 | 1 | 8-11 | 73% | 0-0 | 0% | 7-10 | 70% | -4 |
| Eric Bledsoe | 25:58 | 12 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5-9 | 56% | 1-4 | 25% | 1-2 | 50% | -6 |
| Wenyen Gabriel | 2:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Willy Hernangomez | 23:24 | 9 | 13 | 4 | 1 | 1 | 0 | 1 | 1 | 4-8 | 50% | 0-0 | 0% | 1-1 | 100% | -3 |
| Kira Lewis Jr. | 18:47 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0-8 | 0% | 0-4 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Brandon Ingram | 33:12 | 25 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 10-20 | 50% | 1-6 | 17% | 4-4 | 100% | -11 |
| JJ Redick | 12:47 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | -19 |
| Sindarius Thornwell | 2:26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Nickeil Alexander-Walker | 2:26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 1-1 | 100% | -1 |
| Lonzo Ball | 36:02 | 21 | 1 | 0 | 12 | 3 | 2 | 0 | 2 | 6-13 | 46% | 6-12 | 50% | 3-4 | 75% | 0 |
| Josh Hart | 28:54 | 8 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 2-3 | 67% | 2-3 | 67% | 2-2 | 100% | -25 |
| Jaxson Hayes | 19:57 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 114 | 37 | 6 | 28 | 11 | 3 | 13 | 16 | 42-82 | 51% | 11-32 | 34% | 19-24 | 79% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Cameron Johnson | Cameron Payne | Chris Paul | Dario Saric | Deandre Ayton | Devin Booker | E'Twaun Moore | Frank Kaminsky | Jae Crowder | Jevon Carter | Langston Galloway | Mikal Bridges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 1.6m 3pts 33% | — | — | — | — | 1.5m 5pts 67% | — | — | 2.2m 4pts 40% | — | — | 6.4m 8pts 67% |
| Zion Williamson | — | — | — | — | 7.3m 6pts 50% | — | — | — | 2.1m 2pts 0% | — | — | — |
| Lonzo Ball | — | — | 1.7m 0pts 0% | — | — | 7.5m 11pts 43% | — | — | — | — | — | — |
| Eric Bledsoe | — | 1.7m 2pts 50% | 5.8m 7pts 75% | — | — | — | — | — | — | — | — | — |
| Josh Hart | 4.0m 3pts 100% | — | — | — | — | — | 1.2m 0pts 0% | — | 1.9m 0pts 0% | — | — | — |
| Willy Hernangomez | — | — | — | — | 3.2m 0pts 0% | — | — | 3.5m 2pts 25% | — | — | — | — |
| Jaxson Hayes | — | — | — | 2.3m 2pts 100% | 1.3m 0pts 0% | — | — | — | 2.9m 0pts 0% | — | — | — |
| JJ Redick | — | — | — | — | — | — | 3.2m 5pts 50% | — | — | — | — | 1.1m 2pts 100% |
| Kira Lewis Jr. | — | 2.3m 0pts 0% | 1.5m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | 3.1m 2pts 0% | — | 3.6m 2pts 50% | 1.8m 2pts 50% | 2.7m 6pts 67% | 3.7m 7pts 67% | 1.5m 7pts 75% | 2.8m 11pts 83% | — | 1.0m 3pts 100% | 0.8m 2pts 100% | 3.1m 7pts 100% |
Score margin over time — positive = NOP leads, negative = PHX leads
NOP Largest Lead
11
Q3 10:12
PHX Largest Lead
21
Q4 10:56
Key Scoring Runs (8+)
NOP 9-0 run
Q1 8:42 – Q1 8:42
+3 → +3
PHX 9-0 run
Q2 2:08 – Q2 2:28
-4 → -6
NOP 9-0 run
Q2 3:07 – Q2 4:53
-5 → +2
NOP 11-0 run
Q2 3:07 – Q2 5:33
-5 → +4