| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 27 | 0 | 28 | 26 | 108 |
| BOS | 23 | 2 | 20 | 30 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 22:15 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 2-3 | 67% | 0-0 | 0% | 1-1 | 100% | +5 |
| Jerami Grant | 35:23 | 15 | 5 | 0 | 3 | 0 | 2 | 4 | 2 | 5-16 | 31% | 2-7 | 29% | 3-3 | 100% | -3 |
| Wayne Ellington | 19:48 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1-9 | 11% | 0-7 | 0% | 3-4 | 75% | -1 |
| Saddiq Bey | 27:18 | 30 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 10-12 | 83% | 7-7 | 100% | 3-3 | 100% | +6 |
| Blake Griffin | 35:08 | 12 | 4 | 0 | 6 | 0 | 0 | 1 | 4 | 4-11 | 36% | 3-6 | 50% | 1-2 | 50% | +4 |
| BENCH | ||||||||||||||||
| Josh Jackson | 31:07 | 14 | 5 | 0 | 2 | 1 | 2 | 2 | 3 | 3-9 | 33% | 1-5 | 20% | 7-9 | 78% | +8 |
| Svi Mykhailiuk | 21:02 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | +5 |
| Dennis Smith Jr. | 13:06 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| Delon Wright | 34:54 | 22 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 7-9 | 78% | 1-1 | 100% | 7-8 | 88% | +4 |
| TOTAL | — | 108 | 44 | 6 | 25 | 3 | 6 | 12 | 20 | 34-79 | 43% | 15-38 | 39% | 25-30 | 83% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 36:20 | 27 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 11-21 | 52% | 1-4 | 25% | 4-7 | 57% | -4 |
| Carsen Edwards | 4:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -3 |
| Semi Ojeleye | 23:04 | 9 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 3-5 | 60% | 2-4 | 50% | 1-2 | 50% | 0 |
| Jeff Teague | 22:02 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3-7 | 43% | 2-3 | 67% | 0-0 | 0% | -11 |
| Daniel Theis | 31:06 | 11 | 9 | 4 | 1 | 1 | 1 | 2 | 4 | 4-12 | 33% | 0-4 | 0% | 3-4 | 75% | +2 |
| BENCH | ||||||||||||||||
| Tristan Thompson | 16:43 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -6 |
| Javonte Green | 12:14 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 3-3 | 100% | 0-0 | 0% | 1-2 | 50% | -18 |
| Payton Pritchard | 28:43 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | +8 |
| Jayson Tatum | 40:35 | 33 | 11 | 0 | 7 | 0 | 0 | 2 | 3 | 9-22 | 41% | 3-7 | 43% | 12-13 | 92% | +9 |
| Grant Williams | 24:48 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -7 |
| TOTAL | — | 102 | 44 | 7 | 15 | 9 | 2 | 10 | 25 | 36-82 | 44% | 8-27 | 30% | 22-30 | 73% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Blake Griffin | Delon Wright | Dennis Smith Jr. | Isaiah Stewart | Jerami Grant | Josh Jackson | Saddiq Bey | Svi Mykhailiuk | Wayne Ellington |
|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 1.0m 4pts 33% | — | — | — | 4.1m 5pts 33% | 7.1m 5pts 33% | 1.3m 3pts 100% | — | — |
| Jaylen Brown | — | — | — | 1.0m 9pts 50% | 2.4m 2pts 25% | 2.2m 3pts 33% | 2.9m 2pts 100% | — | 4.2m 3pts 50% |
| Daniel Theis | 4.5m 6pts 40% | — | — | 4.9m 2pts 33% | — | — | — | — | — |
| Grant Williams | — | — | — | — | 1.8m 0pts 0% | — | 2.8m 0pts 0% | 3.1m 0pts 0% | — |
| Payton Pritchard | — | 6.9m 2pts 33% | — | — | — | — | — | — | — |
| Tristan Thompson | 1.7m 2pts 100% | — | — | 2.0m 0pts 0% | 1.4m 2pts 100% | 1.6m 0pts 0% | — | — | — |
| Jeff Teague | — | 2.4m 5pts 100% | 3.3m 0pts 0% | — | — | — | — | — | — |
| Semi Ojeleye | 4.0m 2pts 100% | — | — | — | 1.4m 0pts 0% | — | — | — | — |
| Javonte Green | — | — | — | — | — | — | — | 2.3m 2pts 100% | — |
| Carsen Edwards | — | — | — | — | 1.0m 0pts 0% | — | — | — | — |
| Other | 2.0m 10pts 80% | 4.0m 4pts 33% | 2.4m 8pts 75% | 1.6m 6pts 40% | — | — | 4.2m 9pts 57% | — | 3.1m 3pts 33% |
Score margin over time — positive = BOS leads, negative = DET leads
BOS Largest Lead
10
Q1 3:19
DET Largest Lead
13
Q3 10:57
Key Scoring Runs (8+)
DET 8-0 run
Q1 6:52 – Q1 8:35
+7 → +1
DET 11-0 run
Q1 6:52 – Q1 9:46
+7 → -2