| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 27 | 30 | 3 | 28 | 114 |
| IND | 30 | 18 | 5 | 38 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 16:53 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2-7 | 29% | 0-4 | 0% | 0-0 | 0% | -8 |
| Steven Adams | 30:01 | 12 | 12 | 7 | 1 | 1 | 0 | 4 | 3 | 5-5 | 100% | 0-0 | 0% | 2-5 | 40% | +11 |
| Lonzo Ball | 35:13 | 20 | 9 | 0 | 3 | 0 | 1 | 3 | 2 | 7-13 | 54% | 5-9 | 56% | 1-2 | 50% | +7 |
| Willy Hernangomez | 17:59 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -10 |
| Josh Hart | 23:46 | 11 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3-5 | 60% | 1-2 | 50% | 4-4 | 100% | -8 |
| BENCH | ||||||||||||||||
| Brandon Ingram | 38:32 | 30 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 12-21 | 57% | 3-6 | 50% | 3-3 | 100% | +4 |
| Zion Williamson | 31:22 | 18 | 4 | 1 | 5 | 0 | 3 | 3 | 4 | 6-12 | 50% | 0-0 | 0% | 6-9 | 67% | +12 |
| JJ Redick | 16:53 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3-5 | 60% | 3-3 | 100% | 3-3 | 100% | -15 |
| Eric Bledsoe | 27:02 | 5 | 4 | 0 | 3 | 0 | 0 | 3 | 3 | 2-6 | 33% | 1-1 | 100% | 0-0 | 0% | +18 |
| TOTAL | — | 114 | 50 | 11 | 23 | 5 | 6 | 19 | 17 | 41-76 | 54% | 13-25 | 52% | 19-26 | 73% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 29:28 | 8 | 6 | 3 | 5 | 0 | 1 | 3 | 2 | 3-13 | 23% | 0-1 | 0% | 2-4 | 50% | -25 |
| Goga Bitadze | 19:11 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 4-7 | 57% | 2-4 | 50% | 0-0 | 0% | +13 |
| Malcolm Brogdon | 27:06 | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6-15 | 40% | 0-1 | 0% | 1-2 | 50% | -16 |
| Justin Holiday | 34:14 | 22 | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 7-15 | 47% | 7-13 | 54% | 1-2 | 50% | +10 |
| Jeremy Lamb | 24:08 | 17 | 6 | 3 | 1 | 3 | 2 | 0 | 2 | 5-6 | 83% | 3-3 | 100% | 4-4 | 100% | -13 |
| BENCH | ||||||||||||||||
| Aaron Holiday | 18:51 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3-10 | 30% | 2-6 | 33% | 0-0 | 0% | +12 |
| T.J. McConnell | 28:24 | 9 | 2 | 1 | 15 | 2 | 0 | 4 | 0 | 4-8 | 50% | 1-1 | 100% | 0-0 | 0% | +13 |
| Myles Turner | 25:53 | 12 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 4-10 | 40% | 1-6 | 17% | 3-4 | 75% | -7 |
| Doug McDermott | 32:45 | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5-9 | 56% | 4-7 | 57% | 0-0 | 0% | +8 |
| TOTAL | — | 113 | 37 | 10 | 31 | 9 | 6 | 10 | 21 | 41-93 | 44% | 20-42 | 48% | 11-16 | 69% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Brandon Ingram | Eric Bledsoe | JJ Redick | Josh Hart | Lonzo Ball | Nickeil Alexander-Walker | Sindarius Thornwell | Steven Adams | Willy Hernangomez | Zion Williamson |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | 8.8m 7pts 33% | — | — | 1.6m 0pts 0% | — | — | — | — | — | 1.4m 6pts 100% |
| Doug McDermott | — | 3.7m 5pts 100% | 3.0m 0pts 0% | 3.4m 0pts 0% | — | — | — | — | — | — |
| Domantas Sabonis | — | — | — | — | — | — | — | 7.2m 5pts 25% | 2.6m 2pts 33% | — |
| Malcolm Brogdon | — | 1.2m 2pts 100% | — | — | 7.9m 11pts 42% | — | — | — | — | — |
| Myles Turner | — | — | — | 1.2m 2pts 100% | — | — | — | 1.3m 5pts 67% | 1.0m 2pts 50% | 5.4m 2pts 0% |
| T.J. McConnell | — | — | 1.4m 3pts 100% | — | 2.3m 0pts 0% | 4.3m 2pts 33% | — | — | — | — |
| Jeremy Lamb | 2.5m 0pts 0% | 3.8m 5pts 67% | — | — | — | 1.4m 2pts 0% | — | — | — | — |
| Goga Bitadze | — | — | — | — | — | — | — | 1.9m 0pts 0% | 2.8m 5pts 100% | 1.3m 2pts 100% |
| Aaron Holiday | 1.1m 0pts 0% | — | 1.9m 2pts 100% | — | — | — | — | — | — | 2.7m 3pts 25% |
| Other | — | 2.0m 3pts 50% | — | 3.4m 5pts 33% | — | 1.5m 2pts 33% | 1.2m 3pts 100% | 1.6m 17pts 67% | 1.1m 9pts 60% | 2.2m 4pts 40% |
Score margin over time — positive = IND leads, negative = NOP leads
IND Largest Lead
3
Q1 0:14
NOP Largest Lead
18
Q3 9:27
Key Scoring Runs (8+)
NOP 8-0 run
Q3 1:52 – Q3 1:52
-7 → -7
IND 8-0 run
Q4 7:23 – Q4 7:23
+1 → +1