| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 30 | 11 | 25 | 29 | 118 |
| CHA | 13 | 15 | 34 | 35 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 37:45 | 26 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 8-15 | 53% | 1-4 | 25% | 9-9 | 100% | +8 |
| Ben Simmons | 34:58 | 15 | 6 | 2 | 9 | 1 | 1 | 5 | 4 | 7-12 | 58% | 0-0 | 0% | 1-2 | 50% | +16 |
| Joel Embiid | 33:44 | 34 | 11 | 0 | 2 | 2 | 1 | 5 | 3 | 11-17 | 65% | 3-4 | 75% | 9-10 | 90% | +12 |
| Danny Green | 30:58 | 16 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 6-9 | 67% | 4-7 | 57% | 0-1 | 0% | +6 |
| Seth Curry | 28:33 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | +18 |
| BENCH | ||||||||||||||||
| Matisse Thybulle | 20:17 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -11 |
| Shake Milton | 18:54 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4-12 | 33% | 1-4 | 25% | 4-4 | 100% | -5 |
| Furkan Korkmaz | 16:05 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -1 |
| Dwight Howard | 14:10 | 5 | 10 | 4 | 1 | 2 | 0 | 3 | 2 | 1-2 | 50% | 0-0 | 0% | 3-6 | 50% | -3 |
| Tyrese Maxey | 4:36 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 118 | 40 | 10 | 23 | 9 | 6 | 18 | 21 | 41-79 | 52% | 10-24 | 42% | 26-32 | 81% | — |
| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | 39:45 | 18 | 1 | 0 | 7 | 0 | 0 | 2 | 3 | 4-15 | 27% | 2-11 | 18% | 8-10 | 80% | +6 |
| LaMelo Ball | 38:18 | 22 | 7 | 1 | 3 | 2 | 0 | 6 | 2 | 8-16 | 50% | 3-6 | 50% | 3-3 | 100% | -3 |
| Gordon Hayward | 37:33 | 22 | 6 | 1 | 9 | 0 | 0 | 2 | 1 | 9-19 | 47% | 2-4 | 50% | 2-2 | 100% | +8 |
| Miles Bridges | 32:17 | 16 | 7 | 1 | 3 | 1 | 1 | 3 | 5 | 7-11 | 64% | 2-5 | 40% | 0-0 | 0% | -12 |
| Cody Zeller | 31:01 | 9 | 8 | 5 | 4 | 0 | 1 | 0 | 5 | 3-9 | 33% | 0-1 | 0% | 3-4 | 75% | -5 |
| BENCH | ||||||||||||||||
| Malik Monk | 27:39 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4-10 | 40% | 3-7 | 43% | 2-2 | 100% | -13 |
| Caleb Martin | 17:33 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3-5 | 60% | 2-3 | 67% | 1-2 | 50% | -7 |
| Bismack Biyombo | 11:52 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Cody Martin | 4:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 111 | 37 | 10 | 28 | 5 | 4 | 16 | 22 | 39-87 | 45% | 14-37 | 38% | 19-23 | 83% | — |
Every shot plotted with zone efficiency vs league average
| CHA Defense | Ben Simmons | Danny Green | Dwight Howard | Furkan Korkmaz | Joel Embiid | Matisse Thybulle | Seth Curry | Shake Milton | Tobias Harris | Tyrese Maxey |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | — | 7.8m 0pts 0% | — | 1.4m 4pts 100% | — | 2.0m 0pts 0% | 1.1m 11pts 100% | 1.1m 2pts 50% | — | — |
| Devonte' Graham | — | 2.3m 2pts 33% | — | — | — | 2.1m 4pts 50% | 6.2m 8pts 40% | — | 1.2m 0pts 0% | 1.5m 2pts 0% |
| Gordon Hayward | 8.9m 7pts 43% | — | — | — | — | 1.4m 2pts 50% | — | — | 1.7m 2pts 100% | — |
| Cody Zeller | — | — | — | — | 9.8m 3pts 0% | — | — | — | — | — |
| Miles Bridges | 1.3m 0pts 0% | — | 1.3m 2pts 33% | — | — | — | — | — | 7.1m 3pts 50% | — |
| Malik Monk | 1.4m 0pts 0% | — | — | — | — | 1.1m 5pts 67% | 2.3m 0pts 0% | 4.5m 2pts 0% | — | — |
| Caleb Martin | — | — | — | 3.0m 0pts 0% | — | — | — | — | 2.1m 8pts 100% | — |
| Bismack Biyombo | — | — | 3.2m 2pts 50% | — | 1.6m 0pts 0% | — | — | — | — | — |
| Other | 2.8m 2pts 0% | 2.6m 9pts 67% | 1.0m 6pts 50% | 2.0m 2pts 20% | 2.4m 9pts 33% | 1.7m 3pts 100% | 2.2m 4pts 33% | 1.9m 2pts 50% | 2.9m 6pts 100% | 0.4m 3pts 50% |
CHA win probability — AI model powered by play-by-play data
PHI
50/50
CHA
Highest Leverage Moments
MISS C. Zeller tip Layup
Q2 6:07
17.1%
7→24
SUB out: M. Thybulle
Q3 12:00
17.1%
24→7
T. Harris Free Throw 1 of 2 (3 PTS)
Q1 4:12
10.0%
40→30
D. Howard Layup (5 PTS) (T. Maxey 1 AST)
Q2 10:04
9.7%
24→15
M. Monk 25' 3PT (5 PTS) (C. Martin 1 AST)
Q3 3:38
8.9%
17→26