| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 36 | 20 | 21 | 29 | 106 |
| MIL | 46 | 33 | 34 | 21 | 134 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | 30:09 | 15 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 5-15 | 33% | 3-8 | 38% | 2-2 | 100% | -15 |
| Nassir Little | 29:39 | 30 | 6 | 5 | 1 | 1 | 2 | 1 | 2 | 11-18 | 61% | 5-7 | 71% | 3-3 | 100% | -10 |
| Gary Trent Jr. | 29:03 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3-13 | 23% | 2-8 | 25% | 0-0 | 0% | -18 |
| Robert Covington | 27:52 | 5 | 8 | 2 | 2 | 2 | 0 | 2 | 2 | 2-9 | 22% | 1-5 | 20% | 0-0 | 0% | -19 |
| Damian Lillard | 27:25 | 19 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 6-13 | 46% | 2-7 | 29% | 5-5 | 100% | -32 |
| BENCH | ||||||||||||||||
| Enes Freedom | 25:00 | 10 | 11 | 4 | 0 | 0 | 0 | 4 | 1 | 5-12 | 42% | 0-0 | 0% | 0-0 | 0% | -33 |
| Carmelo Anthony | 18:21 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1-7 | 14% | 0-1 | 0% | 2-2 | 100% | -18 |
| Harry Giles III | 16:55 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33% | 0-1 | 0% | 1-1 | 100% | +4 |
| Rodney Hood | 16:50 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -17 |
| Keljin Blevins | 9:23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +9 |
| CJ Elleby | 9:23 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | +9 |
| TOTAL | — | 106 | 45 | 14 | 19 | 8 | 6 | 11 | 10 | 39-104 | 38% | 15-42 | 36% | 13-13 | 100% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 29:58 | 22 | 7 | 2 | 6 | 3 | 0 | 2 | 0 | 10-14 | 71% | 2-3 | 67% | 0-0 | 0% | +34 |
| Giannis Antetokounmpo | 25:47 | 18 | 4 | 1 | 6 | 0 | 1 | 1 | 3 | 8-11 | 73% | 0-0 | 0% | 2-3 | 67% | +25 |
| Khris Middleton | 25:16 | 17 | 5 | 0 | 9 | 2 | 0 | 1 | 2 | 5-6 | 83% | 4-4 | 100% | 3-4 | 75% | +26 |
| Bobby Portis | 23:44 | 21 | 8 | 1 | 2 | 2 | 1 | 1 | 2 | 9-13 | 69% | 3-5 | 60% | 0-1 | 0% | +31 |
| Donte DiVincenzo | 18:06 | 6 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2-10 | 20% | 1-3 | 33% | 1-2 | 50% | +5 |
| BENCH | ||||||||||||||||
| Bryn Forbes | 18:04 | 13 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5-9 | 56% | 3-5 | 60% | 0-0 | 0% | +3 |
| D.J. Augustin | 17:34 | 13 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 4-7 | 57% | 4-6 | 67% | 1-2 | 50% | +22 |
| Brook Lopez | 17:15 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | +17 |
| Pat Connaughton | 15:50 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3-7 | 43% | 1-5 | 20% | 0-0 | 0% | +10 |
| Torrey Craig | 13:32 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -2 |
| Jordan Nwora | 9:48 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-5 | 20% | 1-2 | 50% | 0-0 | 0% | -11 |
| Sam Merrill | 9:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -11 |
| D.J. Wilson | 9:23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | -9 |
| Thanasis Antetokounmpo | 5:56 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 134 | 53 | 9 | 38 | 10 | 7 | 12 | 13 | 53-96 | 55% | 21-42 | 50% | 7-12 | 58% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Anfernee Simons | Carmelo Anthony | CJ Elleby | Damian Lillard | Enes Freedom | Gary Trent Jr. | Harry Giles III | Keljin Blevins | Nassir Little | Robert Covington | Rodney Hood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | — | — | — | 5.7m 7pts 60% | — | 1.4m 5pts 100% | — | — | — | — | — |
| Giannis Antetokounmpo | — | — | — | — | — | — | — | — | 1.4m 6pts 60% | 4.8m 12pts 83% | — |
| Bobby Portis | — | 1.9m 0pts 0% | — | — | 1.6m 10pts 100% | — | 2.2m 4pts 50% | — | — | — | — |
| Khris Middleton | — | — | — | — | — | 3.8m 1pts 0% | — | — | — | 1.6m 2pts 100% | — |
| Donte DiVincenzo | — | — | — | — | — | 2.5m 0pts 0% | — | — | 1.8m 0pts 0% | — | — |
| D.J. Augustin | 3.7m 4pts 50% | — | — | — | — | — | — | — | — | — | — |
| Bryn Forbes | 1.6m 2pts 50% | — | — | — | — | — | — | 1.8m 5pts 40% | — | — | — |
| Brook Lopez | — | — | — | — | 3.3m 2pts 33% | — | — | — | — | — | — |
| Pat Connaughton | — | — | — | — | — | — | — | — | — | — | 3.0m 0pts 0% |
| Jordan Nwora | — | — | 2.5m 0pts 0% | — | — | — | — | — | — | — | — |
| Torrey Craig | — | 2.3m 0pts 0% | — | — | — | — | — | — | — | — | — |
| D.J. Wilson | — | — | — | — | — | — | 1.9m 3pts 50% | — | — | — | — |
| Sam Merrill | 1.3m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Other | 4.2m 19pts 88% | 2.5m 5pts 50% | — | 3.7m 6pts 60% | 3.5m 12pts 71% | 2.4m 8pts 75% | 2.2m 2pts 25% | — | 6.9m 12pts 56% | 2.8m 15pts 75% | 3.2m 5pts 67% |
MIL win probability — AI model powered by play-by-play data
POR
50/50
MIL
Highest Leverage Moments
B. Forbes 25' 3PT running (5 PTS) (J. Holiday 2 AST)
Q2 5:29
13.3%
77→91
A. Simons 25' 3PT (8 PTS) (D. Lillard 6 AST)
Q2 5:08
12.9%
92→79
B. Portis 27' 3PT (8 PTS) (K. Middleton 4 AST)
Q2 4:59
12.9%
79→92
K. Middleton 26' 3PT (6 PTS) (D. Augustin 1 AST)
Q1 5:22
10.7%
47→58
D. Augustin 26' 3PT (7 PTS) (D. DiVincenzo 3 AST)
Q2 11:34
9.0%
73→82