| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 28 | 24 | 19 | 25 | 96 |
| BOS | 24 | 25 | 29 | 17 | 95 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37:22 | 21 | 7 | 1 | 7 | 0 | 1 | 5 | 3 | 7-17 | 41% | 4-11 | 36% | 3-5 | 60% | +11 |
| Anthony Davis | 35:48 | 27 | 14 | 6 | 2 | 2 | 0 | 1 | 0 | 11-25 | 44% | 1-2 | 50% | 4-7 | 57% | -10 |
| Dennis Schröder | 33:04 | 12 | 3 | 0 | 7 | 1 | 0 | 2 | 4 | 3-8 | 38% | 1-5 | 20% | 5-5 | 100% | -5 |
| Montrezl Harrell | 29:51 | 16 | 5 | 3 | 1 | 2 | 3 | 2 | 0 | 8-10 | 80% | 0-0 | 0% | 0-0 | 0% | 0 |
| Kyle Kuzma | 23:09 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 50% | 3-7 | 43% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Talen Horton-Tucker | 22:59 | 6 | 4 | 1 | 2 | 2 | 0 | 2 | 5 | 3-8 | 38% | 0-1 | 0% | 0-0 | 0% | -3 |
| Kentavious Caldwell-Pope | 20:12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -4 |
| Alex Caruso | 19:35 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +14 |
| Marc Gasol | 18:01 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 1-2 | 50% | +1 |
| TOTAL | — | 96 | 45 | 13 | 20 | 8 | 4 | 14 | 15 | 37-84 | 44% | 9-31 | 29% | 13-19 | 68% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 39:48 | 30 | 9 | 0 | 3 | 2 | 0 | 4 | 1 | 12-18 | 67% | 2-3 | 67% | 4-6 | 67% | 0 |
| Jaylen Brown | 37:56 | 28 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 13-19 | 68% | 2-4 | 50% | 0-2 | 0% | +13 |
| Daniel Theis | 34:50 | 14 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 5-11 | 46% | 2-3 | 67% | 2-2 | 100% | +8 |
| Kemba Walker | 28:13 | 4 | 6 | 0 | 4 | 0 | 1 | 1 | 1 | 1-12 | 8% | 0-5 | 0% | 2-2 | 100% | -8 |
| Marcus Smart | 26:16 | 4 | 2 | 0 | 7 | 2 | 1 | 1 | 2 | 2-7 | 29% | 0-3 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Robert Williams III | 18:28 | 10 | 7 | 2 | 2 | 2 | 2 | 1 | 4 | 5-5 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Semi Ojeleye | 16:12 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Jeff Teague | 15:21 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | +2 |
| Tristan Thompson | 14:37 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -5 |
| Aaron Nesmith | 8:21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 95 | 42 | 9 | 24 | 10 | 6 | 15 | 16 | 40-82 | 49% | 6-21 | 29% | 9-14 | 64% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Alex Caruso | Anthony Davis | Dennis Schröder | Kentavious Caldwell-Pope | Kyle Kuzma | LeBron James | Marc Gasol | Montrezl Harrell | Talen Horton-Tucker |
|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 4.2m 7pts 75% | 3.4m 8pts 80% | 1.7m 5pts 67% | — | 1.5m 0pts 0% | 1.3m 6pts 100% | — | — | — |
| Daniel Theis | — | 5.4m 8pts 75% | 1.1m 2pts 50% | — | — | 1.1m 2pts 100% | 3.1m 2pts 25% | 1.1m 0pts 0% | — |
| Jaylen Brown | — | — | 1.7m 2pts 100% | 4.9m 6pts 100% | — | 2.7m 0pts 0% | — | — | 1.5m 4pts 40% |
| Kemba Walker | — | — | 5.7m 2pts 0% | — | — | — | — | — | 1.3m 0pts 0% |
| Robert Williams III | — | 1.2m 2pts 100% | — | — | — | — | 2.2m 0pts 0% | 3.4m 6pts 100% | — |
| Marcus Smart | — | — | — | — | 1.8m 2pts 50% | 3.6m 0pts 0% | — | — | — |
| Tristan Thompson | — | — | — | — | — | — | — | 4.6m 0pts 0% | — |
| Semi Ojeleye | — | — | — | — | 2.2m 0pts 0% | 1.7m 0pts 0% | — | — | — |
| Jeff Teague | — | — | — | — | — | — | — | — | 3.6m 0pts 0% |
| Aaron Nesmith | — | — | — | — | — | 2.1m 0pts 0% | — | — | — |
| Other | 3.4m 2pts 100% | 3.1m 6pts 43% | — | 2.6m 3pts 33% | 3.5m 2pts 20% | 1.4m 2pts 33% | 1.5m 8pts 50% | 2.2m 13pts 55% | 2.6m 6pts 67% |
BOS win probability — AI model powered by play-by-play data
LAL
50/50
BOS
Highest Leverage Moments
SUB out: J. Brown
Q3 0:29
19.6%
62→82
L. James 25' 3PT (18 PTS) (A. Davis 2 AST)
Q4 5:25
19.0%
56→37
SUB out: D. Schroder
Q3 2:44
16.5%
79→62
D. Schroder lost ball TURNOVER (1 TO)
Q3 4:39
16.3%
62→46
L. James 26' 3PT (21 PTS)
Q4 4:40
16.0%
37→21