| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 8 | 33 | 14 | 32 | 110 |
| MIN | 6 | 35 | 24 | 33 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36:40 | 30 | 4 | 0 | 2 | 0 | 1 | 7 | 5 | 11-20 | 55% | 2-7 | 29% | 6-6 | 100% | -4 |
| JJ Redick | 11:23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0% | 0-6 | 0% | 0-0 | 0% | -2 |
| Nickeil Alexander-Walker | 21:05 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 3-6 | 50% | 1-4 | 25% | 3-3 | 100% | -10 |
| Steven Adams | 23:19 | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | -10 |
| Lonzo Ball | 29:46 | 11 | 4 | 0 | 7 | 2 | 1 | 1 | 3 | 4-10 | 40% | 3-9 | 33% | 0-0 | 0% | -6 |
| BENCH | ||||||||||||||||
| Eric Bledsoe | 34:12 | 28 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 11-23 | 48% | 3-5 | 60% | 3-6 | 50% | -6 |
| Josh Hart | 28:33 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | 0 |
| Jaxson Hayes | 17:12 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1-1 | 100% | 0-0 | 0% | 0-2 | 0% | -8 |
| Zion Williamson | 37:51 | 19 | 11 | 4 | 3 | 1 | 1 | 2 | 3 | 6-16 | 38% | 0-1 | 0% | 7-9 | 78% | -4 |
| TOTAL | — | 110 | 42 | 10 | 21 | 5 | 4 | 20 | 24 | 40-87 | 46% | 10-33 | 30% | 20-28 | 71% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan McLaughlin | 19:43 | 11 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 4-7 | 57% | 2-2 | 100% | 1-2 | 50% | +10 |
| Naz Reid | 27:23 | 20 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 5-10 | 50% | 2-4 | 50% | 8-8 | 100% | +8 |
| Josh Okogie | 27:21 | 9 | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 2-8 | 25% | 1-5 | 20% | 4-5 | 80% | +1 |
| Malik Beasley | 31:24 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 6-18 | 33% | 2-8 | 25% | 2-2 | 100% | +2 |
| Jarrett Culver | 24:47 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 6-9 | 67% | 2-4 | 50% | 2-4 | 50% | +1 |
| BENCH | ||||||||||||||||
| Ed Davis | 19:20 | 2 | 9 | 4 | 3 | 2 | 0 | 0 | 5 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +5 |
| Anthony Edwards | 20:16 | 18 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5-14 | 36% | 2-7 | 29% | 6-6 | 100% | +9 |
| Ricky Rubio | 28:29 | 9 | 7 | 1 | 7 | 1 | 0 | 4 | 2 | 1-4 | 25% | 0-1 | 0% | 7-10 | 70% | +2 |
| Jarred Vanderbilt | 21:11 | 16 | 11 | 5 | 0 | 2 | 1 | 0 | 1 | 8-13 | 62% | 0-0 | 0% | 0-0 | 0% | +7 |
| Jaden McDaniels | 20:07 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% | +5 |
| TOTAL | — | 120 | 50 | 14 | 23 | 14 | 4 | 11 | 22 | 39-91 | 43% | 12-34 | 35% | 30-37 | 81% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Brandon Ingram | Eric Bledsoe | Jaxson Hayes | JJ Redick | Josh Hart | Lonzo Ball | Nickeil Alexander-Walker | Steven Adams | Zion Williamson |
|---|---|---|---|---|---|---|---|---|---|
| Malik Beasley | — | 2.1m 0pts 0% | — | — | — | 8.4m 5pts 40% | — | — | — |
| Ricky Rubio | — | 6.6m 1pts 0% | — | — | — | 1.8m 2pts 100% | 1.2m 0pts 0% | — | — |
| Josh Okogie | 9.5m 2pts 0% | — | — | — | — | — | — | — | — |
| Jarrett Culver | 1.0m 3pts 100% | — | — | 4.2m 6pts 75% | 2.6m 1pts 0% | — | 1.4m 2pts 100% | — | — |
| Naz Reid | — | — | — | — | — | — | — | 7.1m 14pts 44% | 2.0m 0pts 0% |
| Ed Davis | — | — | 5.4m 0pts 0% | — | 1.1m 2pts 100% | — | — | — | 1.4m 0pts 0% |
| Jaden McDaniels | 1.6m 3pts 50% | — | — | — | 1.4m 0pts 0% | — | — | — | 4.3m 0pts 0% |
| Jarred Vanderbilt | — | — | — | — | — | — | — | — | 6.4m 8pts 67% |
| Jordan McLaughlin | — | 2.2m 3pts 50% | — | — | — | — | 3.8m 2pts 50% | — | — |
| Anthony Edwards | — | — | — | — | 5.3m 9pts 38% | — | — | — | — |
| Other | 3.2m 8pts 38% | 3.6m 5pts 33% | 2.1m 3pts 33% | — | 2.5m 2pts 50% | 2.5m 5pts 67% | 2.6m 8pts 67% | 2.4m 2pts 17% | 2.6m 13pts 63% |
Score margin over time — positive = MIN leads, negative = NOP leads
MIN Largest Lead
18
Q4 4:31
NOP Largest Lead
8
Q1 7:18
Key Scoring Runs (8+)
MIN 8-0 run
Q3 3:34 – Q3 5:48
+4 → +10
MIN 8-0 run
Q4 0:36 – Q4 3:01
+11 → +17
NOP 8-0 run
Q4 5:41 – Q4 8:41
+16 → +10