| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| ORL | 28 | 32 | 24 | 0 | 10 | 118 |
| IND | 37 | 25 | 26 | 0 | 12 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 35:45 | 9 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 3-7 | 43% | 1-1 | 100% | 2-2 | 100% | -12 |
| Dwayne Bacon | 17:19 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7-12 | 58% | 2-3 | 67% | 0-0 | 0% | -5 |
| Khem Birch | 27:18 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1-6 | 17% | 0-1 | 0% | 3-4 | 75% | -3 |
| Gary Clark | 9:47 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| James Ennis III | 28:01 | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 4-7 | 57% | 1-3 | 33% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Evan Fournier | 35:41 | 26 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 8-14 | 57% | 4-8 | 50% | 6-12 | 50% | +3 |
| Terrence Ross | 32:37 | 12 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4-9 | 44% | 1-5 | 20% | 3-4 | 75% | +6 |
| Aaron Gordon | 37:23 | 17 | 9 | 2 | 9 | 0 | 2 | 6 | 5 | 6-10 | 60% | 4-7 | 57% | 1-2 | 50% | +6 |
| Nikola Vučević | 41:10 | 24 | 12 | 3 | 2 | 2 | 0 | 3 | 3 | 10-29 | 35% | 4-9 | 44% | 0-0 | 0% | -10 |
| TOTAL | — | 118 | 49 | 13 | 29 | 7 | 3 | 14 | 14 | 43-94 | 46% | 17-37 | 46% | 15-24 | 63% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. McConnell | 31:11 | 6 | 3 | 1 | 6 | 3 | 0 | 1 | 0 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | 0 |
| Myles Turner | 42:13 | 22 | 9 | 1 | 1 | 0 | 3 | 2 | 3 | 9-14 | 64% | 3-6 | 50% | 1-1 | 100% | +8 |
| Edmond Sumner | 2:32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -5 |
| Malcolm Brogdon | 37:24 | 23 | 3 | 0 | 6 | 0 | 0 | 4 | 3 | 8-18 | 44% | 2-5 | 40% | 5-5 | 100% | +8 |
| Domantas Sabonis | 44:56 | 18 | 11 | 2 | 9 | 5 | 0 | 3 | 2 | 7-13 | 54% | 1-5 | 20% | 3-4 | 75% | +2 |
| BENCH | ||||||||||||||||
| Aaron Holiday | 17:00 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -9 |
| Doug McDermott | 36:21 | 13 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 5-13 | 39% | 3-7 | 43% | 0-0 | 0% | +6 |
| Justin Holiday | 24:40 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 4-6 | 67% | 1-3 | 33% | 0-0 | 0% | +10 |
| Jeremy Lamb | 28:24 | 22 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 7-14 | 50% | 1-5 | 20% | 7-8 | 88% | -7 |
| TOTAL | — | 120 | 44 | 8 | 28 | 9 | 5 | 10 | 19 | 46-93 | 49% | 12-34 | 35% | 16-18 | 89% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Aaron Gordon | Cole Anthony | Dwayne Bacon | Evan Fournier | Gary Clark | James Ennis III | Khem Birch | Nikola Vučević | Terrence Ross |
|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 1.0m 2pts 100% | — | — | — | — | — | 3.1m 0pts 0% | 9.9m 14pts 60% | — |
| Myles Turner | 4.3m 0pts 0% | — | — | — | — | — | 5.7m 3pts 33% | 2.7m 11pts 67% | — |
| Doug McDermott | — | — | — | 5.5m 3pts 17% | — | 3.0m 5pts 100% | — | — | 2.8m 0pts 0% |
| Malcolm Brogdon | — | — | 1.4m 0pts 0% | 4.4m 9pts 67% | — | 5.1m 5pts 33% | — | — | — |
| T.J. McConnell | — | 4.6m 0pts 0% | 3.7m 6pts 100% | — | — | — | — | — | — |
| Jeremy Lamb | 5.7m 14pts 57% | — | — | — | — | — | — | — | 1.7m 0pts 0% |
| Justin Holiday | — | 5.2m 5pts 67% | — | 1.0m 0pts 0% | — | — | — | — | — |
| Aaron Holiday | — | — | — | — | — | — | — | — | 4.6m 2pts 50% |
| Other | 2.0m 2pts 50% | 2.8m 8pts 60% | 1.6m 4pts 100% | 1.5m 4pts 100% | 3.8m 9pts 57% | 2.1m 2pts 50% | 1.7m 12pts 83% | 2.1m 10pts 36% | — |
Score margin over time — positive = IND leads, negative = ORL leads
IND Largest Lead
12
Q1 8:43
ORL Largest Lead
8
Q1 3:21
Key Scoring Runs (8+)
ORL 8-0 run
Q1 1:15 – Q1 2:17
-1 → -6
IND 9-0 run
Q1 3:33 – Q1 4:25
-5 → +1
IND 11-0 run
Q1 3:33 – Q1 5:19
-5 → +3
IND 13-0 run
Q1 3:33 – Q1 5:50
-5 → +5