| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 37 | 28 | 28 | 31 | 124 |
| IND | 28 | 35 | 29 | 20 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 32:24 | 27 | 13 | 5 | 4 | 0 | 1 | 0 | 2 | 12-15 | 80% | 1-3 | 33% | 2-2 | 100% | +6 |
| Wes Iwundu | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| James Johnson | 26:22 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 2 | 3-8 | 38% | 0-4 | 0% | 0-0 | 0% | +6 |
| Trey Burke | 31:43 | 22 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 9-16 | 56% | 4-8 | 50% | 0-0 | 0% | +7 |
| Jalen Brunson | 33:53 | 19 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 8-13 | 62% | 0-2 | 0% | 3-3 | 100% | +10 |
| BENCH | ||||||||||||||||
| Tim Hardaway Jr. | 34:03 | 19 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 6-13 | 46% | 3-6 | 50% | 4-4 | 100% | +15 |
| Luka Dončić | 37:54 | 13 | 12 | 0 | 12 | 0 | 1 | 3 | 0 | 5-15 | 33% | 0-3 | 0% | 3-4 | 75% | +11 |
| Willie Cauley-Stein | 18:55 | 10 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 4-9 | 44% | 0-0 | 0% | 2-4 | 50% | +4 |
| Josh Green | 22:53 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 4-7 | 57% | 0-1 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 124 | 49 | 9 | 32 | 5 | 6 | 8 | 17 | 51-97 | 53% | 8-27 | 30% | 14-17 | 82% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug McDermott | 34:17 | 16 | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 6-16 | 38% | 2-7 | 29% | 2-4 | 50% | -14 |
| Domantas Sabonis | 40:46 | 25 | 10 | 2 | 4 | 0 | 1 | 4 | 4 | 9-15 | 60% | 3-4 | 75% | 4-9 | 44% | -12 |
| Malcolm Brogdon | 37:38 | 26 | 3 | 0 | 5 | 1 | 0 | 2 | 1 | 9-20 | 45% | 3-9 | 33% | 5-5 | 100% | -10 |
| Justin Holiday | 37:58 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 4-9 | 44% | 2-7 | 29% | 0-0 | 0% | -12 |
| Jeremy Lamb | 19:19 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4-8 | 50% | 1-2 | 50% | 1-1 | 100% | +10 |
| BENCH | ||||||||||||||||
| JaKarr Sampson | 7:21 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +2 |
| Edmond Sumner | 14:35 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50% | 1-2 | 50% | 2-2 | 100% | -11 |
| Aaron Holiday | 26:26 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5-14 | 36% | 3-7 | 43% | 0-0 | 0% | -8 |
| T.J. McConnell | 20:37 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1-3 | 33% | 1-1 | 100% | 0-0 | 0% | -1 |
| TOTAL | — | 112 | 38 | 8 | 21 | 6 | 3 | 10 | 20 | 41-92 | 45% | 16-39 | 41% | 14-21 | 67% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Jalen Brunson | James Johnson | Josh Green | Kristaps Porziņģis | Luka Dončić | Tim Hardaway Jr. | Trey Burke | Willie Cauley-Stein |
|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | — | — | — | 6.0m 12pts 63% | 1.2m 2pts 50% | — | — | 4.8m 6pts 50% |
| Malcolm Brogdon | 3.7m 4pts 50% | — | 1.6m 12pts 80% | — | 1.3m 3pts 50% | 3.4m 5pts 40% | 1.7m 0pts 0% | — |
| Justin Holiday | — | 1.7m 0pts 0% | 2.6m 3pts 50% | 1.0m 0pts 0% | 2.4m 3pts 100% | 1.7m 0pts 0% | 1.0m 4pts 100% | — |
| Doug McDermott | — | 2.4m 0pts 0% | — | — | 2.4m 2pts 50% | 2.9m 2pts 25% | — | — |
| Aaron Holiday | 2.0m 0pts 0% | — | — | — | 1.5m 2pts 20% | 1.2m 0pts 0% | 2.6m 2pts 33% | — |
| T.J. McConnell | 1.4m 0pts 0% | — | — | — | 1.0m 3pts 50% | — | 3.3m 0pts 0% | — |
| Jeremy Lamb | 1.4m 2pts 100% | 1.9m 2pts 100% | — | — | — | — | 1.0m 3pts 50% | — |
| Edmond Sumner | — | — | — | — | 2.9m 0pts 0% | — | — | — |
| JaKarr Sampson | — | — | — | 1.3m 0pts 0% | — | — | — | — |
| Other | 3.6m 9pts 75% | 3.2m 3pts 33% | 3.3m 8pts 60% | 2.8m 10pts 50% | — | 2.5m 2pts 33% | 1.8m 2pts 50% | — |
Score margin over time — positive = IND leads, negative = DAL leads
IND Largest Lead
3
Q3 2:16
DAL Largest Lead
16
Q4 10:00
Key Scoring Runs (8+)
IND 9-0 run
Q1 11:19 – Q2 0:48
-12 → -6
DAL 8-0 run
Q4 0:44 – Q4 2:02
-2 → -7