| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 22 | 26 | 33 | 34 | 115 |
| LAL | 34 | 30 | 28 | 21 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | 37:05 | 23 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 9-18 | 50% | 2-8 | 25% | 3-4 | 75% | +5 |
| Stephen Curry | 35:37 | 26 | 1 | 0 | 7 | 1 | 0 | 4 | 2 | 8-22 | 36% | 3-12 | 25% | 7-7 | 100% | -3 |
| Andrew Wiggins | 31:47 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 7-11 | 64% | 3-5 | 60% | 1-3 | 33% | -8 |
| Draymond Green | 30:54 | 7 | 8 | 0 | 9 | 1 | 0 | 3 | 5 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | -8 |
| Kevon Looney | 19:21 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3-3 | 100% | 1-1 | 100% | 0-0 | 0% | +12 |
| BENCH | ||||||||||||||||
| Eric Paschall | 19:16 | 19 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 8-11 | 73% | 0-1 | 0% | 3-4 | 75% | +1 |
| Damion Lee | 18:05 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | +10 |
| Brad Wanamaker | 16:59 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +8 |
| James Wiseman | 12:51 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -19 |
| Kent Bazemore | 12:41 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 1-2 | 50% | +2 |
| Jordan Poole | 5:23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +10 |
| TOTAL | — | 115 | 32 | 5 | 31 | 8 | 3 | 13 | 27 | 44-87 | 51% | 12-37 | 32% | 15-20 | 75% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37:58 | 19 | 5 | 0 | 5 | 1 | 0 | 5 | 1 | 6-16 | 38% | 2-7 | 29% | 5-8 | 63% | -9 |
| Anthony Davis | 37:03 | 17 | 17 | 5 | 7 | 2 | 3 | 1 | 3 | 6-16 | 38% | 0-1 | 0% | 5-7 | 71% | +12 |
| Dennis Schröder | 33:08 | 25 | 5 | 1 | 3 | 2 | 0 | 3 | 3 | 8-15 | 53% | 1-5 | 20% | 8-9 | 89% | +7 |
| Montrezl Harrell | 28:10 | 17 | 8 | 2 | 1 | 0 | 2 | 0 | 2 | 7-8 | 88% | 0-0 | 0% | 3-5 | 60% | +2 |
| Kyle Kuzma | 24:46 | 15 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 6-11 | 55% | 3-7 | 43% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Kentavious Caldwell-Pope | 22:54 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33% | 1-3 | 33% | 1-1 | 100% | -2 |
| Alex Caruso | 19:30 | 7 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | +7 |
| Marc Gasol | 16:15 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | +4 |
| Wesley Matthews | 14:38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 1-1 | 100% | -6 |
| Markieff Morris | 5:39 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -12 |
| TOTAL | — | 113 | 50 | 12 | 23 | 6 | 5 | 16 | 22 | 40-83 | 48% | 9-29 | 31% | 24-33 | 73% | — |
Every shot plotted with zone efficiency vs league average
| LAL Defense | Andrew Wiggins | Brad Wanamaker | Damion Lee | Draymond Green | Eric Paschall | James Wiseman | Kelly Oubre Jr. | Kent Bazemore | Kevon Looney | Stephen Curry |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | — | — | — | 9.4m 5pts 29% | — | — | 1.5m 2pts 50% | — | 2.2m 4pts 40% | — |
| LeBron James | 3.3m 8pts 40% | — | — | 1.4m 0pts 0% | — | — | 8.1m 9pts 50% | — | — | — |
| Dennis Schröder | 5.8m 4pts 100% | 1.7m 0pts 0% | — | — | — | — | 2.2m 2pts 25% | — | — | 1.9m 3pts 0% |
| Montrezl Harrell | — | — | — | 1.1m 2pts 50% | 4.3m 4pts 100% | — | 1.4m 2pts 100% | 1.1m 2pts 0% | 2.4m 2pts 100% | 1.1m 2pts 100% |
| Kentavious Caldwell-Pope | — | — | — | — | — | — | — | — | — | 6.3m 0pts 0% |
| Alex Caruso | — | 1.5m 3pts 50% | — | — | — | — | — | — | — | 3.9m 4pts 100% |
| Kyle Kuzma | — | — | 2.0m 3pts 100% | — | — | — | — | 2.7m 0pts 0% | — | — |
| Marc Gasol | — | — | — | — | — | 4.5m 5pts 50% | — | — | — | — |
| Wesley Matthews | — | — | 1.8m 2pts 100% | — | — | — | — | — | — | — |
| Markieff Morris | — | — | 1.3m 0pts 0% | — | — | — | — | — | — | — |
| Other | 5.3m 9pts 67% | 3.7m 6pts 50% | 1.8m 4pts 100% | 2.1m 5pts 25% | 3.2m 4pts 50% | 1.7m 10pts 75% | — | 1.8m 2pts 100% | 3.7m 12pts 71% | 2.7m 2pts 50% |
LAL win probability — AI model powered by play-by-play data
GSW
50/50
LAL
Highest Leverage Moments
S. Curry 27' 3PT (26 PTS)
Q4 1:07
20.9%
29→8
D. Green driving Layup (5 PTS) (S. Curry 6 AST)
Q4 2:40
19.6%
53→34
A. Davis putback DUNK (17 PTS)
Q4 1:24
15.7%
14→29
D. Green cutting Layup (7 PTS) (S. Curry 7 AST)
Q4 1:39
15.0%
29→14
K. Kuzma 25' 3PT (8 PTS) (A. Caruso 2 AST)
Q3 2:21
13.6%
68→82