| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 29 | 28 | 37 | 35 | 129 |
| BKN | 41 | 22 | 18 | 35 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36:01 | 31 | 6 | 1 | 7 | 2 | 1 | 2 | 3 | 11-16 | 69% | 2-4 | 50% | 7-8 | 88% | +1 |
| Darius Bazley | 33:19 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | -7 |
| George Hill | 28:05 | 14 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 6-12 | 50% | 2-6 | 33% | 0-0 | 0% | -5 |
| Al Horford | 27:46 | 22 | 6 | 0 | 3 | 1 | 1 | 2 | 4 | 9-17 | 53% | 3-7 | 43% | 1-1 | 100% | +3 |
| Luguentz Dort | 25:23 | 13 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 4-6 | 67% | 2-3 | 67% | 3-3 | 100% | -4 |
| BENCH | ||||||||||||||||
| Hamidou Diallo | 23:53 | 25 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 10-14 | 71% | 1-4 | 25% | 4-4 | 100% | +17 |
| Isaiah Roby | 19:18 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5-7 | 71% | 2-4 | 50% | 1-1 | 100% | +8 |
| Theo Maledon | 18:39 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 1-7 | 14% | 1-4 | 25% | 0-0 | 0% | +18 |
| Aleksej Pokusevski | 13:37 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +16 |
| Kenrich Williams | 13:03 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +16 |
| Moses Brown | 0:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 129 | 34 | 3 | 24 | 12 | 4 | 10 | 22 | 49-90 | 54% | 15-39 | 38% | 16-17 | 94% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37:41 | 36 | 11 | 1 | 4 | 0 | 1 | 4 | 2 | 11-21 | 52% | 2-7 | 29% | 12-15 | 80% | 0 |
| Caris LeVert | 35:32 | 21 | 4 | 1 | 6 | 0 | 0 | 2 | 2 | 8-17 | 47% | 2-6 | 33% | 3-3 | 100% | -6 |
| Jarrett Allen | 33:05 | 15 | 10 | 1 | 1 | 0 | 1 | 3 | 3 | 6-7 | 86% | 0-0 | 0% | 3-3 | 100% | -5 |
| Joe Harris | 31:41 | 10 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 4-12 | 33% | 2-6 | 33% | 0-0 | 0% | -3 |
| Jeff Green | 24:39 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2-8 | 25% | 0-4 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Taurean Prince | 23:45 | 11 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 5-7 | 71% | 1-2 | 50% | 0-0 | 0% | -5 |
| Timothe Luwawu-Cabarrot | 20:43 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 4-6 | 67% | 3-5 | 60% | 1-2 | 50% | -10 |
| Landry Shamet | 15:27 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1-5 | 20% | 0-4 | 0% | 1-1 | 100% | -15 |
| DeAndre Jordan | 10:25 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| Bruce Brown | 4:47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Rodions Kurucs | 2:15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 116 | 43 | 6 | 23 | 3 | 2 | 17 | 18 | 43-85 | 51% | 10-34 | 29% | 20-24 | 83% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Al Horford | Aleksej Pokusevski | Darius Bazley | George Hill | Hamidou Diallo | Isaiah Roby | Kenrich Williams | Luguentz Dort | Shai Gilgeous-Alexander | Theo Maledon |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | — | — | 7.2m 16pts 54% | — | — | — | 2.0m 6pts 67% | — | — | — |
| Caris LeVert | — | — | — | — | 3.3m 8pts 38% | — | — | 4.4m 4pts 50% | 1.4m 0pts 0% | — |
| Jarrett Allen | 5.7m 4pts 100% | — | — | — | — | 2.6m 5pts 100% | — | — | — | — |
| Joe Harris | — | — | — | 4.8m 5pts 40% | — | — | — | — | — | 1.8m 0pts 0% |
| Jeff Green | — | — | — | 1.3m 0pts 0% | — | — | — | — | 4.2m 4pts 50% | — |
| Taurean Prince | — | 2.4m 7pts 60% | — | — | 1.5m 2pts 100% | — | — | — | 1.2m 0pts 0% | — |
| DeAndre Jordan | — | — | — | — | — | 2.9m 0pts 0% | — | — | — | — |
| Landry Shamet | — | — | — | — | — | — | 1.2m 0pts 0% | — | — | 1.6m 0pts 0% |
| Timothe Luwawu-Cabarrot | — | — | — | — | — | — | — | — | 2.5m 9pts 100% | — |
| Bruce Brown | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Other | 3.1m 9pts 38% | — | 4.1m 4pts 67% | 3.4m 4pts 50% | 3.8m 8pts 40% | 2.0m 6pts 29% | 1.7m 5pts 67% | 4.4m 4pts 20% | 3.1m 9pts 80% | 2.3m 2pts 50% |
BKN win probability — AI model powered by play-by-play data
OKC
50/50
BKN
Highest Leverage Moments
L. Dort 24' 3PT (5 PTS) (A. Horford 3 AST)
Q3 9:55
13.7%
77→64
L. Dort 26' 3PT pullup (11 PTS)
Q3 4:18
12.5%
53→40
A. Horford 27' 3PT (13 PTS) (S. Gilgeous-Alexander 4 AST)
Q3 9:15
10.4%
73→62
I. Roby 3PT (13 PTS) (H. Diallo 4 AST)
Q3 0:59
10.1%
40→30
S. Gilgeous-Alexander 8' driving floating bank Jump Shot (20 PTS)
Q3 4:42
9.3%
62→53