| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 17 | 16 | 3 | 33 | 90 |
| HOU | 32 | 30 | 6 | 39 | 132 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Clark | 30:49 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -19 |
| Nikola Vučević | 29:37 | 22 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 8-19 | 42% | 3-7 | 43% | 3-3 | 100% | -18 |
| Cole Anthony | 28:06 | 15 | 2 | 1 | 3 | 2 | 0 | 4 | 1 | 6-14 | 43% | 0-3 | 0% | 3-4 | 75% | -27 |
| Dwayne Bacon | 27:54 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4-10 | 40% | 0-1 | 0% | 2-3 | 67% | -21 |
| Jordan Bone | 27:31 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% | -24 |
| BENCH | ||||||||||||||||
| Khem Birch | 22:58 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4-7 | 57% | 1-1 | 100% | 2-2 | 100% | -34 |
| Karim Mane | 21:20 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0-3 | 0% | 0-1 | 0% | 2-2 | 100% | -20 |
| James Ennis III | 19:55 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2-7 | 29% | 0-0 | 0% | 2-2 | 100% | -7 |
| Terrence Ross | 18:22 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% | -31 |
| Mo Bamba | 13:28 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 5-9 | 56% | 2-4 | 50% | 0-0 | 0% | -9 |
| TOTAL | — | 90 | 42 | 9 | 17 | 5 | 2 | 12 | 13 | 34-89 | 38% | 8-29 | 28% | 14-16 | 88% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 30:58 | 15 | 5 | 0 | 13 | 0 | 1 | 2 | 2 | 6-13 | 46% | 3-9 | 33% | 0-0 | 0% | +26 |
| John Wall | 28:45 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 5-11 | 46% | 3-4 | 75% | 1-2 | 50% | +26 |
| P.J. Tucker | 28:33 | 15 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 5-7 | 71% | 5-7 | 71% | 0-0 | 0% | +24 |
| Christian Wood | 26:32 | 22 | 15 | 3 | 0 | 1 | 2 | 1 | 1 | 9-17 | 53% | 1-5 | 20% | 3-4 | 75% | +18 |
| David Nwaba | 22:52 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-6 | 50% | 0-2 | 0% | 0-0 | 0% | +17 |
| BENCH | ||||||||||||||||
| Eric Gordon | 18:51 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | +18 |
| Sterling Brown | 18:10 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3-4 | 75% | 3-4 | 75% | 0-0 | 0% | +21 |
| DeMarcus Cousins | 16:31 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 1-7 | 14% | 0-4 | 0% | 4-5 | 80% | +21 |
| Ben McLemore | 15:32 | 15 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5-6 | 83% | 5-5 | 100% | 0-0 | 0% | +11 |
| Jae'Sean Tate | 15:29 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 5-5 | 100% | 0-0 | 0% | 0-0 | 0% | +20 |
| Mason Jones | 7:22 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +2 |
| KJ Martin | 5:28 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-3 | 100% | 1-1 | 100% | 0-0 | 0% | +3 |
| Bruno Caboclo | 4:57 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3-4 | 75% | 0-1 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 132 | 49 | 7 | 34 | 6 | 8 | 8 | 18 | 51-91 | 56% | 22-47 | 47% | 8-11 | 73% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Cole Anthony | Dwayne Bacon | Gary Clark | James Ennis III | Jordan Bone | Karim Mane | Khem Birch | Mo Bamba | Nikola Vučević | Terrence Ross |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 1.0m 0pts 0% | — | — | 1.2m 3pts 50% | — | — | 1.5m 2pts 50% | — | 6.8m 15pts 70% | — |
| James Harden | — | 2.8m 5pts 50% | — | 4.8m 5pts 50% | — | 1.6m 2pts 50% | — | — | 1.2m 0pts 0% | — |
| P.J. Tucker | — | — | 3.5m 3pts 50% | — | — | — | 2.9m 3pts 100% | — | 1.1m 3pts 100% | — |
| John Wall | 5.5m 8pts 100% | — | — | — | 1.7m 0pts 0% | — | — | — | — | — |
| David Nwaba | — | 3.2m 0pts 0% | — | — | 1.7m 0pts 0% | — | — | — | — | 1.7m 2pts 100% |
| Eric Gordon | — | — | — | — | — | 1.6m 0pts 0% | — | — | — | 2.4m 3pts 100% |
| Sterling Brown | — | — | — | — | 2.5m 3pts 100% | — | — | — | — | 1.2m 0pts 0% |
| DeMarcus Cousins | — | — | — | — | — | — | — | 2.5m 4pts 0% | 1.1m 0pts 0% | — |
| Jae'Sean Tate | — | — | 2.3m 2pts 100% | — | — | — | — | — | — | — |
| Ben McLemore | — | 1.1m 0pts 0% | — | — | — | 1.2m 0pts 0% | — | — | — | — |
| KJ Martin | — | — | 1.2m 5pts 100% | — | — | — | — | — | — | — |
| Other | 4.1m 3pts 25% | 2.5m 5pts 40% | 5.0m 20pts 58% | 2.7m 3pts 100% | 4.6m 8pts 100% | 3.7m 8pts 67% | 4.5m 7pts 60% | 2.5m 6pts 50% | — | 2.2m 2pts 25% |
HOU win probability — AI model powered by play-by-play data
ORL
50/50
HOU
Highest Leverage Moments
C. Wood BLOCK (1 BLK)
Q1 4:56
10.4%
73→62
SUB out: C. Wood
Q1 3:10
10.4%
62→73
P. Tucker 3PT (6 PTS) (J. Wall 1 AST)
Q1 5:48
9.5%
49→59
E. Gordon 26' 3PT (3 PTS) (J. Harden 5 AST)
Q1 0:49
9.0%
73→82
J. Tate reverse Layup (4 PTS) (D. Cousins 1 AST)
Q2 11:27
6.9%
85→92