| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 21 | 19 | 35 | 21 | 96 |
| MIL | 27 | 35 | 34 | 30 | 126 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristiano Felicio | 6:18 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | -2 |
| Thaddeus Young | 22:34 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 2-5 | 40% | 0-2 | 0% | 2-2 | 100% | -19 |
| Luke Kornet | 7:15 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 2-2 | 100% | 0 |
| Zach LaVine | 27:11 | 16 | 6 | 0 | 2 | 1 | 1 | 5 | 0 | 7-16 | 44% | 1-4 | 25% | 1-1 | 100% | -25 |
| Coby White | 28:51 | 12 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 4-13 | 31% | 1-5 | 20% | 3-4 | 75% | -21 |
| BENCH | ||||||||||||||||
| Adam Mokoka | 9:57 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | -2 |
| Devon Dotson | 9:32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -2 |
| Otto Porter Jr. | 22:07 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3-11 | 27% | 1-3 | 33% | 2-2 | 100% | -25 |
| Garrett Temple | 19:32 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -10 |
| Denzel Valentine | 20:32 | 14 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 5-8 | 63% | 2-3 | 67% | 2-2 | 100% | -3 |
| Wendell Carter Jr. | 25:08 | 12 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 5-7 | 71% | 1-2 | 50% | 1-2 | 50% | -16 |
| Daniel Gafford | 15:37 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -14 |
| Patrick Williams | 25:26 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | 4-11 | 36% | 0-2 | 0% | 0-1 | 0% | -11 |
| TOTAL | — | 96 | 42 | 6 | 18 | 10 | 6 | 20 | 21 | 38-87 | 44% | 6-26 | 23% | 14-20 | 70% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | 19:21 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4-5 | 80% | 3-4 | 75% | 0-0 | 0% | +20 |
| Thanasis Antetokounmpo | 15:07 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -11 |
| Khris Middleton | 25:20 | 14 | 2 | 0 | 6 | 3 | 1 | 2 | 2 | 6-10 | 60% | 2-2 | 100% | 0-0 | 0% | +20 |
| D.J. Augustin | 18:49 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0-4 | 0% | 0-4 | 0% | 0-0 | 0% | +14 |
| Bryn Forbes | 22:04 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6-9 | 67% | 4-6 | 67% | 2-2 | 100% | +9 |
| BENCH | ||||||||||||||||
| Jordan Nwora | 9:57 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2-4 | 50% | 0-1 | 0% | 3-4 | 75% | +2 |
| D.J. Wilson | 9:27 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +2 |
| Giannis Antetokounmpo | 27:46 | 29 | 12 | 1 | 8 | 2 | 2 | 2 | 4 | 9-19 | 47% | 1-5 | 20% | 10-18 | 56% | +31 |
| Pat Connaughton | 15:33 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3-5 | 60% | 3-3 | 100% | 2-2 | 100% | +12 |
| Jrue Holiday | 25:56 | 11 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 4-9 | 44% | 3-6 | 50% | 0-0 | 0% | +27 |
| Brook Lopez | 15:56 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3-7 | 43% | 3-6 | 50% | 0-0 | 0% | +13 |
| Sam Merrill | 9:32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| Bobby Portis | 25:12 | 13 | 12 | 2 | 1 | 0 | 2 | 2 | 2 | 4-6 | 67% | 2-2 | 100% | 3-4 | 75% | +9 |
| TOTAL | — | 126 | 44 | 5 | 27 | 16 | 6 | 17 | 19 | 42-85 | 49% | 22-45 | 49% | 20-30 | 67% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Adam Mokoka | Coby White | Cristiano Felicio | Daniel Gafford | Denzel Valentine | Devon Dotson | Garrett Temple | Luke Kornet | Otto Porter Jr. | Patrick Williams | Thaddeus Young | Wendell Carter Jr. | Zach LaVine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | — | — | — | 2.0m 5pts 100% | — | — | — | — | — | — | 2.4m 0pts 0% | 2.9m 1pts 0% | — |
| Khris Middleton | — | — | — | — | — | — | 2.2m 2pts 50% | — | 1.9m 3pts 100% | — | — | — | 2.9m 4pts 67% |
| Jrue Holiday | — | 2.6m 5pts 50% | — | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | 3.1m 6pts 67% |
| Giannis Antetokounmpo | — | — | — | — | — | — | — | — | — | 4.1m 16pts 54% | 2.7m 3pts 33% | — | — |
| Bryn Forbes | — | — | — | — | 1.5m 3pts 50% | 1.8m 2pts 100% | 1.4m 6pts 100% | — | — | — | — | — | — |
| D.J. Augustin | — | 3.5m 0pts 0% | — | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Brook Lopez | — | — | — | — | — | — | — | — | — | — | — | 3.7m 3pts 25% | — |
| Thanasis Antetokounmpo | — | — | 1.7m 0pts 0% | 1.5m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Pat Connaughton | — | — | — | — | 3.1m 3pts 50% | — | — | — | — | — | — | — | — |
| Donte DiVincenzo | — | — | — | — | — | — | — | — | 1.8m 3pts 100% | — | — | — | 1.1m 5pts 100% |
| Sam Merrill | 1.7m 0pts 0% | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — | — | — |
| D.J. Wilson | — | — | — | — | — | — | — | 1.9m 3pts 33% | — | — | — | — | — |
| Jordan Nwora | — | — | — | — | — | — | — | — | — | 1.9m 0pts 0% | — | — | — |
| Other | 1.8m 3pts 100% | 3.8m 9pts 50% | 0.5m 4pts 100% | 2.1m 6pts 40% | 2.7m 4pts 67% | 0.5m 2pts 50% | 3.5m 3pts 0% | — | 2.5m 5pts 67% | — | 3.0m 5pts 33% | 1.9m 7pts 67% | 0.9m 3pts 33% |
Score margin over time — positive = MIL leads, negative = CHI leads
MIL Largest Lead
32
Q4 3:56
CHI Largest Lead
5
Q1 1:38
Key Scoring Runs (8+)
MIL 9-0 run
Q1 1:55 – Q1 2:39
-2 → +4
MIL 12-0 run
Q1 1:55 – Q1 3:07
-2 → +7
MIL 8-0 run
Q2 9:55 – Q2 11:58
+17 → +22
MIL 10-0 run
Q2 9:55 – Q3 0:22
+17 → +24