| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 21 | 29 | 24 | 32 | 106 |
| MEM | 22 | 38 | 33 | 26 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Wilson | 30:13 | 12 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% | -9 |
| Frank Mason III | 25:54 | 18 | 4 | 2 | 8 | 1 | 1 | 1 | 2 | 7-13 | 54% | 3-6 | 50% | 1-2 | 50% | +5 |
| Robin Lopez | 21:01 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2-9 | 22% | 0-4 | 0% | 1-2 | 50% | +2 |
| Kyle Korver | 20:37 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 1-2 | 50% | 1-1 | 100% | -1 |
| Khris Middleton | 20:30 | 14 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 5-13 | 39% | 0-1 | 0% | 4-5 | 80% | -18 |
| BENCH | ||||||||||||||||
| Eric Bledsoe | 20:02 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 1-7 | 14% | 0-2 | 0% | 1-2 | 50% | -17 |
| Brook Lopez | 19:48 | 19 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 6-14 | 43% | 2-8 | 25% | 5-5 | 100% | -20 |
| Sterling Brown | 19:26 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 1-6 | 17% | 1-3 | 33% | 2-2 | 100% | +4 |
| Donte DiVincenzo | 18:58 | 17 | 4 | 1 | 4 | 1 | 0 | 5 | 4 | 7-13 | 54% | 3-5 | 60% | 0-2 | 0% | -9 |
| Thanasis Antetokounmpo | 17:39 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 1-4 | 25% | 0-2 | 0% | 0-2 | 0% | +12 |
| Pat Connaughton | 16:03 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -13 |
| Marvin Williams | 9:49 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -1 |
| TOTAL | — | 106 | 45 | 9 | 27 | 8 | 3 | 15 | 22 | 39-98 | 40% | 13-41 | 32% | 15-23 | 65% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 34:05 | 12 | 13 | 4 | 10 | 0 | 0 | 6 | 3 | 5-17 | 29% | 0-4 | 0% | 2-2 | 100% | +15 |
| Dillon Brooks | 32:36 | 31 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 12-18 | 67% | 4-7 | 57% | 3-5 | 60% | +27 |
| Jonas Valančiūnas | 32:32 | 26 | 19 | 3 | 12 | 0 | 0 | 3 | 3 | 11-17 | 65% | 2-3 | 67% | 2-2 | 100% | +18 |
| Kyle Anderson | 28:53 | 10 | 3 | 0 | 6 | 2 | 1 | 3 | 5 | 3-6 | 50% | 2-4 | 50% | 2-4 | 50% | +16 |
| Brandon Clarke | 28:06 | 10 | 7 | 0 | 1 | 1 | 1 | 2 | 3 | 4-9 | 44% | 0-2 | 0% | 2-4 | 50% | -1 |
| BENCH | ||||||||||||||||
| Grayson Allen | 27:18 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4-6 | 67% | 1-2 | 50% | 0-0 | 0% | +1 |
| De'Anthony Melton | 19:55 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33% | 0-3 | 0% | 1-2 | 50% | -12 |
| Anthony Tolliver | 19:54 | 9 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 3-5 | 60% | 3-5 | 60% | 0-0 | 0% | +14 |
| Gorgui Dieng | 15:28 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1-6 | 17% | 1-3 | 33% | 4-4 | 100% | -5 |
| John Konchar | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 119 | 55 | 9 | 36 | 4 | 3 | 18 | 18 | 45-90 | 50% | 13-33 | 39% | 16-23 | 70% | — |
Every shot plotted with zone efficiency vs league average
| MEM Defense | Brook Lopez | D.J. Wilson | Donte DiVincenzo | Eric Bledsoe | Frank Mason III | Khris Middleton | Kyle Korver | Marvin Williams | Pat Connaughton | Robin Lopez | Sterling Brown | Thanasis Antetokounmpo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | 5.9m 10pts 71% | 2.4m 2pts 25% | — | 1.1m 0pts 0% | — | — | — | — | — | 1.8m 2pts 50% | — | — |
| Dillon Brooks | — | — | 4.0m 6pts 50% | — | — | — | — | — | 4.2m 18pts 78% | — | — | 1.3m 2pts 50% |
| Ja Morant | — | — | — | 3.7m 0pts 0% | 5.1m 4pts 29% | — | — | — | — | — | — | — |
| Kyle Anderson | — | — | — | — | — | 6.1m 2pts 33% | 1.0m 0pts 0% | — | — | — | — | 1.3m 2pts 0% |
| Grayson Allen | — | — | — | — | — | — | 4.3m 4pts 100% | — | — | — | 3.8m 2pts 33% | — |
| Brandon Clarke | — | 2.6m 0pts 0% | — | — | — | — | — | 1.9m 0pts 0% | — | — | — | 2.6m 0pts 0% |
| Anthony Tolliver | — | 5.2m 6pts 50% | — | — | — | — | — | — | — | — | — | — |
| De'Anthony Melton | — | — | — | 1.6m 4pts 67% | 2.1m 1pts 0% | — | 1.4m 0pts 0% | — | — | — | — | — |
| Gorgui Dieng | — | — | — | — | — | — | — | — | — | 3.8m 3pts 25% | — | — |
| Other | 1.8m 9pts 100% | — | 3.0m 8pts 75% | — | 2.1m 9pts 57% | 1.8m 5pts 50% | 1.2m 2pts 100% | 1.6m 6pts 60% | 2.2m 3pts 50% | 2.0m 6pts 29% | 3.1m 2pts 25% | — |
MEM win probability — AI model powered by play-by-play data
MIL
50/50
MEM
Highest Leverage Moments
Mason III 26' 3PT Pullup Jump Shot (4 PTS)
Q2 4:00
9.2%
73→64
Clarke 3' Running Alley Oop Dunk Shot (4 PTS) (Morant 3 AST)
Q2 2:39
9.0%
68→77
Brooks 27' 3PT Jump Shot (16 PTS) (Valanciunas 8 AST)
Q3 11:50
8.4%
78→86
Brooks 27' 3PT Jump Shot (7 PTS) (Anderson 1 AST)
Q1 9:25
8.1%
58→66
Tolliver 27' 3PT Running Pull-Up Jump Shot (9 PTS) (Brooks 1 AST)
Q3 11:28
7.0%
86→93