| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 19 | 39 | 34 | 29 | 121 |
| POR | 33 | 34 | 24 | 33 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | 38:03 | 34 | 5 | 2 | 6 | 0 | 0 | 3 | 3 | 13-20 | 65% | 6-10 | 60% | 2-2 | 100% | +1 |
| Matisse Thybulle | 33:19 | 2 | 9 | 4 | 3 | 3 | 1 | 2 | 4 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +4 |
| Tobias Harris | 32:39 | 16 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 7-19 | 37% | 2-4 | 50% | 0-0 | 0% | -7 |
| Shake Milton | 24:33 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-10 | 40% | 0-3 | 0% | 3-4 | 75% | -4 |
| Alec Burks | 23:27 | 20 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8-14 | 57% | 1-4 | 25% | 3-3 | 100% | +1 |
| BENCH | ||||||||||||||||
| Al Horford | 22:22 | 15 | 6 | 0 | 5 | 0 | 1 | 4 | 5 | 6-9 | 67% | 3-4 | 75% | 0-0 | 0% | -7 |
| Glenn Robinson III | 17:23 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | +2 |
| Mike Scott | 15:58 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 4-7 | 57% | 1-2 | 50% | 0-0 | 0% | +5 |
| Furkan Korkmaz | 12:50 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1-1 | 100% | 1-1 | 100% | 4-5 | 80% | -5 |
| Norvel Pelle | 8:05 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -2 |
| Joel Embiid | 5:42 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1-6 | 17% | 0-0 | 0% | 0-1 | 0% | -6 |
| Kyle O'Quinn | 5:39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 121 | 48 | 14 | 24 | 6 | 3 | 15 | 23 | 47-97 | 48% | 14-30 | 47% | 13-17 | 76% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 40:12 | 51 | 3 | 0 | 7 | 2 | 0 | 6 | 1 | 16-28 | 57% | 4-12 | 33% | 15-16 | 94% | +6 |
| CJ McCollum | 39:01 | 16 | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 7-17 | 41% | 2-6 | 33% | 0-0 | 0% | +4 |
| Carmelo Anthony | 35:35 | 20 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 6-13 | 46% | 2-4 | 50% | 6-6 | 100% | +14 |
| Gary Trent Jr. | 33:39 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2-8 | 25% | 1-6 | 17% | 0-0 | 0% | -3 |
| Jusuf Nurkić | 29:02 | 15 | 6 | 1 | 3 | 0 | 3 | 2 | 5 | 5-9 | 56% | 0-1 | 0% | 5-5 | 100% | +4 |
| BENCH | ||||||||||||||||
| Mario Hezonja | 25:26 | 12 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% | -6 |
| Zach Collins | 22:46 | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -1 |
| Wenyen Gabriel | 12:24 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -2 |
| Anfernee Simons | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 124 | 41 | 7 | 19 | 8 | 6 | 10 | 16 | 43-91 | 47% | 11-35 | 31% | 27-29 | 93% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Al Horford | Alec Burks | Furkan Korkmaz | Glenn Robinson III | Joel Embiid | Josh Richardson | Kyle O'Quinn | Matisse Thybulle | Mike Scott | Norvel Pelle | Shake Milton | Tobias Harris |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | — | — | — | — | — | 3.0m 3pts 33% | — | 3.6m 2pts 25% | — | — | 4.5m 5pts 67% | — |
| Damian Lillard | — | — | — | — | — | 6.6m 15pts 75% | — | 3.9m 15pts 83% | — | — | — | — |
| Carmelo Anthony | — | — | — | 3.4m 4pts 25% | — | 1.3m 2pts 0% | — | 2.8m 2pts 25% | — | — | — | 2.8m 3pts 50% |
| Gary Trent Jr. | — | 6.5m 3pts 25% | 1.6m 0pts 0% | — | — | — | — | — | — | — | 2.1m 0pts 0% | — |
| Mario Hezonja | — | — | 1.4m 3pts 100% | 1.9m 2pts 50% | — | — | — | — | — | — | — | 4.0m 2pts 25% |
| Jusuf Nurkić | 3.3m 4pts 67% | — | — | — | — | — | 1.3m 3pts 50% | — | 2.7m 4pts 100% | — | — | — |
| Zach Collins | 2.2m 2pts 33% | — | — | — | — | — | — | — | 1.8m 0pts 0% | — | — | 2.3m 2pts 100% |
| Wenyen Gabriel | — | — | — | — | — | — | — | — | — | 1.5m 1pts 0% | — | — |
| Other | 2.3m 13pts 42% | 2.0m 6pts 100% | 1.3m 7pts 60% | 1.2m 2pts 50% | 1.9m 3pts 25% | — | 0.8m 2pts 50% | — | 1.1m 2pts 0% | 1.3m 11pts 57% | 1.8m 2pts 20% | 2.3m 6pts 60% |
POR win probability — AI model powered by play-by-play data
PHI
50/50
POR
Highest Leverage Moments
Lillard 25' 3PT Pullup Jump Shot (49 PTS)
Q4 2:25
20.5%
73→93
Lillard 27' 3PT Pullup Jump Shot (45 PTS)
Q4 2:53
19.4%
47→66
Lillard 29' 3PT Pullup Jump Shot (36 PTS) (McCollum 3 AST)
Q4 6:45
19.0%
34→53
Anthony 24' 3PT Jump Shot (15 PTS) (Hezonja 2 AST)
Q4 10:20
14.4%
44→58
Burks 2' Driving Floating Jump Shot (14 PTS)
Q4 6:19
14.1%
53→39