| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 25 | 29 | 17 | 28 | 99 |
| TOR | 20 | 40 | 28 | 20 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 40:60 | 17 | 4 | 0 | 10 | 0 | 1 | 4 | 4 | 7-19 | 37% | 2-4 | 50% | 1-1 | 100% | -5 |
| Dillon Brooks | 34:51 | 25 | 6 | 1 | 2 | 3 | 0 | 3 | 3 | 11-26 | 42% | 3-10 | 30% | 0-0 | 0% | -13 |
| Grayson Allen | 33:35 | 20 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 6-14 | 43% | 4-10 | 40% | 4-4 | 100% | -13 |
| Anthony Tolliver | 29:34 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1-6 | 17% | 1-5 | 20% | 2-2 | 100% | -7 |
| Jonas Valančiūnas | 27:08 | 0 | 10 | 2 | 1 | 1 | 1 | 4 | 1 | 0-2 | 0% | 0-1 | 0% | 0-2 | 0% | -8 |
| BENCH | ||||||||||||||||
| Brandon Clarke | 26:22 | 16 | 9 | 4 | 2 | 1 | 0 | 2 | 5 | 6-10 | 60% | 2-4 | 50% | 2-4 | 50% | +2 |
| De'Anthony Melton | 22:51 | 8 | 2 | 1 | 3 | 6 | 0 | 2 | 0 | 3-8 | 38% | 1-5 | 20% | 1-2 | 50% | +4 |
| Gorgui Dieng | 12:56 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | -5 |
| Kyle Anderson | 11:43 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 5 | 1-2 | 50% | 0-0 | 0% | 1-1 | 100% | 0 |
| TOTAL | — | 99 | 42 | 10 | 24 | 14 | 3 | 22 | 27 | 37-91 | 41% | 14-42 | 33% | 11-16 | 69% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 36:60 | 15 | 7 | 0 | 8 | 4 | 0 | 9 | 3 | 4-12 | 33% | 2-9 | 22% | 5-6 | 83% | +6 |
| Pascal Siakam | 35:41 | 26 | 1 | 0 | 3 | 1 | 1 | 4 | 3 | 9-16 | 56% | 4-9 | 44% | 4-6 | 67% | +7 |
| Fred VanVleet | 35:15 | 14 | 3 | 0 | 5 | 4 | 2 | 3 | 4 | 4-7 | 57% | 1-3 | 33% | 5-6 | 83% | +8 |
| Norman Powell | 29:34 | 16 | 2 | 0 | 4 | 0 | 0 | 3 | 3 | 4-8 | 50% | 1-3 | 33% | 7-7 | 100% | +4 |
| OG Anunoby | 27:59 | 6 | 5 | 1 | 0 | 3 | 1 | 1 | 2 | 2-8 | 25% | 2-5 | 40% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Serge Ibaka | 25:07 | 12 | 12 | 4 | 3 | 3 | 2 | 2 | 4 | 5-9 | 56% | 2-3 | 67% | 0-2 | 0% | -5 |
| Marc Gasol | 22:28 | 10 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 3-4 | 75% | 1-2 | 50% | 3-4 | 75% | +14 |
| Matt Thomas | 10:18 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2-3 | 67% | 2-3 | 67% | 0-0 | 0% | +4 |
| Terence Davis | 6:05 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | +1 |
| Chris Boucher | 5:34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -1 |
| Rondae Hollis-Jefferson | 4:59 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 108 | 40 | 5 | 25 | 17 | 7 | 25 | 23 | 34-71 | 48% | 15-39 | 38% | 25-33 | 76% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Anthony Tolliver | Brandon Clarke | De'Anthony Melton | Dillon Brooks | Gorgui Dieng | Grayson Allen | Ja Morant | Jonas Valančiūnas | Kyle Anderson |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | — | — | 1.1m 3pts 100% | 6.6m 2pts 20% | — | 1.2m 0pts 0% | 1.8m 5pts 33% | 1.5m 0pts 0% | — |
| Pascal Siakam | 2.9m 9pts 75% | 4.5m 3pts 20% | — | 1.7m 7pts 75% | — | — | — | — | 1.8m 4pts 50% |
| Fred VanVleet | — | — | — | 1.2m 4pts 100% | — | — | 7.8m 2pts 50% | — | — |
| Norman Powell | — | — | — | — | — | 4.9m 8pts 67% | 1.9m 2pts 100% | — | 1.5m 0pts 0% |
| OG Anunoby | 3.5m 0pts 0% | — | 1.8m 3pts 100% | — | — | 2.9m 0pts 0% | — | — | — |
| Serge Ibaka | 1.0m 0pts 0% | — | — | — | 2.2m 4pts 100% | — | — | 2.7m 5pts 50% | — |
| Marc Gasol | 1.8m 0pts 0% | — | — | — | — | — | — | 4.1m 7pts 75% | — |
| Matt Thomas | — | — | 1.9m 6pts 67% | — | — | — | — | — | — |
| Rondae Hollis-Jefferson | — | 1.2m 0pts 0% | — | — | — | — | — | — | — |
| Other | 1.9m 2pts 100% | 3.4m 10pts 60% | 3.0m 5pts 50% | — | 2.2m 2pts 25% | 2.7m 9pts 60% | 2.9m 7pts 60% | 1.4m 5pts 40% | — |
TOR win probability — AI model powered by play-by-play data
MEM
50/50
TOR
Highest Leverage Moments
Siakam 25' 3PT Step Back Jump Shot (23 PTS) (Lowry 8 AST)
Q4 3:11
18.9%
73→92
Siakam 26' 3PT Jump Shot (26 PTS) (VanVleet 5 AST)
Q4 2:18
13.9%
82→96
Morant 25' 3PT Step Back Jump Shot (10 PTS)
Q2 0:14
10.9%
77→66
Siakam 2' Layup (6 PTS) (Ibaka 1 AST)
Q1 4:39
10.7%
47→58
Clarke 2' Driving Dunk (16 PTS)
Q4 2:54
9.9%
92→82